OnlineUtah.com Banner

Utah Peaks: 9,000'–9,999'
All | 13,000'+ | 12,000'–12,999' | 11,000'–11,999' | 10,000'–10,999' | 9,000'–9,999' | 8,000'–8,999' | By County
242 peaks
Mountain Location Feet Meters County
Jupiter Hill 40.6132, -111.5401 9,998 3,047.4 Summit
Salt Creek Peak 39.665, -111.7433 9,997 3,047.1 Juab
Sugarloaf Mountain 37.6861, -112.9117 9,995 3,046.5 Iron
Poison Mountain 40.9381, -110.2586 9,995 3,046.5 Summit
Hancock Peak 37.8744, -112.2485 9,990 3,044.9 Garfield
Shay Mountain 37.9355, -109.5488 9,988 3,044.3 San Juan
Chokecherry Pk 38.0912, -112.2559 9,987 3,044.0 Beaver
Raspberry Knoll 40.3555, -110.9634 9,983 3,042.8 Wasatch
Naomi Peak 41.9109, -111.6754 9,979 3,041.6 Cache
Ben Lomond 41.3631, -111.9607 9,972 3,039.5 Weber
Chokecherry Peak 38.1533, -112.4338 9,968 3,038.2 Piute
Navajo Peak 37.5124, -112.8089 9,965 3,037.3 Kane
Indian Head 39.8771, -110.9016 9,959 3,035.5 Utah
Wolf Creek Peak 40.4764, -111.0244 9,949 3,032.5 Wasatch
High Mountain 37.6681, -112.9147 9,937 3,028.8 Iron
Sharp Mountain 40.4009, -112.2635 9,933 3,027.6 Tooele
Bull Mountain 9,930 3,026.7 Box Elder
Prairie Dog Knoll 37.8829, -109.4816 9,928 3,026.1 San Juan
Eagle Peak 37.6956, -112.9452 9,917 3,022.7 Iron
Star Point 39.5327, -111.0687 9,906 3,019.3 Carbon
Blue Spring Mountain 37.6705, -112.7028 9,894 3,015.7 Iron
Little Shelly 38.4407, -112.4963 9,880 3,011.4 Beaver
Lost Knoll 38.0474, -111.7899 9,880 3,011.4 Garfield
Big Table 38.4011, -112.0766 9,880 3,011.4 Piute
Table Mountain 38.1411, -112.1405 9,879 3,011.1 Garfield
Doubletop Mountain 41.9758, -111.6613 9,873 3,009.3 Cache
Dry Mountain 39.9405, -111.7314 9,866 3,007.2 Utah
Winkler Point 38.493, -112.3813 9,856 3,004.1 Piute
Corral Point 38.0901, -110.8241 9,850 3,002.3 Garfield
Dry Mountain 40.4218, -110.6127 9,849 3,002.0 Duchesne
Patmos Head 39.5022, -110.3166 9,841 2,999.5 Carbon
Mount Evergreen 40.6011, -111.5972 9,840 2,999.2 Salt Lake
Ant Knolls 40.5511, -111.5706 9,840 2,999.2 Wasatch
Tip Top 38.4877, -112.416 9,835 2,997.7 Piute
Indian Peak 38.5565, -111.9619 9,830 2,996.2 Sevier
Parker Mountain 38.3258, -111.8888 9,821 2,993.4 Piute
Pryer Knoll 37.3446, -113.0146 9,820 2,993.1 Iron
Range Valley Mountain 39.5672, -110.2766 9,801 2,987.3 Carbon
The Bartizan 37.617, -112.8627 9,795 2,985.5 Iron
Malmsten Peak 38.2533, -112.0867 9,794 2,985.2 Piute
Timbered Knoll 38.1359, -111.6859 9,790 2,984.0 Garfield
Spring Knoll 38.0425, -111.4813 9,787 2,983.1 Garfield
Indian Peak 38.2669, -113.8752 9,783 2,982.2 Beaver
Parker Knoll 38.2771, -111.8818 9,780 2,980.9 Piute
Crow Peak 37.9109, -112.2078 9,775 2,979.4 Garfield
Co-op Knoll 37.5234, -113.0782 9,775 2,979.4 Iron
Antimony Knoll 38.0514, -111.8153 9,770 2,977.9 Garfield
Pelham Knoll 38.0983, -111.7361 9,766 2,976.7 Garfield
Cherry Peak 41.9231, -111.696 9,765 2,976.4 Cache
Willow Creek Peak 38.9735, -112.1257 9,765 2,976.4 Millard
Willard Peak 41.3827, -111.9745 9,764 2,976.1 Box Elder
Reservoir Hill 38.5793, -111.9972 9,762 2,975.5 Sevier
Cat Peak 39.8972, -110.9592 9,758 2,974.2 Utah
Coal Mine Hill 40.9447, -110.1288 9,756 2,973.6 Summit
Mount Lena 40.7866, -109.415 9,755 2,973.0 Daggett
Mount Lena 40.7866, -109.415 9,755 2,973.3 Uintah
Mount Magog 41.9171, -111.6557 9,750 2,971.8 Cache
Currant Creek Peak 40.3782, -111.1749 9,750 2,971.8 Wasatch
Frisco Mtn 38.3113, -113.1715 9,725 2,964.2 Beaver
The Baldys 38.0217, -111.2538 9,717 2,961.7 Garfield
Fool Creek Peak 39.2335, -112.1223 9,717 2,961.7 Juab
Fool Creek Peak 39.3924, -112.2075 9,717 2,961.7 Millard
Mount Gog 41.9309, -111.6547 9,714 2,960.8 Cache
Moroni Peak 38.7607, -111.5356 9,714 2,960.8 Sevier
Strawberry Peak 40.0469, -110.9846 9,714 2,960.8 Wasatch
Casto Bluff 9,712 2,960.2 Garfield
Twin Peaks 40.1623, -111.1808 9,712 2,960.2 Wasatch
Logan Peak 41.7133, -111.7178 9,710 2,959.6 Cache
Prince Mountain 37.713, -112.7031 9,710 2,959.6 Iron
Harris Knoll 39.0952, -111.4132 9,707 2,958.7 Sanpete
Thurston Peak 9,706 2,958.4 Morgan
Swasey Peak 39.3879, -113.3164 9,678 2,949.8 Millard
Mount Elmer 41.8531, -111.6881 9,676 2,949.2 Cache
Sawtooth Mountain 39.1422, -113.4093 9,655 2,942.8 Millard
Notch Peak 39.1422, -113.4093 9,654 2,942.5 Millard
Bald Mountain 39.9624, -113.8809 9,645 2,939.8 Tooele
Holiday Park Pk 40.4714, -110.5239 9,628 2,934.6 Summit
Keller Knoll 38.123, -111.3389 9,612 2,929.7 Garfield
Pine Peaks 38.3258, -111.8888 9,610 2,929.1 Piute
Little Water Peak 40.6719, -111.6278 9,605 2,927.6 Salt Lake
Murdock Peak 40.6934, -111.605 9,602 2,926.7 Salt Lake
George Peak 41.8893, -113.483 9,601 2,926.4 Box Elder
Hennessy Point 38.4025, -112.3136 9,600 2,926.1 Piute
Providence Peak 41.704, -111.7128 9,598 2,925.5 Cache
Horse Creek Top 37.8306, -111.8855 9,594 2,924.2 Garfield
Durfey Butte 38.0705, -110.8241 9,580 2,920.0 Garfield
Montreal Hill 40.6116, -111.6621 9,580 2,920.0 Salt Lake
Granite Peak 38.3828, -112.8147 9,578 2,919.4 Beaver
Corson Peak 40.9719, -109.921 9,575 2,918.5 Daggett
Phil Pico Mountain 40.9718, -109.9209 9,575 2,918.5 Daggett
Order Mountain 39.0448, -111.6406 9,574 2,918.2 Sanpete
Mount Ogden 41.1998, -111.8821 9,572 2,917.6 Weber
Tanner Knoll 38.0839, -111.8274 9,569 2,916.6 Garfield
Mount Jardine 41.8333, -111.7024 9,566 2,915.7 Cache
Black Butte 37.5627, -112.3492 9,557 2,913.0 Garfield
The Elbow 39.6515, -111.1242 9,555 2,912.4 Carbon
Avavick Knoll 37.712, -112.9649 9,549 2,910.5 Iron
Francis Peak 41.0159, -111.5015 9,547 2,909.9 Davis
Johns Peak 38.7003, -111.4497 9,540 2,907.8 Sevier
Sandy Peak 37.9264, -112.5458 9,537 29,068.8 Iron
Blind Spring Mountain 37.9059, -112.2864 9,534 2,906.0 Garfield
Summit Mountain 37.7083, -112.9294 9,533 2,905.7 Iron
Storm Mountain 40.6088, -111.7421 9,524 2,902.9 Salt Lake
Red Mountain 40.9778, -110.3379 9,520 2,901.7 Summit
Gray Head Peak 39.9453, -110.7579 9,515 2,900.2 Duchesne
Limber Flag 40.7577, -109.4363 9,510 2,898.7 Uintah
Forshea Mountain 38.2532, -112.0867 9,508 2,898.0 Piute
Buckley Mountain 40.2138, -111.5884 9,502 2,896.2 Utah
Point Lookout 38.0135, -111.3573 9,500 2,895.6 Garfield
Gardner Peak 37.3913, -113.4518 9,500 2,895.6 Washington
Roan Peaks 39.1909, -109.7735 9,496 2,894.4 Grand
Kanarra Mountain 37.5234, -113.0782 9,485 2,891.0 Iron
Wolf Creek Summit 40.2853, -111.015 9,476 2,888.3 Wasatch
Soapstone Mountain 40.5299, -111.0571 9,473 2,887.4 Wasatch
Allen Peak 41.2041, -111.8843 9,465 2,884.9 Weber
Kinneys Peak 38.7084, -111.4994 9,464 2,884.6 Sevier
Middle Mountain 38.7084, -111.4994 9,464 2,884.6 Sevier
Widdop Mountain 40.9617, -110.0697 9,451 2,880.7 Summit
Pole Mountain 38.4011, -112.5327 9,448 2,879.8 Beaver
Wrigley Hill 39.1479, -111.3642 9,448 2,879.8 Sanpete
Nicks Point 38.1905, -111.8968 9,440 2,877.3 Piute
Big Point 38.1278, -111.8837 9,428 2,873.7 Garfield
Cass Creek Peak 37.9067, -110.7111 9,428 2,873.7 Garfield
Wood Knoll 37.6069, -112.9028 9,428 2,873.7 Iron
Willard Mountain 41.3908, -111.986 9,422 2,871.8 Box Elder
James Peak 41.3913, -111.7928 9,422 2,871.8 Cache
Baldy Mountain 40.0508, -111.2039 9,420 2,871.2 Wasatch
Smooth Knoll 38.1718, -111.6776 9,413 2,869.1 Wayne
Grandview Peak 40.8519, -111.7523 9,410 2,868.2 Salt Lake
Hobbs Peak 40.655, -111.7547 9,400 2,865.1 Salt Lake
Spring Hill 39.1507, -111.5626 9,400 2,865.1 Sanpete
Bull Rush Peak 38.0093, -112.2918 9,377 2,858.1 Garfield
Wilcox Point 39.2547, -109.7581 9,375 2,857.5 Grand
Flat Top 37.8199, -112.182 9,374 2,857.2 Garfield
Box Elder Peak 41.6358, -112.0135 9,372 2,857.0 Box Elder
Butterfield Peaks 40.4669, -112.1729 9,370 2,856.0 Utah
De Moisy Peak 41.1117, -111.522 9,369 2,855.7 Weber
Nelson Peak 40.6137, -112.1874 9,359 2,852.6 Tooele
Wellsville Cone 41.6442, -112.0138 9,356 2,851.7 Box Elder
Bald Mountain 40.6089, -111.4808 9,346 2,848.7 Wasatch
Bald Knoll 40.1803, -111.2729 9,343 2,847.8 Utah
Middle Butte 38.2072, -111.8364 9,320 2,840.7 Wayne
The Buttes 38.2072, -111.8364 9,320 2,840.7 Wayne
Bull Valley Mountain 38.9647, -111.6263 9,318 2,840.1 Sevier
Joseph Peak 38.6773, -112.3054 9,310 2,837.7 Sevier
Lewis Peak 40.8553, -111.4802 9,304 2,835.9 Summit
Canaan Peak 37.3631, -111.48 9,293 2,832.5 Garfield
Cons Knoll 38.0461, -111.3061 9,292 2,832.2 Garfield
The Ant Hill 38.3484, -111.4905 9,291 2,831.9 Wayne
Pine Peak 39.1667, -113.4088 9,290 2,831.6 Millard
Bald Mountain 39.5273, -111.2372 9,286 2,830.4 Emery
Durst Mountain 41.139, -111.6728 9,284 2,829.8 Morgan
Millville Peak 41.6765, -111.7164 9,282 2,829.2 Cache
Steam Mill Peak 41.9502, -111.6194 9,282 2,829.2 Cache
Lake Mountain 40.5966, -109.8113 9,280 2,828.5 Uintah
Jimmies Point 40.3138, -111.061 9,277 2,827.6 Wasatch
Manti Mountain 39.2734, -111.548 9,275 2,827.0 Sanpete
Black Crook Peak 39.9845, -112.5404 9,274 2,826.7 Tooele
Twin Knolls 39.869, -111.6882 9,272 2,826.1 Utah
Limestone Mountain 40.7494, -109.393 9,271 2,825.8 Uintah
Strawberry Peak 41.1051, -111.5206 9,265 2,824.0 Weber
Bountiful Peak 40.9644, -111.8183 9,259 2,822.1 Davis
Henrie Knolls 37.5927, -112.6668 9,256 2,821.2 Garfield
Bridger Peak 41.9988, -111.4767 9,255 2,820.9 Rich
Duncan Mountain 38.9533, -111.4261 9,251 2,819.7 Sevier
Miners Peak 37.5025, -112.9687 9,243 2,817.3 Iron
Horse Mountain 37.8771, -109.7814 9,242 2,817.0 San Juan
Buckhorn Knoll 40.2695, -111.0277 9,241 2,816.7 Wasatch
Little Baldy Mountain 40.042, -111.1988 9,240 2,816.3 Wasatch
Williams Peak 39.2947, -112.1975 9,236 2,815.1 Millard
Gold Gulch 9,233 2,814.2 Piute
Burnt Knoll 38.1447, -111.7966 9,232 2,813.9 Garfield
Boren Mesa 38.3001, -109.165 9,231 2,813.6 Grand
Bald Mountain 40.235, -112.1627 9,226 2,812.1 Tooele
Frenches Peak 40.4104, -109.4228 9,220 2,810.3 Uintah
South Butte 38.1945, -111.8388 9,220 2,810.3 Wayne
Dairy Hill 37.7146, -112.9788 9,217 2,809.3 Iron
Clipper Peak 40.5135, -112.1875 9,207 2,806.3 Salt Lake
Bald Mountain 40.3986, -112.2641 9,203 2,805.1 Tooele
North Butte 38.2179, -111.8338 9,201 2,804.5 Wayne
Shoofly Hill 40.3929, -112.2719 9,200 2,804.2 Tooele
Porcupine Mountain 41.018, -111.1104 9,195 2,802.6 Summit
Bull Mountain 38.1404, -110.732 9,187 2,800.2 Garfield
Canaan Peak 37.6092, -111.8009 9,183 2,799.0 Garfield
Fivemile Ridge 37.8315, -112.5714 9,183 2,799.0 Garfield
Indian Peak 38.6787, -112.3287 9,181 2,798.4 Millard
Kaiparowits Peak 37.3445, -111.495 9,180 2,798.1 Garfield
Red Knoll 38.3063, -111.8346 9,171 2,795.3 Wayne
The Horn 37.7736, -110.4351 9,166 2,793.8 Garfield
Bald Knoll 40.3007, -111.4589 9,162 2,792.6 Utah
Square Top Mountain 40.2183, -111.0602 9,160 2,792.0 Wasatch
Monte Cristo Pk 9,148 2,788.3 Cache
Pine Crown Peak 39.6621, -111.3592 9,144 2,787.1 Sanpete
Middle Mountain 40.6199, -109.8307 9,141 2,786.2 Uintah
Lone Tree Mountain 37.6258, -113.0296 9,134 2,784.0 Iron
Twin Peaks 37.8341, -112.6269 9,131 2,783.1 Iron
Rockwood Peak 9,131 2,783.1 Millard
Cottonwood Mountain 37.9447, -112.6435 9,118 2,779.2 Iron
Ragged Mountain 38.0205, -110.7598 9,113 2,777.6 Garfield
Saddle Mountain 37.3605, -113.552 9,111 2,777.0 Washington
Spring Creek Mountain 39.8042, -114.0425 9,101 2,774.0 Juab
Buck Knoll 40.4434, -111.0754 9,101 2,774.0 Wasatch
Bald Knoll 38.1937, -111.7541 9,101 2,774.0 Wayne
Bearskin Mountain 38.4549, -112.7806 9,099 2,773.4 Beaver
Don Spring Mountain 37.5038, -112.402 9,094 2,771.8 Kane
Anthro Mountain 39.8968, -110.4687 9,092 2,771.0 Duchesne
Bear Trap Knoll 39.2919, -109.8752 9,092 2,771.2 Grand
Bean Hill 37.5069, -113.1146 9,084 2,768.8 Iron
Sharp Mountain 41.4412, -111.7216 9,082 2,768.2 Cache
Swan Peak 41.9803, -111.4655 9,082 2,768.2 Rich
Mount McKinnon 9,081 2,767.9 Cache
Haycock Mountain 37.7192, -112.5835 9,080 2,767.6 Garfield
Porcupine Knoll 39.0588, -111.6049 9,080 2,767.6 Sanpete
Jakes Knoll 38.2753, -111.8006 9,079 2,767.3 Wayne
Reynold Point 39.3263, -111.254 9,068 2,763.9 Emery
West Mountain 40.3001, -112.1033 9,068 2,763.9 Salt Lake
Eccles Peak 41.4914, -111.4641 9,062 2,762.1 Rich
Nelson Mountain 39.0445, -111.223 9,061 2,761.8 Emery
Middle Mountain 39.4063, -111.2582 9,060 2,761.5 Emery
Gremo Hill 39.9911, -111.0511 9,055 2,760.0 Wasatch
Miller Knoll 37.4008, -112.3909 9,053 2,759.3 Iron
North Horn Mountain 39.2185, -111.2194 9,050 2,758.4 Emery
Mount Baldy 39.4537, -111.3437 9,049 2,758.1 Sanpete
Santio Knolls 39.2834, -109.6117 9,048 2,757.8 Grand
Hogback 38.4718, -112.4444 9,044 2,756.6 Piute
Farnsworth Peak 40.3935, -112.1205 9,040 2,755.4 Tooele
Wilson Peak 37.689, -112.3039 9,034 2,753.6 Garfield
George Mountain 37.5383, -112.3902 9,033 2,753.3 Kane
Little Mountain 38.4888, -111.706 9,032 2,752.9 Wayne
Temple Peak 41.8293, -111.5343 9,029 2,752.0 Cache
Wildcat Knolls 38.9634, -111.3444 9,029 2,752.0 Sevier
Jones Hill 37.6807, -112.9762 9,027 2,751.4 Iron
Mount Olympus 40.6566, -111.7709 9,026 2,751.1 Salt Lake
Little Duncan Mountain 38.9408, -111.3918 9,022 2,749.9 Sevier
Beehive Peak 38.9358, -112.0791 9,018 2,748.7 Sevier
Iron Mountain 40.6572, -111.5432 9,018 2,748.7 Summit
Bender Mountain 40.9834, -109.0925 9,015 2,747.8 Daggett
Cooper Knoll 37.7086, -112.6101 9,015 2,747.8 Garfield
Deer Mountain 37.9936, -111.389 9,007 2,745.3 Garfield
Mahogany Mountain 40.4101, -111.7141 9,001 2,743.5 Utah
Red Butte 41.6906, -113.7418 9,000 2,743.2 Box Elder
Cedar Mountain 37.5582, -113.0557 9,000 2,743.2 Iron

Comments & Questions to OnlineUtah.com

Home | Area Codes | Cities | Climate | Credits | Counties | Dining | Dinosaurs | Disclaimer | Education | Entertainment | Government | Health | History | Hot Springs | Industry | Lakes | Lodging | Maps | Media | Mountains | Museums | Parks | People | Photo Gallery | Quick Facts | Quizzes | Recreation & Sports | Religion | Rivers | Sites | Travel | Weather