OnlineUtah.com Banner

Utah Peaks: 11,000'–11,999'
All | 13,000'+ | 12,000'–12,999' | 11,000'–11,999' | 10,000'–10,999' | 9,000'–9,999' | 8,000'–8,999' | By County
86 peaks
Mountain Location Feet Meters County
Mount Holly 38.211, -112.2125 11,999 3,657.3 Beaver
Mount Hawley 38.3527, -112.3577 11,981 3,651.8 Piute
Bald Mountain 40.8658, -110.5013 11,943 3,640.2 Summit
* Mt. Nebo North Pk 39.4839, -111.4552 11,928 3,635.7 Juab
Mt. Nebo South Pk 11,877 3,620.1 Juab
Brown Duck Mountain 40.6366, -110.619 11,866 3,616.8 Duchesne
Mt. Nebo Middle Pk 11,824 3,604.0 Juab
South Mountain 38.401, -109.2614 11,817 3,601.8 San Juan
Thompson Peak 40.8709, -110.182 11,776 3,589.3 Summit
Mount Brigham 38.3852, -112.3358 11,765 3,586.0 Piute
Timpanogos N. Pk 40.2327, -111.3842 11,750 3,581.4 Utah
Timpanogos S. Pk 11,722 3,572.9 Utah
Reids Peak 40.7064, -110.9125 11,708 3,568.6 Summit
East Grandaddy Mountain 40.5908, -110.7867 11,659 3,553.7 Duchesne
Gold Mountain 38.4423, -112.3937 11,650 3,550.9 Piute
Haystack Mountain 38.4993, -109.2464 11,642 3,548.5 San Juan
Edna Peak 38.3861, -112.3302 11,640 3,547.9 Piute
Fishlake Hightop 38.6082, -111.7396 11,633 3,545.7 Sevier
Mount Marvine 38.6681, -111.6411 11,610 3,538.7 Sevier
South Edna Peak 38.3833, -112.3324 11,600 3,535.7 Piute
Red Mountain 39.7997, -113.9361 11,588 3,532.0 Juab
Mount Terrill 38.7122, -111.6469 11,547 3,519.5 Sevier
Whiskey Knoll 38.6321, -111.7199 11,545 3,518.9 Sevier
Hilgard Mountain 38.6838, -111.5438 11,533 3,515.3 Sevier
Mt. Ellen 38.0631, -110.4847 11,522 3,511.9 Garfield
Mount Watson 40.6984, -110.9799 11,521 3,511.6 Summit
West Grandaddy Mountain 40.5969, -110.8311 11,494 3,503.4 Duchesne
Twin Peaks 40.3538, -111.4313 11,489 3,501.8 Salt Lake
Am. Fork Twins 40.3307, -111.3921 11,489 3,501.8 Utah
Unnamed Timp Pk 11,441 3,487.2 Utah
Circleville Mtn 38.1965, -112.2401 11,440 3,486.9 Piute
Copper Belt Peak 38.4251, -112.357 11,383 3,469.5 Piute
Mount Pennell 37.9564, -110.7907 11,371 3,465.9 Garfield
Abajo Peak 37.8398, -109.462 11,360 3,462.5 San Juan
Mount Marsell 40.7311, -110.9079 11,340 3,456.4 Summit
Bluebell Knoll 38.1594, -111.5003 11,328 3,452.8 Wayne
Boulder Mountain 38.1594, -111.5004 11,328 3,452.8 Wayne
Boulder Top 38.0935, -111.2956 11,328 3,452.8 Wayne
Shelly Baldy 38.2209, -112.2529 11,326 3,452.2 Beaver
Pfeifferhorn 40.3201, -111.4219 11,326 3,452.2 Salt Lake
White Baldy 40.533, -111.6813 11,321 3,450.6 Salt Lake
Lake Peak 38.3369, -112.3566 11,317 3,449.4 Beaver
Brian Head Peak 37.4052, -112.495 11,307 3,446.4 Iron
Signal Peak 38.4611, -112.4004 11,306 3,446.1 Piute
Flat Top 38.4172, -111.4793 11,306 3,446.1 Wayne
Thousand Lake Mountain 38.4169, -111.4793 11,306 3,446.1 Wayne
South Tent Mountain 39.392, -111.3575 11,285 3,439.7 Sanpete
Sunrise Peak 39.8673, -112.0902 11,275 3,436.6 Juab
O'Sullivan Peak 40.5909, -111.7112 11,275 3,436.6 Salt Lake
Notch Mountain 40.7067, -110.9481 11,263 3,433.0 Summit
Lone Peak 40.3136, -111.4519 11,253 3,429.9 Salt Lake
North Tent Mountain 39.4033, -111.372 11,230 3,422.9 Sanpete
Monroe Peak 38.5361, -112.0733 11,226 3,421.7 Sevier
Signal Peak 38.6254, -112.016 11,223 3,420.8 Sevier
Murdock Mountain 40.6805, -110.8915 11,212 3,417.4 Duchesne
Horsehead Peak 37.8636, -109.4718 11,209 3,416.5 San Juan
Glenwood Mountain 38.6254, -112.0161 11,204 3,415.0 Sevier
North Peak 39.5019, -111.4456 11,174 3,405.8 Utah
Red Baldy 11,171 3,404.9 Salt Lake
So. Thunder Mtn. 40.3231, -111.41 11,154 3,399.7 Salt Lake
Horse Mountain 38.5511, -109.252 11,150 3,398.5 Grand
No. Thunder Mtn. 11,150 3,398.5 Salt Lake
City Creek Peak 38.3116, -112.339 11,136 3,394.2 Piute
Lowry Top 39.4274, -111.3206 11,136 3,394.2 Sanpete
Monte Cristo 11,132 3,393.0 Salt Lake
Mt. Superior 11,132 3,393.0 Salt Lake
Pinto Knoll 38.1374, -111.5355 11,130 3,392.4 Garfield
HeliotropeMtn 39.0654, -111.2711 11,130 3,392.4 Sanpete
Lookout Peak 38.1606, -111.556 11,124 3,390.6 Wayne
South Peak 37.811, -109.4572 11,118 3,388.8 San Juan
Dromedary Peak 40.593, -111.706 11,107 3,385.4 Salt Lake
Box Elder Peak 40.4898, -111.6964 11,101 3,383.6 Utah
Boulder Mtn 38.0513, -111.26 11,082 3,378.0 Garfield
Kimble/Turner Peak 38.034, -110.4717 11,080 3,378.0 Garfield
Mount Baldy 40.568, -111.638 11,068 3,373.5 Salt Lake
Provo Peak 40.2442, -111.557 11,068 3,373.5 Utah
Sidney Peaks 37.7019, -112.7983 11,060 3,371.1 Iron
Sugarloaf 40.3358, -111.3717 11,051 3,368.3 Salt Lake
Monument Peak 38.5916, -111.9527 11,047 3,367.1 Sevier
Mount Dutton 38.0206, -112.2172 11,041 3,365.0 Garfield
Deseret Peak 40.4594, -112.6263 11,031 3,362.2 Tooele
West Mountain 37.8298, -109.5468 11,018 3,358.3 San Juan
Twin Peaks 37.8566, -109.4948 11,016 3,357.7 San Juan
Mesa 40.6911, -109.9556 11,009 3,355.5 Uintah
Moffit Peak 40.8097, -110.9544 11,003 3,353.7 Summit
Horse Heaven 38.3881, -112.3161 11,000 3,352.8 Piute

Comments & Questions to OnlineUtah.com

Home | Area Codes | Cities | Climate | Credits | Counties | Dining | Dinosaurs | Disclaimer | Education | Entertainment | Government | Health | History | Hot Springs | Industry | Lakes | Lodging | Maps | Media | Mountains | Museums | Parks | People | Photo Gallery | Quick Facts | Quizzes | Recreation & Sports | Religion | Rivers | Sites | Travel | Weather