OnlineUtah.com Banner

Utah Peaks: 8,000'–8,999'
All | 13,000'+ | 12,000'–12,999' | 11,000'–11,999' | 10,000'–10,999' | 9,000'–9,999' | 8,000'–8,999' | By County
268 peaks
Mountain Location Feet Meters County
Youngs Peak 39.0222, -111.2118 8,982 2,737.7 Emery
Square Mountain 37.6098, -113.0412 8,968 2,733.4 Iron
Willow Creek Butte 40.9934, -109.0708 8,966 2,732.8 Daggett
Dutch Peak 39.955, -112.4807 8,964 2,732.2 Tooele
Little Monte 41.4159, -111.5213 8,960 2,731.0 Weber
Lookout Peak 40.8348, -111.7177 8,954 2,729.2 Salt Lake
Kolob Peak 37.4209, -113.068 8,948 2,727.3 Washington
Wildhorse Mountain 38.4382, -112.7895 8,940 2,724.9 Beaver
Johnson Peak 38.3148, -112.5192 8,939 2,724.6 Beaver
White Hill 37.7469, -112.8684 8,925 2,720.3 Iron
Flossie Knoll 38.2324, -111.8084 8,920 2,718.8 Wayne
Beirdneau Peak 41.7932, -111.6935 8,914 2,717.0 Cache
Black Peak 39.9477, -112.4861 8,906 2,714.6 Tooele
Window Rock 37.5502, -112.081 8,893 2,710.6 Garfield
The Heel 37.7055, -109.9619 8,891 2,710.0 San Juan
Mount Baldy 37.4313, -113.3365 8,887 2,708.8 Washington
Tenmile Knoll 39.304, -109.5387 8,885 2,708.2 Grand
Lone Hill 40.598, -111.5085 8,884 2,707.8 Wasatch
Big Baldy 41.6743, -111.7525 8,881 2,706.9 Cache
Dusterburgs Hill 39.3569, -111.4816 8,880 2,706.6 Sanpete
Cedar Peak 38.2118, -111.7719 8,873 2,704.5 Wayne
Grouse Peak 37.898, -112.605 8,872 2,704.2 Iron
Red Spur Mtn 41.3754, -111.244 8,872 2,704.2 Rich
Hoy Mountain 40.7189, -109.0621 8,870 2,703.6 Daggett
Timber Mountain 37.4665, -113.4033 8,864 2,701.8 Washington
The Toe 37.6814, -109.949 8,859 2,700.2 San Juan
Lion Mountain 38.1784, -111.3373 8,858 2,699.9 Wayne
Sargent Mountain 38.5123, -112.3144 8,857 2,699.6 Sevier
Dry Mesa 37.4528, -109.5433 8,856 2,699.3 San Juan
Wild Mountain 40.3914, -109.0402 8,856 2,699.3 Uintah
Red Cedar Hill 39.006, -112.2655 8,854 2,698.7 Millard
Beaver Mountain 41.964, -111.5577 8,853 2,698.4 Cache
Partridge Mountain 39.3295, -112.2443 8,852 2,698.1 Millard
Tucker Peak 39.8975, -111.1549 8,852 2,698.1 Utah
Wardsworth Peak 40.2595, -111.3474 8,839 2,694.1 Utah
Flat Iron Mesa 39.7352, -110.1698 8,834 2,692.6 Carbon
Ute Mountain 40.8714, -109.7922 8,834 2,692.6 Daggett
Pole Hill 38.6675, -112.355 8,831 2,691.7 Sevier
Oscars Vision 38.5655, -112.0294 8,822 2,688.9 Sevier
Big Piney Mountain 40.7782, -111.2811 8,818 2,687.7 Summit
Slough Canyon Point 39.3738, -109.9058 8,807 2,684.4 Grand
Browns Peak 39.8278, -111.3954 8,791 2,679.5 Utah
Rencher Peak 37.5017, -113.4115 8,788 2,678.6 Washington
Burnt Peak 38.0503, -112.5336 8,784 2,677.4 Iron
Birch Spring Knoll 37.6707, -112.6178 8,781 2,676.4 Garfield
Little Baldy 41.7087, -111.7505 8,780 2,676.1 Cache
Government Pk 37.591, -114.0304 8,780 2,676.1 Iron
Cedar Knoll 8,776 2,674.9 Utah
Big Baldy 39.391, -111.7516 8,775 2,674.6 Juab
Indian Head Peak 39.8691, -110.9949 8,769 2,672.8 Utah
Squaw Butte 41.2224, -111.2716 8,767 2,672.2 Rich
Mendon Peak 41.6827, -112.0303 8,766 2,671.9 Cache
Steamboat 37.5066, -112.9983 8,762 2,670.7 Iron
Marbletop 38.4944, -112.4657 8,762 2,670.7 Piute
Steves Mountain 38.9707, -111.677 8,761 2,670.3 Sevier
Hill Creek Point 39.3412, -109.7692 8,759 2,669.7 Grand
Woodenshoe Buttes 37.7055, -109.9619 8,757 2,669.1 San Juan
Big Baldy 40.3662, -111.6655 8,756 2,668.8 Utah
Little Creek Peak 37.3975, -113.0777 8,742 2,664.6 Washington
Horse Ranch Mountain 37.4783, -113.1597 8,740 2,663.9 Washington
Richards Mtns 41.0053, -109.1753 8,728 2,660.3 Daggett
Grizzly Peak 41.429, -111.9845 8,727 2,660.0 Box Elder
Little Bearskin Mountain 38.4549, -112.7926 8,725 2,659.4 Beaver
Henderson Hill 37.7732, -112.7842 8,722 2,658.5 Iron
Wittwer Hill 38.4714, -112.5496 8,720 2,657.9 Beaver
Windy Point 39.3655, -109.7192 8,710 2,654.8 Grand
Corral Knoll 38.9299, -111.3999 8,704 2,653.0 Sevier
Twin Peaks 38.2577, -112.1126 8,703 2,652.7 Piute
Markham Peak 40.3247, -112.1043 8,702 2,652.4 Tooele
Whiterocks 40.3502, -109.5435 8,695 2,650.2 Uintah
Scout Peak 41.6742, -112.0274 8,687 2,647.8 Box Elder
Birch Spring Pt 39.1627, -111.1515 8,687 2,647.8 Emery
Post Canyon Point 39.3713, -109.7901 8,681 2,646.0 Grand
Willow Heights 40.3813, -111.3542 8,680 2,645.7 Salt Lake
Bald Hill 38.6751, -112.3553 8,675 2,644.1 Sevier
Lion Peak 38.6355, -112.3418 8,666 2,641.4 Sevier
Mitton Peak 41.614, -112.0096 8,657 2,638.7 Box Elder
Hatch Mountain 37.6534, -112.5561 8,657 2,638.7 Garfield
Flat Top 39.3046, -110.0715 8,655 2,638.0 Carbon
Horse Mountain 40.2132, -111.5758 8,654 2,637.7 Utah
Leavitts Peak 38.7729, -112.2932 8,640 2,633.5 Millard
Baldy Peak 41.4055, -111.4523 8,640 2,633.5 Rich
Flat Top Mountain 38.8091, -111.5925 8,638 2,632.9 Sevier
Mormon Mountain 38.6552, -111.8746 8,631 2,630.7 Sevier
Buck Knoll 37.3233, -112.1718 8,627 2,629.5 Garfield
Freeman Peak 40.5576, -112.1684 8,627 2,629.5 Salt Lake
Bob Stewart Peak 41.6489, -112.0067 8,626 2,629.2 Cache
Little Mountain 40.5381, -109.6992 8,622 2,628.0 Uintah
Mount Aire 40.7201, -111.6954 8,621 2,627.7 Salt Lake
Rattlesnake Peak 39.1949, -111.6253 8,621 2,627.7 Sanpete
Jessen Butte 40.9522, -109.803 8,620 2,627.4 Daggett
Monument Hill 38.6399, -112.2941 8,616 2,626.2 Sevier
The Head 41.1108, -111.6499 8,615 2,625.8 Morgan
Blue Mountain 39.2736, -112.2717 8,613 2,625.2 Millard
Buck Peak 39.3921, -112.2362 8,612 2,624.9 Millard
Meadow Hill 37.6316, -112.8599 8,610 2,624.3 Iron
North Long Point 37.8446, -109.8427 8,606 2,623.1 San Juan
Little Nelson Mountain 39.0853, -111.2287 8,603 2,622.2 Emery
Silveropolis Hill 40.3545, -112.2448 8,603 2,622.2 Tooele
Hole in the Rock 37.7866, -112.8579 8,600 2,621.3 Iron
Burnt Hill 39.2427, -111.5335 8,600 2,621.3 Sanpete
Chilly Peak 41.3491, -111.929 8,600 2,621.3 Weber
Noahs Ark 37.7826, -112.7893 8,596 2,620.1 Iron
Cyclone Knoll 38.3297, -111.7774 8,596 2,620.1 Wayne
Little Flat Top 38.2924, -111.7366 8,595 2,619.8 Wayne
Steamboat Mountain 38.0664, -113.7635 8,588 2,617.6 Iron
Bybee Knoll 41.1859, -111.5638 8,588 2,617.6 Morgan
Josephite Point 39.2841, -111.3202 8,588 2,617.6 Sanpete
Rattlesnake Mountain 40.2869, -111.4267 8,586 2,617.0 Utah
South Horn Mountain 39.1342, -111.1901 8,585 2,616.7 Emery
Twin Peaks 41.9272, -113.8631 8,584 2,616.4 Box Elder
Stud Knoll 37.6627, -112.5543 8,584 2,616.4 Garfield
Elephant Rock 37.921, -112.6338 8,575 2,613.7 Iron
Horse Valley Peak 38.0617, -112.2974 8,571 2,612.4 Garfield
Showalter Mountain 38.0077, -112.5564 8,571 2,612.4 Iron
Little Dog Valley Peak 38.1039, -112.4007 8,568 2,617.0 Garfield
Y Mountain 40.2565, -111.6066 8,568 2,611.5 Utah
Flat Top Mtn 37.2707, -113.2207 8,561 2,609.4 Washington
Round Mountain 37.8456, -109.7424 8,550 2,606.0 San Juan
Big Flat Top 38.2896, -111.7213 8,549 2,605.7 Wayne
Speirs Peak 40.8589, -109.4357 8,546 2,604.8 Daggett
Blue Peak 38.5516, -111.9212 8,544 2,604.2 Sevier
Bowers Knoll 37.5563, -112.6198 8,543 2,603.9 Garfield
Andy Mesa 38.6143, -109.2248 8,543 2,603.9 Grand
Mahogany Point 39.2625, -111.1773 8,542 2,603.6 Emery
Tatow Knob 39.4529, -113.3417 8,537 2,602.1 Millard
Teat Mountain 40.0281, -111.3699 8,537 2,602.1 Utah
Pine Knoll 37.4176, -112.7346 8,535 2,601.5 Kane
George H. Hansen Peak 39.7249, -113.4405 8,523 2,597.8 Juab
Table Mountain 38.1621, -110.836 8,521 2,597.2 Wayne
Dry Mountain 40.3738, -112.2751 8,513 2,594.8 Tooele
Bears Ears 37.627, -109.8559 8,507 2,592.9 San Juan
Bald Eagle Mountain 40.6237, -111.482 8,495 2,589.3 Wasatch
Ingham Peak 41.6504, -113.751 8,490 2,587.8 Box Elder
Horse Heaven Mountain 39.5111, -111.7919 8,487 2,586.8 Juab
Lion Hill 40.3605, -112.249 8,487 2,586.8 Tooele
Tanner Mountain 38.384, -112.5429 8,484 2,585.9 Beaver
Harkley Mountain 38.3265, -112.8654 8,480 2,584.7 Beaver
Marys Nipples 38.6827, -112.4109 8,478 2,584.1 Millard
Seven Sisters Buttes 37.8666, -109.7363 8,473 2,582.6 San Juan
Big Mountain 40.5043, -111.3935 8,472 2,582.3 Morgan
Noon Canyon Butte 37.5529, -112.2289 8,466 2,580.4 Garfield
Nelson Peak 8,466 2,580.4 Salt Lake
Strawberry Knolls 37.5145, -112.6268 8,465 2,580.1 Kane
Abes Knoll 38.423, -111.8491 8,465 2,580.1 Piute
Bald Mountain 39.3201, -111.5338 8,461 2,578.9 Sanpete
Mormon Pasture Mountain 37.8538, -109.7232 8,448 2,574.9 San Juan
Rover Hill 40.3413, -112.238 8,432 2,570.1 Tooele
Lamerdorf Peak 38.2802, -113.5783 8,425 2,567.9 Beaver
Current Creek Mtn 40.0859, -110.5001 8,420 2,566.4 Duchesne
Sugarloaf Mountain 38.9166, -112.1674 8,418 2,565.8 Millard
Rice Mountain 38.0204, -114.0297 8,411 2,563.7 Iron
Jumping Off Point 39.334, -109.4933 8,410 2,563.4 Grand
Deer Peak 38.6933, -111.3804 8,408 2,562.8 Sevier
Indian Peaks 40.0078, -112.7271 8,406 2,562.2 Tooele
Stoddard Mountain 37.5765, -113.3599 8,378 2,553.6 Iron
Elsies Nipple 38.3372, -111.6957 8,368 2,550.6 Wayne
Little Dry Mesa 37.8461, -109.6221 8,360 2,548.1 San Juan
Guilder Peak 41.1333, -111.2946 8,358 2,547.5 Weber
Sweet Alice Hills 37.8765, -109.9094 8,355 2,546.6 San Juan
Fifth Water Ridge 40.0806, -111.1618 8,355 2,546.6 Utah
Slate Rock Peak 40.3893, -112.5424 8,353 2,546.0 Tooele
King Top 38.9808, -113.5304 8,350 2,545.1 Millard
Howell Peak 39.3109, -113.3656 8,348 2,544.5 Millard
Marble Canyon Peak 41.7722, -113.6759 8,347 2,544.2 Box Elder
Hoodoo Knoll 41.1669, -111.572 8,347 2,544.2 Morgan
Brushy Knoll 37.7098, -109.8787 8,345 2,543.6 San Juan
Mahogany Peaks 41.8792, -113.5892 8,344 2,543.2 Box Elder
Bull Roost 38.2503, -111.7513 8,340 2,542.0 Wayne
Mud Canyon Butte 37.5652, -112.2198 8,330 2,539.0 Garfield
North Beaver Mesa 38.6314, -109.1858 8,327 2,538.1 Grand
Alice Mount 38.4448, -111.2742 8,327 2,538.1 Sevier
Two Tom Hill 40.1779, -111.2953 8,325 2,537.5 Utah
Trail Peak 37.3075, -113.4736 8,325 2,537.5 Washington
Guilder Peak 41.2269, -111.4968 8,320 2,535.9 Morgan
Second Hamongog 40.3018, -111.451 8,320 2,535.9 Utah
Bailey Mountain 38.4666, -112.8131 8,307 2,532.0 Beaver
Boulter Peak 40.0034, -112.1968 8,306 2,531.7 Juab
Cottonwood Point 39.1506, -109.6016 8,303 2,530.8 Grand
Swamp Cyn Butte 37.3412, -112.1255 8,302 2,530.4 Garfield
Grandeur Peak 40.707, -111.7597 8,299 2,529.5 Salt Lake
Swasey Mountain 39.3878, -113.3164 8,295 2,528.3 Millard
Survey Point 39.3496, -109.448 8,284 2,525.0 Grand
Bob Leroy Pks 38.0556, -113.4756 8,275 2,522.2 Iron
Little Mountain 37.453, -112.9735 8,275 2,522.2 Washington
Henderson Point 37.7116, -112.0789 8,273 2,521.6 Garfield
Potters Knoll 40.5313, -111.2032 8,272 2,521.3 Wasatch
South Mountain 38.7273, -112.4385 8,269 2,520.4 Millard
Porcupine Peak 40.8667, -111.525 8,266 2,519.5 Morgan
Harmony Mtns 37.3356, -113.1835 8,254 2,515.8 Iron
Mahogany Hill 37.6376, -112.6154 8,245 2,513.1 Garfield
Gunsight Peak 41.9242, -112.1273 8,244 2,512.8 Box Elder
Barneys Peak 40.5851, -112.1735 8,242 2,512.2 Salt Lake
Asay Knoll 37.5504, -112.569 8,240 2,511.6 Garfield
Skull & Crossbones Smt 37.5037, -109.3654 8,240 2,511.6 San Juan
Strongs Peak 41.1883, -111.8975 8,240 2,511.6 Weber
Marble Hill 39.5429, -111.7232 8,239 2,511.2 Juab
Pumphouse Hill 40.1708, -111.3693 8,238 2,510.9 Utah
Mount Ellsworth 37.7462, -110.62 8,235 2,510.0 Garfield
Little Table 38.39, -112.0892 8,235 2,510.0 Piute
Boundary Butte 37.9202, -109.7496 8,230 2,508.5 San Juan
The Pushout 37.7495, -110.0046 8,222 2,506.1 San Juan
Indian Grave Peak 38.468, -113.2852 8,220 2,505.5 Beaver
Dog Valley Peak 38.6478, -112.5348 8,220 2,505.5 Millard
Monument Peak 41.6854, -111.3549 8,219 2,505.2 Rich
Tintic Mountain 39.491, -112.0406 8,218 2,504.8 Juab
Tintic Mountain 39.8197, -112.0688 8,218 2,504.8 Utah
Lion Peak 39.9535, -112.7241 8,205 2,500.9 Tooele
Black Knoll 37.3041, -112.511 8,203 2,500.3 Kane
Green Hill 38.0775, -112.4771 8,198 2,498.8 Garfield
Red Pine Knoll 40.243, -111.4138 8,198 2,498.8 Utah
North Twin Flat Mountain 38.4266, -112.8164 8,190 2,496.3 Beaver
Blawn Mountain 38.2548, -113.5737 8,188 2,495.7 Beaver
Black Mtn 41.2557, -111.5729 8,187 2,495.4 Box Elder
Goslin Mountain 40.969, -109.3282 8,185 2,494.8 Daggett
Home Valley Knoll 37.3846, -113.0522 8,182 2,493.9 Washington
Doe Knoll 40.2395, -111.2007 8,172 2,490.8 Wasatch
Redrock Peak 40.5805, -111.3513 8,170 2,490.2 Summit
Middle Mountain 40.522, -111.5358 8,170 2,490.2 Wasatch
Herd Mountain 41.2228, -111.5993 8,168 2,489.6 Morgan
Bulldog Peak 37.917, -110.7402 8,165 2,488.7 Garfield
Kaiparowitz Peak 37.3445, -111.495 8,162 2,487.8 Garfield
Moroni Peak 38.3489, -111.6967 8,162 2,487.8 Wayne
Little Mountain 37.5717, -112.5486 8,160 2,487.2 Garfield
Iron Peak 37.9114, -112.6894 8,158 2,486.6 Iron
Abercrombie Peak 40.0016, -113.8647 8,150 2,484.1 Tooele
Browns Knoll 37.9362, -110.7417 8,149 2,483.8 Garfield
Conger Mountain 39.2295, -113.723 8,144 2,482.3 Millard
South Peak 40.0466, -113.8951 8,136 2,479.8 Tooele
Island Mountain 40.1332, -111.1086 8,128 2,477.4 Wasatch
Clear Creek Mtn 8,123 2,475.9 Kane
Temple Baldy 41.7139, -111.7625 8,122 2,475.6 Cache
Hannifin Peak 39.9981, -112.1505 8,121 2,475.3 Utah
Buck Knoll 37.5424, -112.2891 8,120 2,475.0 Garfield
Granite Knolls 38.0962, -112.4064 8,120 2,475.0 Garfield
Mammoth Peak 39.9319, -112.1036 8,108 2,471.3 Juab
Gold Hill 41.5862, -111.5015 8,106 2,470.7 Cache
Sioux Peak 39.9354, -112.1014 8,102 2,469.5 Utah
Red Mountain 40.1288, -111.3679 8,101 2,469.2 Utah
Blue Mtn Plateau 40.2321, -109.0602 8,100 2,468.9 Uintah
Windy Knoll 41.0509, -111.2239 8,094 2,467.1 Morgan
Polar Mesa 38.6575, -109.1455 8,093 2,466.8 Grand
Windy Knoll 41.0867, -111.3806 8,087 2,464.9 Summit
Dowd Mountain 40.8885, -109.6726 8,080 2,462.8 Daggett
The Knolls 40.1148, -110.9048 8,080 2,462.8 Wasatch
Boat Mesa 37.642, -112.1456 8,076 2,461.6 Garfield
Timber Top Mountain 37.424, -113.1792 8,075 2,461.3 Washington
Buck Knoll 40.0467, -110.5873 8,065 2,458.0 Duchesne
Maple Peak 39.8659, -112.3215 8,060 2,456.7 Juab
Anderson Mountain 38.082, -112.6189 8,056 2,455.5 Iron
The Pyramids 38.6772, -112.4988 8,053 2,454.6 Millard
Valentine Peak 37.8267, -112.7876 8,050 2,453.6 Iron
Bismark Peak 40.0193, -112.1256 8,050 2,453.6 Utah
The Jumpoff 40.3933, -112.1791 8,050 2,453.6 Utah
Godiva Mountain 39.9425, -112.1033 8,048 2,453.0 Juab
Flake Mountain 37.7617, -112.1272 8,044 2,451.8 Garfield
Sheep Creek Hill 40.9225, -109.7715 8,040 2,450.6 Daggett
Horse Knoll 37.4629, -112.8595 8,040 2,450.6 Kane
Black Knolls 39.2722, -109.4216 8,035 2,449.1 Grand
Buck Pasture Mountain 37.4494, -113.154 8,035 2,449.1 Washington
Lewis Peak 41.2792, -111.9217 8,031 2,447.8 Weber
Bald Eagle Mountain 41.2647, -114.0158 8,028 2,446.9 Box Elder
Sabie Mountain 39.9667, -112.3417 8,021 2,444.8 Tooele
Bradshaw Mountain 38.2978, -112.9093 8,011 2,441.8 Beaver
Battle Mountain 38.1418, -112.3926 8,011 2,441.8 Garfield
Clarkston Mountain 41.9319, -112.1229 8,001 2,438.7 Box Elder
Cap Peak 40.274, -112.5569 8,000 2,438.4 Tooele
Young Peak 40.0166, -113.8677 8,000 2,438.4 Tooele

Comments & Questions to OnlineUtah.com

Home | Area Codes | Cities | Climate | Credits | Counties | Dining | Dinosaurs | Disclaimer | Education | Entertainment | Government | Health | History | Hot Springs | Industry | Lakes | Lodging | Maps | Media | Mountains | Museums | Parks | People | Photo Gallery | Quick Facts | Quizzes | Recreation & Sports | Religion | Rivers | Sites | Travel | Weather