![]() |
| Lakes in Millard County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Antelpope Point Reservoir | 5,216' 1,589.7 m |
38.68716°N 112.83431°W | Cove Fort, Kanosh, Fillmore |
| Bitterweed Lake (Lake) | 4,542' 1,384.6 m |
39.12219°N 112.98102°W | Delta, Hinckley |
| Clay Knoll Reservoir (Reservoir) | 4,557' 1,389.1 m |
39.25013°N 112.88508°W | Delta, Hinckley |
| Clear Lake (Lake) | 4,592' 1,399.7 m |
39.10093°N 112.62680°W | Clear Lake, Deseret, Flowell |
| Clear Spot Reservoirs (Reservoir) | 4,764' 1,452.1 m |
38.86054°N 112.71199°W | Cove Fort, Kanosh, Fillmore |
| Cockleburr Lake (Lake) | 4,566' 1,391.7 m |
39.29131°N 112.74265°W | Delta, Hinckley, Sutherland |
| Confusion Hills Reservoir (Reservoir) | 5,121' 1,560.9 m |
39.41971°N 113.66517°W | Gandy, Partoun |
| Crafts Lake (Lake) | 4,555' 1,388.4 m |
39.26098°N 112.80237°W | Delta, Hinckley |
| Danish Reservoir (Reservoir) | 5,709' 1,740.0 m |
38.61643°N 112.69466°W | Cove Fort, Sulphurdale |
| DMAD (Delta) Reservoir | 4,662' 1,421.1 m |
39.39986°N 112.47259°W | Delta, Hinckley, Sutherland |
| Fool Creek Reservoir Number 1 (Reservoir) | 4,792' 1,460.4 m |
39.46164°N 112.34216°W | Leamington, Lynndyl, Oak City |
| Greener Reservoir (Reservoir) | 4,942' 1,506.2 m |
39.49001°N 112.93618°W | Delta, Hinckley |
| Gunnison Bend Reservoir (Reservoir) | 4,612' 1,405.6 m |
39.35020°N 112.61778°W | Delta, Hinckley, Sutherland |
| Hole-in-the-Rock Reservoir (Reservoir) | 4,763' 1,451.6 m |
38.86450°N 112.66050°W | Cove Fort, Kanosh, Fillmore |
| Little Drum Reservoir (Reservoir) | 4,667' 1,422.6 m |
39.45531°N 112.87317°W | Sugarville, Topaz, Woodrow |
| Long Ridge Reservoir (Reservoir) | 4,948' 1,508.2 m |
39.21244°N 113.16130°W | Delta, Hinckley |
| Mormon Gap Reservoir (Reservoir) | 5,721' 1,743.7 m |
38.72429°N 113.92231°W | Garrison |
| Preuss Lake (Reservoir) | 5,346' 1,629.3 m |
38.88465°N 114.01286°W | Eskdale, Garrison |
| Probst Pond (Reservoir) | 5,180' 1,578.8 m |
38.94252°N 113.72129°W | Delta, Hinckley |
| Rain Lakes (Lake) | 4,999' 1,523.7 m |
39.25629°N 113.13969°W | Delta, Hinckley |
| Ruths Pond (Lake) | 5,690' 1,734.4 m |
38.90661°N 112.32864°W | Fillmore, Hatton, Meadow |
| Salt Marsh Lake (Lake) | 4,788' 1,459.5 m |
39.47557°N 113.91160°W | Gandy, Partoun |
| Scipio Lake (Lake) | 5,957' 1,815.7 m |
39.10373°N 112.05129°W | Centerfield, Salina, Scipio |
| Sevier Lake (Lake) | 4,517' 1,376.9 m |
38.94643°N 113.13856°W | Delta, Hinckley |
| Sevier Lake Reservoir Number 5 (Reservoir) | 4,574' 1,394.2 m |
39.12727°N 113.04702°W | Delta, Hinckley |
| Smelter Knolls Reservoir (Reservoir) | 4,776' 1,455.7 m |
39.42819°N 112.90740°W | Sugarville, Topaz, Woodrow |
| Spring Lake (Reservoir) | 4,598' 1,401.5 m |
39.09440°N 112.61884°W | Delta, Hinckley |
| Swan Lake (Lake) | 4,555' 1,388.3 m |
39.22514°N 112.79881°W | Delta, Hinckley |
| Swasey Hardpan Reservoir (Reservoir) | 4,605' 1,403.7 m |
39.54957°N 112.84219°W | Delta, Sugarville, Woodrow |
| Topaz Slough (Lake) | 4,564' 1,391.2 m |
39.45442°N 112.78253°W | Delta, Hinckley |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|