![]() |
| Lakes in Emery County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Barewire Pond (Reservoir) | 8,273' 2,521.6 m |
39.18312°N 111.23938°W | Castle Dale, Clawson, Orangeville |
| Baseball Pond (Reservoir) | 8,978' 2,736.3 m |
39.21083°N 111.23810°W | Castle Dale, Clawson, Orangeville |
| Big Pond (Reservoir) | 5,019' 1,529.9 m |
38.53310°N 110.18092°W | Emery, Green River, Moore |
| Buckhorn Reservoir (Reservoir) | 5,771' 1,758.9 m |
39.24247°N 110.81904°W | Cleveland, Huntington, Lawrence |
| Cleveland Reservoir (Reservoir) | 8,808' 2,684.8 m |
39.58057°N 111.23674°W | Cleveland, Huntington, Lawrence |
| Desert Lake (Lake) | 5,573' 1,698.7 m |
39.37347°N 110.78280°W | Cleveland, Elmo, Wellington |
| Desert Reservoir Number 2 (Reservoir) | 4,797' 1,462.1 m |
39.18092°N 110.35418°W | Deseret, Woodside |
| Electric Lake (Reservoir) | 8,554' 2,607.4 m |
39.61705°N 111.22475°W | Fairview, Mount Pleasant, Scofield |
| Huntington Lake (Reservoir) | 5,831' 1,777.3 m |
39.34635°N 110.94806°W | Cleveland, Huntington, Elmo |
| Joes Valley Reservoir (Reservoir) | 6,970' 2,124.5 m |
39.29317°N 111.27989°W | Castle Dale, Ephraim, Orangeville |
| Miller Flat Reservoir (Reservoir) | 8,460' 2,578.5 m |
39.53810°N 111.24793°W | Fairview, Huntington, Mount Pleasant |
| Millsite Reservoir (Reservoir) | 6,158' 1,876.9 m |
39.09926°N 111.19728°W | Clawson, Ferron, Molen |
| Mussentuchit Reservoir (Reservoir) | 5,640' 1,719.0 m |
38.63779°N 111.18158°W | Emery, Moore |
| Old Ramage Pond (Lake) | 5,691' 1,734.7 m |
39.32997°N 110.80568°W | Cleveland, Huntington, Elmo |
| Olsen Reservoir (Reservoir) | 5,417' 1,651.0 m |
39.46281°N 110.69871°W | Elmo, Price, Wellington |
| Potters Ponds (Lake) | 8,971' 2,734.3 m |
39.44863°N 111.26670°W | Hiawatha, Mohrland, Wattis |
| South Sand Reservoir (Reservoir) | 5,593' 1,704.7 m |
39.10412°N 110.94260°W | Castle Dale, Clawson, Molen |
| State Pond (Reservoir) | 6,713' 2,046.1 m |
38.84380°N 110.70987°W | Emery, Green River, Moore |
| Woodpile Pond (Reservoir) | 6,710' 2,045.1 m |
38.84717°N 110.69992°W | Emery, Green River, Moore |
| Wrigley Springs Reservoir (Reservoir) | 8,904' 2,713.8 m |
39.09074°N 111.29972°W | Clawson, Molen, Moore |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|