![]() |
| Lakes in Utah County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Big East Reservoir (Reservoir) | 7,868' 2,398.1 m |
39.93425°N 111.64050°W | Birdseye, Payson, Salem |
| Box Lake (Lake) | 7,799' 2,377.0 m |
39.93563°N 111.64400°W | Birdseye, Payson, Salem |
| Dixon Pond (Lake) | 4,533' 1,381.6 m |
40.05930°N 111.69784°W | Salem, Payson, Spanish Fork |
| Dry Lake (Lake) | 7,179' 2,188.2 m |
40.37831°N 111.59618°W | Aspen Gr., Mutual Dell, Wildwood |
| Dry Lake Reservoir (Reservoir) | 7,051' 2,149.2 m |
39.94691°N 111.68934°W | Birdseye, Payson, Salem |
| Emerald Lake (Lake) | 10,317' 3,144.6 m |
40.39278°N 111.64001°W | Aspen Gr., Mutual Dell, Wildwood |
| Forest Lake (Reservoir) | 8,476' 2,583.5 m |
40.51114°N 111.58601°W | Alpine, Draper, Mutual Dell |
| Goshen Reservoir (Reservoir) | 4,581' 1,396.2 m |
39.95020°N 111.93381°W | Elberta, Genola, Goshen |
| Grimes Pond (Lake) | 4,538' 1,383.2 m |
40.06218°N 111.67986°W | Salem, Payson, Spanish Fork |
| Hidden Lakes (Lake) | 9,823' 2,994.0 m |
40.39339°N 111.62770°W | Aspen Gr., Mutual Dell, Wildwood |
| Kyune Reservoir (Reservoir) | 7,886' 2,403.7 m |
39.86904°N 110.94407°W | Colton, Kyune, Soldier Summit |
| Lake Hardy (Lake) | 9,921' 3,023.9 m |
40.52443°N 111.73334°W | Alpine, Draper, Mutual Dell |
| Lizard Lake (Lake) | 7,917' 2,413.1 m |
39.91442°N 111.67289°W | Pines, Santaquin, Starr |
| Maple Canyon Lake (Lake) | 8,722' 2,658.3 m |
40.09479°N 111.52030°W | Mapleton, Spanish Fork |
| Maple Lake (Reservoir) | 6,389' 1,947.2 m |
39.95703°N 111.69400°W | Birdseye, Payson, Salem |
| McClellan Lake (Reservoir) | 7,746' 2,361.0 m |
39.93877°N 111.64364°W | Birdseye, Payson, Salem |
| Mill Pond (Reservoir) | 4,528' 1,380.3 m |
40.38014°N 111.82926°W | American Fork, Lehi, Highland |
| Nephs Lake (Lake) | 5,873' 1,790.0 m |
40.48547°N 111.76877°W | American Fork, Lehi, Highland |
| Payson Lakes (Lake) | 7,868' 2,398.1 m |
39.93425°N 111.64050°W | Payson, Salem, Santaquin |
| Pittsburg Lake (Lake) | 9,130' 2,782.8 m |
40.55832°N 111.61667°W | Alta, Brighton, Silver Fork |
| Red Lake (Lake) | 6,938' 2,114.6 m |
39.94596°N 111.70763°W | Birdseye, Payson, Salem |
| Salem Lake (Reservoir) | 4,585' 1,397.4 m |
40.05177°N 111.67634°W | Salem, Payson, Spanish Fork |
| Salem Lower Pond | 4,562' 1,390.3 m |
40.05495°N 111.68273°W | Salem, Payson, Spanish Fork |
| Scofield Reservoir (Reservoir) | 7,606' 2,318.3 m |
39.77378°N 111.15214°W | Clear Creek, Colton, Scofield |
| Silver Glance Lake (Lake) | 9,873' 3,009.3 m |
40.53162°N 111.67073°W | Alpine, Draper, Mutual Dell |
| Silver Lake Flat Reservoir (Reservoir) | 7,499' 2,285.7 m |
40.50298°N 111.65705°W | Alpine, Draper, Mutual Dell |
| Silver Lake (Reservoir) | 8,960' 2,730.9 m |
40.52174°N 111.67245°W | Alpine, Draper, Mutual Dell |
| Tanner Reservoir (Reservoir) | 4,553' 1,387.9 m |
40.05313°N 111.77913°W | Salem, Payson, Spanish Fork |
| Tibble Fork Reservoir (Reservoir) | 6,399' 1,950.3 m |
40.48227°N 111.64423°W | Alpine, American Fork, Highland |
| Utah Lake (Lake) | 4,485' 1,367.1 m |
40.20998°N 111.82415°W | Lehi, Orem, Provo |
| Pete Winward Reservoir (Reservoir) | 7,022' 2,140.3 m |
39.93826°N 111.68514°W | Birdseye, Payson, Salem |
| White Lake (Lake) | 4,496' 1,370.4 m |
40.02450°N 111.86757°W | Genola, Payson, Santaquin |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|