![]() |
| Lakes in Sevier County, Utah |
| Hot Springs | List All Lakes | Lakes by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Abes Reservoir (Reservoir) | 8,756' 2,669.0 m |
38.78932°N 111.65791°W | Sigurd, Venice, Vermillion |
| Acord Lakes (Lake) | 7,958' 2,425.7 m |
38.90631°N 111.47256°W | Emery, Salina |
| Annabella Reservoir (Reservoir) | 9,819' 2,992.7 m |
38.64874°N 112.00153°W | Annabella, Austin, Central |
| Bear Valley Reservoir (Reservoir) | 7,495' 2,284.4 m |
38.66035°N 111.88693°W | Annabella, Austin, Central |
| Big Lake (Reservoir) | 9,326' 2,842.6 m |
38.65120°N 111.96045°W | Annabella, Central, Richfield |
| Boobe Hole Reservoir (Reservoir) | 7,228' 2,203.1 m |
38.67811°N 111.80535°W | Annabella, Austin, Central |
| Broadhead Lakes (Lake) | 9,903' 3,018.5 m |
38.71277°N 111.74092°W | Sigurd, Venice, Vermillion |
| Crater Lakes (Lake) | 9,504' 2,896.7 m |
38.57258°N 111.65880°W | Burrville, Greenwich, Koosharem |
| Davis Hollow Reservoir (Reservoir) | 7,972' 2,429.7 m |
38.68764°N 111.94424°W | Annabella, Austin, Central |
| Deep Lake (Reservoir) | 9,891' 3,014.9 m |
38.64322°N 111.99232°W | Annabella, Austin, Central |
| Duck Lake (Lake) | 9,828' 2,995.5 m |
38.65383°N 112.00563°W | Annabella, Austin, Central |
| Emerald Lakes (Lake) | 10,278' 3,132.7 m |
38.72054°N 111.59002°W | Salina, Koosharem |
| Farnsworth Reservoir (Reservoir) | 9,512' 2,899.1 m |
38.77339°N 111.66218°W | Glenwood, Sigurd, Venice |
| Farrell Pond (Lake) | 8,308' 2,532.3 m |
38.54254°N 111.45847°W | Fremont, Loa, Lyman |
| Fish Lake (Lake) | 8,846' 2,696.3 m |
38.54809°N 111.70985°W | Burrville, Koosharem, Loa |
| Floating Island Lake (Lake) | 8,322' 2,536.5 m |
38.53498°N 111.45827°W | Fremont, Loa, Lyman |
| Forsyth Reservoir (Reservoir) | 7,971' 2,429.7 m |
38.52507°N 111.53174°W | Fremont, Loa, Lyman |
| Gardner Hollow Reservoirs (Reservoir) | 8,370' 2,551.1 m |
38.65901°N 112.35216°W | Elsinore, Joseph, Sevier |
| Gates Lake (Reservoir) | 9,678' 2,949.8 m |
38.76769°N 111.68438°W | Glenwood, Sigurd, Venice |
| Hamilton Reservoir (Reservoir) | 9,721' 2,962.9 m |
38.77201°N 111.67280°W | Glenwood, Sigurd, Venice |
| Harves River Reservoir (Reservoir) | 9,508' 2,898.0 m |
38.76934°N 111.65919°W | Glenwood, Sigurd, Venice |
| Hunts Lakes (Lake) | 9,374' 2,857.1 m |
38.54552°N 112.08943°W | Greenwich, Koosharem, Monroe |
| Johnson Valley Reservoir (Reservoir) | 8,817' 2,687.5 m |
38.60967°N 111.64468°W | Burrville, Fremont, Loa |
| Koosharem Reservoir (Reservoir) | 6,998' 2,132.9 m |
38.60046°N 111.84127°W | Burrville, Greenwich, Koosharem |
| Lake Louise (Lake) | 9,826' 2,994.8 m |
38.63203°N 111.68206°W | Burrville, Koosharem, Monroe |
| Lost Creek Reservoir (Reservoir) | 9,697' 2,955.6 m |
38.70715°N 111.69890°W | Salina, Koosharem |
| Lower Hunts Lake (Lake) | 8,343' 2,542.9 m |
38.53333°N 112.10652°W | Greenwich, Koosharem, Monroe |
| Magelby Reservoir (Reservoir) | 9,356' 2,851.6 m |
38.57781°N 111.99006°W | Burrville, Koosharem, Monroe |
| Meeks Lake (Lake) | 8,337' 2,541.1 m |
38.53809°N 111.45064°W | Fremont, Loa, Lyman |
| Mill Medow Reservoir | 7,673' 2,338.8 m |
38.51088°N 111.56481°W | Fremont, Loa, Lyman |
| Morrell Pond (Lake) | 7,976' 2,431.1 m |
38.54703°N 111.43691°W | Fremont, Loa, Lyman |
| Mud Lake (Lake) | 9,927' 3,025.6 m |
38.59459°N 112.01635°W | Austin, Monroe, Sevier |
| Mud Lake (Reservoir) | 7,824' 2,384.9 m |
38.80523°N 111.54578°W | Salina, Koosharem |
| Oles Pond (Lake) | 9,284' 2,829.8 m |
38.61146°N 111.48057°W | Burrville, Fremont, Koosharem |
| Paradise Valley Lake (Lake) | 7,904' 2,409.0 m |
38.63079°N 111.43860°W | Burrville, Fremont, Loa |
| Redmond Lake (Reservoir) | 5,112' 1,558.1 m |
38.99235°N 111.87275°W | Redmond, Salina, Aurora |
| Rex Reservoir (Reservoir) | 7,229' 2,203.4 m |
38.78789°N 111.77408°W | Sigurd, Venice, Vermillion |
| Rocky Ford Reservoir (Reservoir) | 5,210' 1,588.0 m |
38.85622°N 111.95771°W | Aurora, Richfield, Sigurd |
| Saleratus Reservoir (Reservoir) | 8,046' 2,452.3 m |
38.82980°N 111.46331°W | Emery, Fremont |
| Salina Canyon Dam | 5,418' 1,651.5 m |
38.93041°N 111.81276°W | Redmond, Salina, Aurora |
| Salina Canyon Dam #4 | 6,855' 2,089.5 m |
38.88266°N 111.54352°W | Emery, Moore, Salina |
| Salina Reservoir (Reservoir) | 9,675' 2,949.0 m |
38.76275°N 111.65688°W | Glenwood, Sigurd, Venice |
| Sargent Lake (Lake) | 8,180' 2,493.2 m |
38.51832°N 112.33486°W | Joseph, Monroe, Sevier |
| Scrub Flat Reservoir (Reservoir) | 9,178' 2,797.3 m |
38.60740°N 112.03094°W | Austin, Monroe, Sevier |
| Sheep Valley Reservoir (Reservoir) | 9,207' 2,806.2 m |
38.73311°N 111.54196°W | Salina, Koosharem |
| Skutumpah Reservoir (Reservoir) | 7,890' 2,404.8 m |
38.93906°N 111.48938°W | Emery, Salina |
| Slide Lake (Lake) | 10,201' 3,109.2 m |
39.01964°N 111.50182°W | Axtell, Mayfield, Redmmond |
| Snow Fence Pond (Lake) | 9,516' 2,900.6 m |
38.59771°N 111.54437°W | Burrville, Fremont, Koosharem |
| Snow Lake (Lake) | 11,319' 3,450.1 m |
38.63785°N 111.71107°W | Burrville, Koosharem, Monroe |
| Soldier Canyon Dam #1 | 5,722' 1,744.2 m |
38.90685°N 111.80851°W | Redmond, Salina, Aurora |
| Soldier Canyon Dam #2 | 6,210' 1,892.9 m |
38.88237°N 111.77784°W | Aurora, Salina, Sigurd |
| Solomon Reservoir (Reservoir) | 8,234' 2,509.7 m |
38.54671°N 111.45670°W | Fremont, Loa, Lyman |
| Spring Reservoir (Reservoir) | 8,241' 2,511.9 m |
38.51658°N 111.61647°W | Burrville, Fremont, Koosharem |
| Three Creeks Reservoir (Reservoir) | 6,835' 2,083.2 m |
38.62833°N 112.43502°W | Elsinore, Joseph, Sevier |
| Tidwell Pond (Lake) | 9,169' 2,794.7 m |
38.61938°N 111.54945°W | Burrville, Fremont, Loa |
| Twin Lake (Lake) | 8,263' 2,518.7 m |
38.52407°N 112.32348°W | Joseph, Monroe, Sevier |
| Twin Ponds (Lake) | 7,622' 2,323.3 m |
38.81885°N 111.78172°W | Sigurd, Venice, Vermillion |
| Twin Ponds (Reservoir) | 8,960' 2,730.9 m |
38.78648°N 111.64824°W | Glenwood, Sigurd, Venice |
| Washburn Reservoir (Reservoir) | 9,299' 2,834.5 m |
38.62386°N 112.03186°W | Austin, Monroe, Sevier |
| Willies Flat Reservoir (Reservoir) | 10,313' 3,143.3 m |
38.66638°N 111.53415°W | Burrville, Fremont, Loa |
| Willow Creek Reservoir (Reservoir) | 5,714' 1,741.5 m |
39.01845°N 111.75035°W | Axtell, Mayfield, Redmmond |
| Willow Lake (Lake) | 7,626' 2,324.5 m |
38.52104°N 112.34461°W | Joseph, Monroe, Sevier |
| Wood Hollow Reservoir (Reservoir) | 7,504' 2,287.3 m |
38.56639°N 111.89720°W | Burrville, Koosharem, Monroe |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|