![]() |
| Lakes in Garfield County, Utah |
| Hot Springs | List All Lakes | Lakes by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Auger Hole Lake (Lake) | 9,197' 2,803.2 m |
38.01633°N 111.66336°W | Boulder, Escalante, Antimony |
| Barker Reservoir (Reservoir) | 9,552' 2,911.4 m |
37.92136°N 111.82793°W | Boulder, Escalante, Osiris |
| Barney Lake (Lake) | 9,928' 3,026.0 m |
38.02269°N 111.61755°W | Antimony, Boulder, Escalante |
| Bear Lake (Lake) | 9,690' 2,953.5 m |
38.02916°N 111.51466°W | Antimony, Boulder, Grover |
| Bess Lake (Lake) | 11,052' 3,368.8 m |
38.13528°N 111.45448°W | Bicknell, Grover, Teasdale |
| Big Lake (Lake) | 9,880' 3,011.4 m |
38.08085°N 111.69350°W | Boulder, Escalante, Osiris |
| Big Lake (Lake) | 10,898' 3,321.7 m |
38.10779°N 111.42496°W | Antimony, Teasdale, Torrey |
| Blue Lake (Lake) | 9,627' 2,934.2 m |
37.93570°N 111.82459°W | Boulder, Escalante, Osiris |
| Blue Lake (Lake) | 10,537' 3,211.8 m |
38.08417°N 111.57004°W | Boulder, Escalante, Osiris |
| Lower Bowns Reservoir (Reservoir) | 7,405' 2,257.1 m |
38.10774°N 111.27106°W | Antimony, Boulder, Grover |
| Brush Corral Reservoir | 5,196' 1,583.9 m |
37.75319°N 110.93413°W | Bullfrog, Halls Crossing, Ticaboo |
| Butterfly Lake (Lake) | 9,722' 2,963.1 m |
38.08725°N 111.74556°W | Boulder, Escalante, Osiris |
| Cave Flat Reservoir | 5,978' 1,822.1 m |
37.94517°N 110.89534°W | Boulder, Eggnog, Notom |
| Chriss Lake (Lake) | 9,522' 2,902.2 m |
38.02855°N 111.40488°W | Antimony, Boulder, Grover |
| Crater Lake (Lake) | 10,979' 3,346.3 m |
38.10646°N 111.47004°W | Antimony, Teasdale, Torrey |
| Cresecent Lake (Lake) | 10,864' 3,311.2 m |
38.07651°N 111.48435°W | Antimony, Boulder, Grover |
| Cuddyback Lake (Lake) | 9,561' 2,914.1 m |
38.00704°N 111.52545°W | Antimony, Boulder, Grover |
| Cyclone Lake (Lake) | 9,867' 3,007.5 m |
37.98323°N 111.71902°W | Antimony, Boulder, Escalante |
| Deer Creek Lake (Lake) | 9,939' 3,029.4 m |
38.04033°N 111.38395°W | Antimony, Boulder, Grover |
| Divide Lake (Lake) | 9,522' 2,902.2 m |
38.04527°N 111.46226°W | Antimony, Teasdale, Torrey |
| Dry Lake (Lake) | 9,868' 3,007.7 m |
37.99053°N 111.72145°W | Boulder, Escalante, Loa |
| Dry Lake Flat (Lake) | 9,117' 2,778.8 m |
38.06245°N 110.82483°W | Antimony, Boulder, Escalante |
| East Boulder Lakes (Lake) | 11,001' 3,353.2 m |
38.12424°N 111.47699°W | Bicknell, Grover, Teasdale |
| Elbow Lake (Lake) | 11,126' 3,391.1 m |
38.14096°N 111.48904°W | Bicknell, Grover, Teasdale |
| Fish Creek Lake | 9,979' 3,041.7 m |
38.16384°N 111.43794°W | Bicknell, Grover, Teasdale |
| Flat Lake (Lake) | 9,618' 2,931.6 m |
37.93202°N 111.82707°W | Boulder, Escalante, Osiris |
| Grass Lake (Lake) | 9,735' 2,967.2 m |
38.05624°N 111.43900°W | Antimony, Boulder, Grover |
| Green Lake (Lake) | 9,852' 3,002.8 m |
37.99283°N 111.71719°W | Boulder, Escalante, Loa |
| Halfmoon Lake (Lake) | 10,776' 3,284.4 m |
38.08010°N 111.47453°W | Antimony, Boulder, Grover |
| Hay Lakes (Lake) | 9,802' 2,987.8 m |
38.05385°N 111.76755°W | Boulder, Escalante, Osiris |
| Horse Lake (Lake) | 10,074' 3,070.6 m |
37.85789°N 111.88204°W | Boulder, Escalante, Osiris |
| Horseshoe Lake (Lake) | 10,758' 3,279.0 m |
38.08740°N 111.46688°W | Antimony, Boulder, Grover |
| Jacobs Reservoir (Reservoir) | 10,072' 3,070.0 m |
38.04897°N 111.60074°W | Antimony, Boulder, Escalante |
| Joe Lay Reservoir (Reservoir) | 9,466' 2,885.4 m |
37.92964°N 111.82038°W | Boulder, Escalante, Osiris |
| Lake Philo (Lake) | 9,912' 3,021.0 m |
38.03914°N 111.74061°W | Boulder, Escalante, Osiris |
| Lake Powell (Reservoir) | 3,534' 1,077.0 m |
37.17134°N 110.80918°W | Bullfrog, Halls Crossing, Ticaboo |
| Long Canyon Reservoir | 4,779' 1,456.5 m |
37.67973°N 110.88982°W | Bullfrog, Halls Crossing, Ticaboo |
| Long Willow Bottom Reservoir (Reservoir) | 9,882' 3,012.0 m |
37.90793°N 111.84672°W | Boulder, Escalante, Osiris |
| Lost Lake (Lake) | 9,789' 2,983.6 m |
38.04955°N 111.78467°W | Boulder, Escalante, Osiris |
| Lower Barker Reservoir (Reservoir) | 9,484' 2,890.8 m |
37.92432°N 111.82373°W | Boulder, Escalante, Widtsoe |
| Mud Lake (Lake) | 10,441' 3,182.5 m |
37.88169°N 111.86483°W | Boulder, Escalante, Osiris |
| North Creek Reservoir (Reservoir) | 6,942' 2,116.0 m |
37.84374°N 111.75856°W | Boulder, Escalante, Osiris |
| Oak Creek Reservoir (Reservoir) | 10,102' 3,079.2 m |
38.07103°N 111.37423°W | Antimony, Boulder, Grover |
| Pacer Lake (Lake) | 9,288' 2,831.1 m |
37.99082°N 111.89163°W | Boulder, Escalante, Osiris |
| Panguitch Lake (Reservoir) | 8,211' 2,502.8 m |
37.71589°N 112.64138°W | Brian Head, Panguitch, Parowan |
| Pine Lake (Reservoir) | 8,208' 2,501.9 m |
37.73994°N 111.95660°W | Escalante, Henrieville, Widtsoe |
| Pollywog Lake (Lake) | 9,174' 2,796.2 m |
38.10232°N 111.82016°W | Boulder, Escalante, Osiris |
| Posy Lake (Lake) | 8,679' 2,645.5 m |
37.93716°N 111.69597°W | Boulder, Escalante, Loa |
| Purple Lake (Lake) | 10,550' 3,215.6 m |
38.07431°N 111.57143°W | Boulder, Escalante, Osiris |
| Ridge Lake (Lake) | 11,051' 3,368.4 m |
38.13316°N 111.45248°W | Bicknell, Grover, Teasdale |
| Rim Lake (Lake) | 10,875' 3,314.6 m |
38.07380°N 111.50812°W | Antimony, Boulder, Grover |
| Round Willow Bottom Reservoir (Reservoir) | 9,834' 2,997.5 m |
37.90587°N 111.84326°W | Boulder, Escalante, Osiris |
| Roundy Reservoir (Reservoir) | 9,964' 3,037.0 m |
38.04391°N 111.67813°W | Antimony, Boulder, Escalante |
| Row Lakes (Lake) | 10,251' 3,124.5 m |
38.07116°N 111.58546°W | Boulder, Escalante, Osiris |
| Spectacle Lake (Reservoir) | 10,860' 3,310.0 m |
38.08227°N 111.50896°W | Antimony, Teasdale, Torrey |
| Tall Four Reservoir (Reservoir) | 9,690' 2,953.5 m |
37.92000°N 111.83417°W | Boulder, Escalante, Osiris |
| Thompson Reservoir | 4,974' 1,516.0 m |
37.76585°N 110.90806°W | Bullfrog, Halls Crossing, Ticaboo |
| Tropic Reservoir (Reservoir) | 7,833' 2,387.6 m |
37.60251°N 112.25343°W | Cannonville, Hatch, Tropic |
| Velvet Lake | 10,391' 3,167.1 m |
37.96736°N 111.78907°W | Boulder, Escalante, Osiris |
| Wide Hollow Reservoir (Reservoir) | 5,926' 1,806.2 m |
37.78734°N 111.63781°W | Escalante |
| Yellow Lake (Lake) | 9,624' 2,933.5 m |
37.93438°N 111.82338°W | Boulder, Escalante, Osiris |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|