![]() |
| Lakes in Uintah County, Utah |
| Hot Springs | List All Lakes | Lakes by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Alma Taylor Lake (Lake) | 9,000' 2,743.2 m |
40.64232°N 109.70495°W | Dry Fork, Maeser, Vernal |
| Ashley Twin Lakes (Reservoir) | 10,335' 3,150.2 m |
40.72276°N 109.80179°W | Maeser, Naples, Vernal |
| Big Lake (Lake) | 8,717' 2,656.8 m |
40.70029°N 109.54490°W | Maeser, Naples, Vernal |
| Blue Lake (Lake) | 11,245' 3,427.5 m |
40.75614°N 109.89261°W | Dry Fork, Tridell, Whiterocks |
| Bottle Hollow Reservoir (Reservoir) | 5,110' 1,557.6 m |
40.28558°N 109.88429°W | Ballard, Ft. Duchesne, Gusher |
| Bullock Draw Reservoir (Reservoir) | 5,288' 1,611.8 m |
40.35531°N 109.81635°W | Ballard, Bennett, Ft. Duchesne |
| Burton Reservoir (Reservoir) | 7,563' 2,305.3 m |
40.55621°N 109.84320°W | Dry Fork, Maeser, Vernal |
| Butte Reservoir (Reservoir) | 5,054' 1,540.6 m |
40.04788°N 109.97521°W | Bridgeland, Myton, Ouray |
| Zelph Calder Reservoir (Reservoir) | 7,261' 2,213.1 m |
40.73036°N 109.20790°W | Dry Fork, Maeser, Vernal |
| Chimney Rock Lake (Lake) | 10,501' 3,200.6 m |
40.70072°N 109.81614°W | Dry Fork, Maeser, Whiterocks |
| Cottonwood Reservoir | 5,264' 1,604.5 m |
40.35489°N 109.78778°W | Ballard, Bennett, Ft. Duchesne |
| Crouse Reservoir (Reservoir) | 7,163' 2,183.2 m |
40.72443°N 109.18366°W | Dutch John, Maeser, Vernal |
| Dead Lake (Lake) | 10,071' 3,069.7 m |
40.67259°N 109.91321°W | — |
| Deadman Lake (Lake) | 10,982' 3,347.3 m |
40.77206°N 109.91100°W | Dry Fork, Tridell, Whiterocks |
| Dollar Lake (Lake) | 10,513' 3,204.2 m |
40.77383°N 109.95559°W | Dry Fork, Tridell, Whiterocks |
| East Park Reservoir (Reservoir) | 9,015' 2,747.7 m |
40.78468°N 109.54768°W | Dry Fork, Dutch John, Manila |
| Fish Lake (Lake) | 10,728' 3,269.7 m |
40.72099°N 109.85117°W | Dry Fork, Tridell, Whiterocks |
| Flu Knoll Reservoir (Reservoir) | 5,078' 1,547.7 m |
39.99293°N 109.90295°W | Fort Duchesne, Ouray, Randlett |
| Goose Lakes (Lake) | 10,263' 3,128.2 m |
40.73266°N 109.80326°W | Dry Fork, Tridell, Whiterocks |
| Gull Lake (Lake) | 9,064' 2,762.8 m |
40.60387°N 109.80252°W | Dry Fork, Maeser, Vernal |
| Hacking Reservoir (Reservoir) | 5,319' 1,621.3 m |
40.10620°N 109.11986°W | Bonanza, Fort Duchesne, Ouray |
| Hatch Reservoir (Reservoir) | 5,032' 1,533.8 m |
40.05530°N 109.26504°W | Bonanza, Fort Duchesne, Ouray |
| Johnson Lake (Lake) | 10,784' 3,287.0 m |
40.69508°N 109.96214°W | Dry Fork, Tridell, Whiterocks |
| Julius Park Reservoir (Reservoir) | 9,763' 2,975.7 m |
40.63912°N 109.89578°W | Dry Fork, Tridell, Whiterocks |
| Kibah Lakes (Lake) | 10,518' 3,205.9 m |
40.71957°N 109.93879°W | Dry Fork, Tridell, Whiterocks |
| Kilroy Reservoir (Reservoir) | 5,103' 1,555.3 m |
39.99648°N 109.90967°W | Fort Duchesne, Ouray, Randlett |
| Lake Wilde (Lake) | 11,217' 3,419.1 m |
40.76300°N 109.87525°W | Dry Fork, Tridell, Whiterocks |
| Lily Lake (Lake) | 10,306' 3,141.2 m |
40.68334°N 109.96931°W | Dry Fork, Tridell, Whiterocks |
| Lily Pad Lake (Lake) | 9,645' 2,939.7 m |
40.73798°N 109.72808°W | Dry Fork, Tridell, Whiterocks |
| Little Elk Lake (Lake) | 10,550' 3,215.7 m |
40.69212°N 109.93438°W | Dry Fork, Tridell, Whiterocks |
| Little Lake (Lake) | 8,504' 2,592.0 m |
40.68550°N 109.52473°W | Dry Fork, Maeser, Vernal |
| Long Park Reservoir (Reservoir) | 9,959' 3,035.5 m |
40.77299°N 109.76844°W | Dutch John, Dry Fork, Manila |
| Matt Warner Reservoir (Reservoir) | 7,548' 2,300.5 m |
40.77289°N 109.29660°W | Dutch John, Maeser, Vernal |
| McCoy Reservoir Number 1 (Reservoir) | 6,401' 1,951.0 m |
39.70676°N 109.43223°W | Bonaza, Ouray, Vernal |
| Merkley Reservoir (Reservoir) | 5,820' 1,773.8 m |
40.47310°N 109.87902°W | Hayden, Tridell, Whiterocks |
| Mill Pond (Lake) | 10,055' 3,064.7 m |
40.66035°N 109.90312°W | Dry Fork, Tridell, Whiterocks |
| Montes Creek Reservoir (Reservoir) | 5,355' 1,632.3 m |
40.35045°N 109.94267°W | Ballard, Bennett, Roosevelt |
| Mytoge Lake (Lake) | 10,599' 3,230.5 m |
40.72963°N 109.97244°W | Dry Fork, Tridell, Whiterocks |
| Oaks Park Reservoir (Reservoir) | 9,269' 2,825.1 m |
40.75616°N 109.62214°W | Dry Fork, Dutch John, Manila |
| Paradise Park Reservoir (Reservoir) | 9,952' 3,033.3 m |
40.67119°N 109.91987°W | Dry Fork, Tridell, Whiterocks |
| Paul Lake (Lake) | 10,600' 3,231.0 m |
40.69716°N 109.93298°W | Dry Fork, Tridell, Whiterocks |
| Pearl Lake (Lake) | 10,704' 3,262.5 m |
40.78914°N 109.95715°W | Dry Fork, Tridell, Whiterocks |
| Pelican Lake (Lake) | 4,808' 1,465.6 m |
40.19259°N 109.68202°W | Leota, Ouray, Randlett |
| Red Belly Lake (Lake) | 10,543' 3,213.5 m |
40.73034°N 109.88330°W | Dry Fork, Tridell, Whiterocks |
| Red Fleet Reservoir (Reservoir) | 5,602' 1,707.6 m |
40.57942°N 109.43061°W | Maeser, Naples, Vernal |
| Sand Lake (Lake) | 10,439' 3,181.7 m |
40.76914°N 109.96000°W | Dry Fork, Tridell, Whiterocks |
| Saucer Lake (Lake) | 10,503' 3,201.3 m |
40.76296°N 109.96274°W | Dry Fork, Tridell, Whiterocks |
| Shiner Reservoir (Reservoir) | 5,616' 1,711.8 m |
40.52652°N 109.32959°W | Maeser, Naples, Vernal |
| Siddoways Reservoir (Reservoir) | 5,499' 1,676.0 m |
40.18807°N 109.34972°W | Bonaza, Ouray, Vernal |
| Steinaker Lake | 6,342' 1,933.0 m |
40.52150°N 109.62591°W | Maeser, Naples, Vernal |
| Stewart Lake (Reservoir) | 4,725' 1,440.3 m |
40.35373°N 109.35643°W | Jensen, Naples, Vernal |
| Sunday School Reservoir (Reservoir) | 6,425' 1,958.3 m |
39.66584°N 109.43634°W | Bonaza, Ouray, Vernal |
| Teds Lake (Lake) | 10,335' 3,150.1 m |
40.76385°N 109.97308°W | Dry Fork, Tridell, Whiterocks |
| Towave Reservoir (Reservoir) | 6,343' 1,933.4 m |
39.57281°N 109.74144°W | Bonanza, Fort Duchesne, Ouray |
| Twin Lakes (Lake) | 10,296' 3,138.1 m |
40.71675°N 109.88890°W | Dry Fork, Tridell, Whiterocks |
| Watkins Lake (Lake) | 10,395' 3,168.3 m |
40.71984°N 109.97543°W | Dry Fork, Tridell, Whiterocks |
| Whiterocks Lake (Reservoir) | 10,553' 3,216.5 m |
40.77837°N 109.94961°W | Maeser, Manila, Whiterocks |
| Wooley Lakes (Lake) | 10,645' 3,244.7 m |
40.75138°N 109.95737°W | Dry Fork, Tridell, Whiterocks |
| Workman Lake (Lake) | 10,470' 3,191.3 m |
40.75209°N 109.97901°W | Dry Fork, Tridell, Whiterocks |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|