![]() |
| Lakes in Iron County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Alpine Pond (Lake) | 10,508' 3,202.8 m |
37.63653°N 112.82407°W | Cedar City, Hamilton Ft., Kanarraville |
| Aspen Lake (Lake) | 8,079' 2,462.4 m |
37.53297°N 112.90493°W | Hamilton Ft., Kanarraville, N. Harmony |
| Bumblebee Lake (Lake) | 7,286' 2,220.7 m |
37.55123°N 113.27197°W | Kanarraville, New Harmony |
| Burnt Spot Pond (Lake) | 6,231' 1,899.1 m |
38.09530°N 112.95917°W | Adamsville, Greenville, Minersville |
| CCC Pond (Lake) | 6,006' 1,830.6 m |
38.09498°N 112.67140°W | Adamsville, Greenville, Minersville |
| Cedar Pond (Lake) | 6,856' 2,089.6 m |
38.10947°N 112.89357°W | Adamsville, Greenville, Minersville |
| Chalk Hollow Pond (Lake) | 7,233' 2,204.5 m |
38.12738°N 112.80542°W | Adamsville, Greenville, Minersville |
| Dead Lake (Lake) | 9,068' 2,763.9 m |
37.63563°N 112.69901°W | Cedar City, Hamilton Ft., Kanarraville |
| District Pond (Lake) | 6,488' 1,977.5 m |
38.06164°N 112.90373°W | Adamsville, Greenville, Minersville |
| Dry Lake (Lake) | 7,690' 2,344.0 m |
37.57987°N 113.32297°W | Kanarraville, New Harmony |
| Forces Reservoir (Reservoir) | 6,746' 2,056.3 m |
37.96793°N 113.97565°W | Modena, Yale Crossing |
| Green Lake (Lake) | 8,097' 2,468.1 m |
37.63070°N 113.04102°W | Cedar City, Hamilton Ft., Kanarraville |
| Hendrickson Lake (Lake) | 9,301' 2,834.9 m |
37.72985°N 112.80385°W | Brian Head, Parown, Summit |
| Hoosier Lake (Lake) | 8,600' 2,621.2 m |
37.79795°N 112.72773°W | Paragonah, Parowan, Summit |
| Horseshoe Pond (Lake) | 7,351' 2,240.6 m |
38.12326°N 112.83168°W | Adamsville, Greenville, Minersville |
| Little Salt Lake (Lake) | 5,682' 1,732.0 m |
37.91127°N 112.88863°W | Enoch, Parowan, Summit |
| Marshall Pond (Lake) | 6,378' 1,943.9 m |
38.05884°N 113.05950°W | Adamsville, Greenville, Minersville |
| Meadow Hollow Reservoir (Reservoir) | 8,348' 2,544.5 m |
37.50240°N 113.09181°W | Hamilton Ft., Kanarraville, N. Harmony |
| Modena Draw Reservoir (Reservoir) | 5,368' 1,636.3 m |
37.78121°N 113.89357°W | Modena, Yale Crossing |
| Mud Lake (Lake) | 5,123' 1,561.5 m |
37.85895°N 113.60535°W | Beryl, Yale Crossing, Zane |
| Newcastle Reservoir (Reservoir) | 5,455' 1,662.7 m |
37.64813°N 113.52183°W | Beryl Jct., New Castle, Iron Mountain |
| Paradise Reservoir (Reservoir) | 7,531' 2,295.5 m |
37.52954°N 113.41637°W | Kanarraville, New Harmony |
| Penney Hollow Pond (Lake) | 6,017' 1,834.1 m |
38.11202°N 112.95202°W | Adamsville, Greenville, Minersville |
| Quichapa Lake (Lake) | 5,447' 1,660.3 m |
37.63715°N 113.20241°W | Cedar City, Hamilton Ft., Iron Springs |
| Red Creek Reservoir (Reservoir) | 7,805' 2,379.0 m |
37.86274°N 112.67878°W | Paragonah, Parowan, Summit |
| Rose Valley Reservoir (Reservoir) | 5,753' 1,753.6 m |
37.79220°N 114.02939°W | Modena, Uvada |
| Round Meadow (Lake) | 8,218' 2,504.8 m |
37.85720°N 112.65329°W | Paragonah, Parowan, Summit |
| Rush Lake (Lake) | 5,388' 1,642.2 m |
37.86335°N 113.04875°W | Enoch, Parowan, Summit |
| Ryan Ponds (Lake) | 6,943' 2,116.2 m |
38.10672°N 112.87198°W | Adamsville, Greenville, Minersville |
| Tebbs Pond (Lake) | 6,386' 1,946.3 m |
38.04931°N 112.98634°W | Adamsville, Greenville, Minersville |
| Toms Lake (Lake) | 9,170' 2,795.1 m |
37.71983°N 112.93406°W | Brian Head, Cedar City, Parowan |
| Yankee Meadows Reservoir (Reservoir) | 8,682' 2,646.2 m |
37.75076°N 112.77403°W | Brian Head, Parown, Summit |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|