![]() |
| Lakes in Summit County, Utah |
| Hot Springs | List All Lakes | Lakes by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Abes Lake (Reservoir) | 9,819' 2,992.8 m |
40.73149°N 110.97887°W | Francis, Kamas, Marion |
| Adax Lake (Lake) | 9,708' 2,959.1 m |
40.73686°N 111.00763°W | Oakley, Peoa, Wanship |
| Alexander Lake (Lake) | 9,344' 2,847.9 m |
40.60932°N 110.97757°W | Francis, Kamas, Marion |
| Alligator Lake (Lake) | 10,034' 3,058.2 m |
40.88508°N 110.36930°W | Altonah, Neola, Whiterocks |
| Allsop Lake (Lake) | 10,562' 3,219.3 m |
40.75897°N 110.69909°W | Duch John, Manila, Whiterocks |
| Amethyst Lake (Reservoir) | 10,762' 3,280.1 m |
40.75124°N 110.75859°W | Duch John, Manila, Whiterocks |
| Anchor Lake (Lake) | 10,349' 3,154.4 m |
40.71930°N 111.02034°W | Oakley, Peoa, Wanship |
| Azure Lake (Lake) | 10,120' 3,084.7 m |
40.65719°N 110.97951°W | Francis, Kamas, Marion |
| Baker Lake (Lake) | 10,421' 3,176.4 m |
40.81691°N 110.75809°W | Francis, Kamas, Marion |
| Bald Lake (Lake) | 11,040' 3,365.1 m |
40.86746°N 110.49248°W | Duch John, Manila, Whiterocks |
| Ball and Moore Reservoir (Reservoir) | 6,431' 1,960.1 m |
41.14568°N 111.12901°W | Echo, Emory, Wahsatch |
| Barker Reservoir (Reservoir) | 7,005' 2,135.2 m |
41.12109°N 111.05401°W | Echo, Emory, Wahsatch |
| Bear Lake (Lake) | 10,773' 3,283.7 m |
40.84612°N 110.39903°W | Altonah, Neola, Whiterocks |
| Beaver Lake (Lake) | 10,504' 3,201.5 m |
40.85173°N 110.22957°W | Duch John, Manila, Whiterocks |
| Beaver Lake (Lake) | 9,431' 2,874.7 m |
40.82766°N 110.94214°W | Francis, Kamas, Marion |
| Beaver Lake (Lake) | 9,898' 3,017.0 m |
40.66782°N 111.02531°W | Francis, Kamas, Marion |
| Beaver Meadow Reservoir (Reservoir) | 9,356' 2,851.7 m |
40.90341°N 110.05830°W | Duch John, Manila, Vernal |
| Bench Lake (Lake) | 10,265' 3,128.8 m |
40.71205°N 110.93654°W | Francis, Kamas, Marion |
| Beth Lake (Lake) | 9,774' 2,979.0 m |
40.65211°N 110.96886°W | Francis, Kamas, Marion |
| Big Elk Lake (Reservoir) | 10,009' 3,050.7 m |
40.67630°N 111.05340°W | Francis, Kamas, Marion |
| Blanchard Lake | — | — | Francis, Kamas, Woodland |
| Blue Lake (Lake) | 9,956' 3,034.5 m |
40.64634°N 110.98037°W | Francis, Kamas, Marion |
| Bobs Lake (Lake) | 11,161' 3,402.0 m |
40.82720°N 110.63065°W | Duch John, Manila, Whiterocks |
| Booker Lake (Lake) | 10,441' 3,182.5 m |
40.70380°N 110.97190°W | Francis, Kamas, Marion |
| Bourbon Lake (Reservoir) | 9,804' 2,988.3 m |
40.78445°N 110.89852°W | Francis, Kamas, Marion |
| Bridger Lake (Lake) | 9,358' 2,852.3 m |
40.96248°N 110.38660°W | Duch John, Manila, Vernal |
| Buckeye Lake (Lake) | 9,682' 2,951.0 m |
40.63819°N 110.97447°W | Francis, Kamas, Marion |
| Burnt Fork Lake (Lake) | 10,633' 3,241.0 m |
40.82819°N 110.08323°W | Duch John, Manila, Whiterocks |
| Castle Lake (Lake) | 11,376' 3,467.3 m |
40.81471°N 110.41346°W | Duch John, Manila, Whiterocks |
| Castle Lake (Lake) | 9,870' 3,008.3 m |
40.67133°N 111.12532°W | Francis, Kamas, Marion |
| China Lake (Lake) | 9,408' 2,867.6 m |
40.94008°N 110.40565°W | Duch John, Manila, Whiterocks |
| Clegg Lake (Lake) | 10,468' 3,190.6 m |
40.69811°N 110.92587°W | Francis, Kamas, Marion |
| Cliff Lake (Lake) | 11,458' 3,492.3 m |
40.79121°N 110.40747°W | Duch John, Manila, Whiterocks |
| Cliff Lake (Lake) | 10,234' 3,119.3 m |
40.68875°N 110.96693°W | Francis, Kamas, Marion |
| Clyde Lake (Lake) | 10,421' 3,176.2 m |
40.70208°N 110.97051°W | Francis, Kamas, Marion |
| Coffin Lake (Lake) | 10,863' 3,311.1 m |
40.84126°N 110.23820°W | Manila, Neola, Whiterocks |
| Crystal Lake (Lake) | 10,015' 3,052.5 m |
40.68170°N 110.96728°W | Francis, Kamas, Marion |
| Cuberant Lake (Lake) | 10,405' 3,171.5 m |
40.73926°N 110.91446°W | Francis, Kamas, Marion |
| Cutthroat Lake (Lake) | 10,395' 3,168.4 m |
40.73584°N 110.89811°W | Francis, Kamas, Marion |
| Dead Horse Lake (Lake) | 10,882' 3,316.9 m |
40.74480°N 110.67416°W | Altona Boneta Mountian Home |
| Dean Lake (Lake) | 10,353' 3,155.5 m |
40.70134°N 110.93017°W | Francis, Kamas, Marion |
| Diamond Lake (Lake) | 9,905' 3,019.0 m |
40.68533°N 110.94464°W | Francis, Kamas, Marion |
| Dine Lake (Lake) | 10,453' 3,186.2 m |
40.86592°N 110.23969°W | Duch John, Manila, Whiterocks |
| Dollar Lake (Lake) | 10,786' 3,287.5 m |
40.82687°N 110.37625°W | Duch John, Manila, Whiterocks |
| Duck Lake (Lake) | 9,166' 2,793.7 m |
40.91121°N 110.53672°W | Duch John, Manila, Whiterocks |
| Duck Lake (Reservoir) | 9,800' 2,986.9 m |
40.67469°N 111.01768°W | Francis, Kamas, Marion |
| East Shingle Creek Lake (Lake) | 9,691' 2,953.7 m |
40.67977°N 111.08612°W | Francis, Kamas, Marion |
| Echo Reservoir (Reservoir) | 5,558' 1,694.1 m |
40.95310°N 111.41365°W | Coalville, Echo, Henefer |
| Elizabeth Lake (Lake) | 9,986' 3,043.6 m |
40.97249°N 110.72300°W | Francis, Kamas, Marion |
| Elkhorn Reservoir (Reservoir) | 8,341' 2,542.3 m |
40.83142°N 111.25179°W | Coalville, Hoytsville, Wanship |
| Fir Lake (Lake) | 10,323' 3,146.5 m |
40.74065°N 110.88586°W | Francis, Kamas, Marion |
| Fire Lake (Reservoir) | 10,175' 3,101.2 m |
40.67712°N 111.02289°W | Francis, Kamas, Marion |
| Fish Lake (Lake) | 10,688' 3,257.7 m |
40.83635°N 110.06906°W | Duch John, Manila, Whiterocks |
| Fish Lake (Reservoir) | 9,792' 2,984.5 m |
40.94552°N 110.64909°W | Duch John, Manila, Whiterocks |
| Fish Lake (Reservoir) | 10,196' 3,107.7 m |
40.75983°N 110.93933°W | Dutch John, Manila, Whiterocks |
| Gilbert Lake (Lake) | 10,902' 3,323.0 m |
40.84344°N 110.32185°W | Duch John, Manila, Whiterocks |
| Grahams Reservoir (Reservoir) | 9,208' 2,806.5 m |
40.99453°N 110.39410°W | Dutch John, Manila, Whiterocks |
| Grass Lake (Lake) | 10,748' 3,275.9 m |
40.82624°N 110.39394°W | Duch John, Manila, Whiterocks |
| Grassy Lakes (Reservoir) | 8,279' 2,523.4 m |
40.94217°N 110.86579°W | Duch John, Manila, Whiterocks |
| Hayden Lake (Lake) | 10,400' 3,170.0 m |
40.73278°N 110.88734°W | Francis, Kamas, Marion |
| Haystack Lake (Lake) | 9,932' 3,027.2 m |
40.65618°N 110.97179°W | Francis, Kamas, Marion |
| Hell Hole Lake (Lake) | 10,346' 3,153.6 m |
40.78216°N 110.84121°W | Francis, Kamas, Marion |
| Henrys Fork Lake (Lake) | 10,843' 3,304.9 m |
40.82021°N 110.39022°W | Altonah, Neola, Whiterocks |
| Hidden Lake (Lake) | 10,270' 3,130.4 m |
40.84335°N 110.01441°W | — |
| Hidden Lake (Lake) | 10,154' 3,094.9 m |
40.87910°N 110.22848°W | Duch John, Manila, Whiterocks |
| Hidden Lake (Lake) | 7,226' 2,202.5 m |
40.76407°N 111.19920°W | Oakley, Peoa, Wanship |
| Hidden Lake (Lake) | 9,730' 2,965.6 m |
40.65468°N 111.02245°W | Francis, Kamas, Marion |
| Hidden Lake (Lake) | 10,247' 3,123.3 m |
40.71006°N 110.98292°W | Francis, Kamas, Marion |
| Hoop Lake (Reservoir) | 9,183' 2,799.1 m |
40.92240°N 110.11835°W | Duch John, Manila, Whiterocks |
| Hope Lake (Lake) | 10,338' 3,151.2 m |
40.70098°N 110.95422°W | Francis, Kamas, Marion |
| Hourglass Lake (Lake) | 9,867' 3,007.5 m |
40.66043°N 111.06963°W | Francis, Kamas, Marion |
| Ibantik Lake (Reservoir) | 10,089' 3,075.2 m |
40.71405°N 110.95036°W | Francis, Kamas, Marion |
| Island Lake (Lake) | 10,779' 3,285.5 m |
40.82896°N 110.14519°W | Duch John, Manila, Whiterocks |
| Island Lake (Lake) | 10,148' 3,093.0 m |
40.68364°N 111.01811°W | Francis, Kamas, Marion |
| Jean Lake (Lake) | 10,070' 3,069.2 m |
40.71877°N 111.03978°W | Oakley, Peoa, Wanship |
| Jessen Lake (Lake) | 10,402' 3,170.5 m |
40.83082°N 110.01892°W | — |
| Jewel Lake (Lake) | 10,293' 3,137.2 m |
40.73849°N 110.88929°W | Francis, Kamas, Marion |
| John Lake (Lake) | 10,473' 3,192.2 m |
40.70572°N 110.96764°W | Francis, Kamas, Marion |
| Kabell Lake (Lake) | 10,345' 3,153.2 m |
40.86358°N 110.12637°W | Duch John, Manila, Whiterocks |
| Kamas Lake (Reservoir) | 10,488' 3,196.6 m |
40.72721°N 110.90045°W | Francis, Kamas, Marion |
| Kermsuh Lake (Lake) | 10,309' 3,142.3 m |
40.74820°N 110.83071°W | Francis, Kamas, Marion |
| Lake Blanchard (Lake) | 11,169' 3,404.3 m |
40.80702°N 110.40505°W | Duch John, Manila, Whiterocks |
| Lake Hessie (Lake) | 10,595' 3,229.4 m |
40.86808°N 110.42945°W | Duch John, Manila, Whiterocks |
| Lake Lorena (Lake) | 10,551' 3,216.0 m |
40.81948°N 110.74101°W | Francis, Kamas, Marion |
| Lake Marion (Lake) | 9,892' 3,015.2 m |
40.68875°N 110.95502°W | Francis, Kamas, Marion |
| Lily Lake (Lake) | 8,892' 2,710.3 m |
40.87707°N 110.81073°W | Francis, Kamas, Marion |
| Lily Lakes (Lake) | 10,006' 3,049.7 m |
40.68412°N 110.96260°W | Francis, Kamas, Marion |
| Lily Pad Lake (Lake) | 10,381' 3,164.0 m |
40.83544°N 110.01138°W | — |
| Little Elk Lake (Lake) | 9,776' 2,979.7 m |
40.66046°N 111.06210°W | Francis, Kamas, Marion |
| Little Lyman Lake (Reservoir) | 9,277' 2,827.7 m |
40.93492°N 110.61490°W | Francis, Kamas, Samak |
| Lofty Lake (Lake) | 10,806' 3,293.7 m |
40.72875°N 110.89464°W | Francis, Kamas, Marion |
| Long Lake (Reservoir) | 10,092' 3,076.1 m |
40.68399°N 110.99379°W | Francis, Kamas, Marion |
| Lost Lake (Reservoir) | 9,895' 3,016.1 m |
40.67556°N 110.93812°W | Francis, Kamas, Marion |
| Lost Lake (Lake) | 10,306' 3,141.4 m |
40.83972°N 110.01536°W | — |
| Lovenia Lake (Lake) | 10,319' 3,145.1 m |
40.71053°N 110.95845°W | Francis, Kamas, Marion |
| Lower Red Castle Lake (Lake) | 10,777' 3,284.7 m |
40.81207°N 110.46287°W | Duch John, Manila, Whiterocks |
| Lower Shingle Creek Lake (Lake) | 9,618' 2,931.6 m |
40.66417°N 111.07536°W | Francis, Kamas, Marion |
| Lower Yellow Pine Lake (Lake) | 9,602' 2,926.8 m |
40.66414°N 111.15366°W | Francis, Kamas, Marion |
| Lym Lake (Lake) | 10,126' 3,086.3 m |
40.89002°N 110.71979°W | Duch John, Manila, Whiterocks |
| Lyman Lake (Reservoir) | 9,313' 2,838.6 m |
40.93907°N 110.61204°W | Duch John, Manila, Whiterocks |
| Marsh Lake (Lake) | 9,341' 2,847.2 m |
40.95707°N 110.39561°W | Duch John, Manila, Whiterocks |
| McPheters Lake (Lake) | 10,847' 3,306.1 m |
40.73166°N 110.83126°W | Francis, Kamas, Marion |
| Meadow Lake (Lake) | 9,806' 2,988.9 m |
40.72950°N 110.95355°W | Francis, Kamas, Marion |
| Meeks Cabin Reservoir | 8,678' 2,645.0 m |
40.99366°N 110.58366°W | Francis, Kamas, Woodland |
| Moslander Reservoir (Reservoir) | 9,698' 2,956.1 m |
40.98620°N 110.68834°W | Francis, Kamas, Marion |
| Naomi Lake (Lake) | 10,388' 3,166.4 m |
40.73540°N 110.88340°W | Francis, Kamas, Marion |
| Norice Lake (Lake) | 10,471' 3,191.7 m |
40.75934°N 110.72870°W | Duch John, Manila, Whiterocks |
| North Erickson Lake (Lake) | 10,011' 3,051.3 m |
40.68591°N 111.06394°W | Francis, Kamas, Marion |
| Notch Lake (Lake) | 10,287' 3,135.4 m |
40.70612°N 110.93449°W | Francis, Kamas, Marion |
| Ostler Lake (Lake) | 10,550' 3,215.5 m |
40.76221°N 110.77860°W | Duch John, Manila, Whiterocks |
| Petit Lake (Lake) | 10,303' 3,140.4 m |
40.69129°N 110.96754°W | Francis, Kamas, Marion |
| Picturesque Lake (Lake) | 10,388' 3,166.4 m |
40.71936°N 110.88857°W | Francis, Kamas, Marion |
| Ponds Lake (Lake) | 10,324' 3,146.7 m |
40.69107°N 110.96928°W | Francis, Kamas, Marion |
| Porcupine Reservoir (Reservoir) | 7,994' 2,436.4 m |
40.98172°N 111.15261°W | Coalville, Echo, Upton |
| Pot Reservoir (Reservoir) | 9,935' 3,028.2 m |
40.67368°N 111.00786°W | Francis, Kamas, Marion |
| Price Dam | 9,463' 2,884.4 m |
40.86807°N 110.76015°W | Francis, Kamas, Marion |
| Priord Lake (Lake) | 10,852' 3,307.6 m |
40.75228°N 110.73881°W | Duch John, Manila, Whiterocks |
| Quarter Corner Lake (Lake) | 8,916' 2,717.4 m |
40.96606°N 110.31327°W | Duch John, Manila, Whiterocks |
| Ramona Lake (Lake) | 10,335' 3,150.0 m |
40.68683°N 111.01043°W | Francis, Kamas, Marion |
| Reids Lake (Lake) | 10,257' 3,126.3 m |
40.70727°N 110.92924°W | Francis, Kamas, Marion |
| Red Castle Lake | — | — | Francis, Kamas, Woodland |
| Red Castle Lake (Lake) | 11,300' 3,444.1 m |
40.78854°N 110.47698°W | Duch John, Manila, Whiterocks |
| Rhoads Lake (Lake) | 10,141' 3,090.9 m |
40.73485°N 111.03200°W | Oakley, Peoa, Wanship |
| Rock Lake (Lake) | 10,111' 3,081.8 m |
40.65976°N 110.98090°W | Francis, Kamas, Marion |
| Rockport Lake (Reservoir) | 6,035' 1,839.5 m |
40.77122°N 111.39414°W | Oakley, Peoa, Wanship |
| Round Lake (Lake) | 10,632' 3,240.7 m |
40.83160°N 110.13070°W | Duch John, Manila, Whiterocks |
| Round Lake (Reservoir) | 9,929' 3,026.4 m |
40.77046°N 110.94252°W | Francis, Kamas, Marion |
| Ruth Lake (Lake) | 10,338' 3,150.9 m |
40.73328°N 110.88132°W | Francis, Kamas, Marion |
| Ryder Lake (Lake) | 10,635' 3,241.5 m |
40.72490°N 110.82832°W | Francis, Kamas, Marion |
| Salamander Lake (Lake) | 10,006' 3,050.0 m |
40.77786°N 110.78133°W | Francis, Kamas, Marion |
| Sand Lake (Reservoir) | 10,132' 3,088.1 m |
40.76739°N 110.93660°W | Francis, Kamas, Marion |
| Sargent Lake (Lake) | 9,690' 2,953.4 m |
40.92914°N 110.38884°W | Duch John, Manila, Whiterocks |
| Sargent Lakes (Reservoir) | 8,372' 2,551.7 m |
40.82602°N 111.28303°W | Coalville, Hoytsville, Wanship |
| Shadow Lake (Lake) | 10,045' 3,061.7 m |
40.66409°N 110.97657°W | Francis, Kamas, Marion |
| Shallow Lake (Lake) | 9,813' 2,991.0 m |
40.66371°N 110.95690°W | Francis, Kamas, Marion |
| Shingle Mill Lake (Lake) | 9,536' 2,906.6 m |
40.75119°N 111.12866°W | Oakley, Peoa, Wanship |
| Shoestring Lake (Lake) | 9,827' 2,995.3 m |
40.66802°N 110.95561°W | Francis, Kamas, Marion |
| Smith and Morehouse Reservoir (Reservoir) | 7,660' 2,334.6 m |
40.75590°N 111.10300°W | Marion, Oakley, Peoa |
| Snow Lake | 9,827' 2,995.3 m |
40.66756°N 110.95546°W | Francis, Kamas, Marion |
| South Erickson Lake (Lake) | 10,101' 3,078.8 m |
40.68172°N 111.06671°W | Francis, Kamas, Marion |
| Spectacle Lake (Lake) | 9,738' 2,968.3 m |
40.63225°N 110.98093°W | Francis, Kamas, Marion |
| Star Lake (Reservoir) | 9,986' 3,043.8 m |
40.69140°N 110.94655°W | Francis, Kamas, Marion |
| Stateline Reservoir (Reservoir) | 9,153' 2,789.9 m |
40.98117°N 110.39089°W | Duch John, Manila, Whiterocks |
| Tail Lake (Lake) | 9,984' 3,043.2 m |
40.66940°N 110.97275°W | Francis, Kamas, Marion |
| Tamarack Lake (Lake) | 10,433' 3,180.1 m |
40.83549°N 110.02747°W | — |
| Teal Lake (Lake) | 10,257' 3,126.5 m |
40.74245°N 110.90038°W | Francis, Kamas, Marion |
| Teapot Lake | 9,923' 3,024.6 m |
40.68104°N 110.94291°W | Francis, Kamas, Marion |
| Three Divide Lakes (Lake) | 10,448' 3,184.7 m |
40.70416°N 110.97389°W | Francis, Kamas, Marion |
| Toomset Lake (Lake) | 10,320' 3,145.6 m |
40.76812°N 110.77746°W | Duch John, Manila, Whiterocks |
| Trial Lake (Reservoir) | 9,791' 2,984.4 m |
40.68301°N 110.95460°W | Francis, Kamas, Marion |
| Trident Lake (Lake) | 9,737' 2,967.7 m |
40.64881°N 110.96275°W | Francis, Kamas, Marion |
| Twin Lakes (Lake) | 10,391' 3,167.2 m |
40.70373°N 110.96171°W | Francis, Kamas, Marion |
| Upper Red Castle Lake (Lake) | 11,554' 3,521.7 m |
40.77943°N 110.47534°W | Duch John, Manila, Whiterocks |
| Upper Yellow Pine Lake (Lake) | 9,682' 2,951.1 m |
40.66620°N 111.15408°W | Francis, Kamas, Marion |
| Wall Lake (Reservoir) | 10,132' 3,088.1 m |
40.69788°N 110.96108°W | Francis, Kamas, Marion |
| Washington Lake (Reservoir) | 9,981' 3,042.1 m |
40.67554°N 110.96832°W | Francis, Kamas, Woodland |
| Watson Lake (Lake) | 10,400' 3,170.0 m |
40.69480°N 110.97036°W | Francis, Kamas, Marion |
| Weir Reservoir (Reservoir) | 9,937' 3,028.7 m |
40.67467°N 111.00359°W | Francis, Kamas, Marion |
| West Shingle Creek Lake (Lake) | 9,923' 3,024.4 m |
40.68086°N 111.09726°W | Francis, Kamas, Marion |
| Whiskey Island Lake (Lake) | 10,334' 3,149.9 m |
40.76155°N 110.90724°W | Francis, Kamas, Marion |
| Whitney Reservoir (Reservoir) | 9,227' 2,812.4 m |
40.83463°N 110.93025°W | Francis, Kamas, Woodland |
| Windsor Dam | 8,852' 2,698.0 m |
40.86018°N 110.76440°W | Francis, Kamas, Marion |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|