![]() |
| Lakes in Sanpete County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Academy Mill Reservoir (Reservoir) | 8,814' 2,686.7 m |
39.28297°N 111.37107°W | Castle Dale, Clawson, Ferron |
| Beaver Dam Reservoir (Reservoir) | 8,755' 2,668.6 m |
39.65421°N 111.29498°W | Castle Dale, Clawson, Ferron |
| Blind Lake (Lake) | 8,096' 2,467.8 m |
39.76336°N 111.56806°W | Fairview, Milburn, Indianola |
| Blue Lake (Lake) | 9,249' 2,819.0 m |
39.33607°N 111.33721°W | Castle Dale, Clawson, Ferron |
| Blue Lake (Lake) | 9,422' 2,871.9 m |
39.08434°N 111.34383°W | Castle Dale, Clawson, Ferron |
| Blue Lake (Lake) | 10,267' 3,129.3 m |
39.05528°N 111.50505°W | Axtell, Mayfield, Sterling |
| Brush Reservoir (Reservoir) | 8,912' 2,716.4 m |
39.07093°N 111.43941°W | Castle Dale, Clawson, Ferron |
| Cottonwood Reservoir (Reservoir) | 7,331' 2,234.6 m |
39.25338°N 111.55737°W | Ephraim, Manti, Sterling |
| Cove Lake (Lake) | 9,366' 2,854.7 m |
39.21348°N 111.42447°W | Castle Dale, Clawson, Ferron |
| Deep Lake (Reservoir) | 9,319' 2,840.4 m |
39.10979°N 111.52011°W | Manti, Mayfield, Sterling |
| Duck Fork Reservoir (Reservoir) | 9,282' 2,829.3 m |
39.16938°N 111.45078°W | Ferron, Mayfield, Molen |
| Emerald Lake (Lake) | 10,138' 3,090.2 m |
39.07436°N 111.49749°W | Axtell, Mayfield, Sterling |
| Emery Reservoir (Reservoir) | 9,446' 2,879.0 m |
39.09528°N 111.47301°W | Ephraim, Manti, Sterling |
| Fairview Lakes (Reservoir) | 8,978' 2,736.3 m |
39.64062°N 111.31012°W | Fairview, Milburn, Huntington |
| Ferron Reservoir (Reservoir) | 9,466' 2,885.3 m |
39.14227°N 111.45244°W | Ferron, Manti, Mayfield |
| Grass Flat Reservoir (Reservoir) | 8,779' 2,675.8 m |
39.28152°N 111.35945°W | Castle Dale, Clawson, Ferron |
| Grassy Lake (Reservoir) | 8,935' 2,723.4 m |
39.32214°N 111.33138°W | Castle Dale, Clawson, Ferron |
| Gunnison Reservoir (Reservoir) | 5,374' 1,638.0 m |
39.23662°N 111.69929°W | Gunnison, Manti, Sterling |
| Hartney Lake (Lake) | 7,817' 2,382.7 m |
39.76277°N 111.55375°W | Fairview, Milburn, Indianola |
| Henningson Reservoir (Reservoir) | 10,000' 3,048.1 m |
39.05665°N 111.49307°W | Axtell, Mayfield, Sterling |
| Island Lake (Lake) | 10,335' 3,150.1 m |
39.06572°N 111.51289°W | Ferron, Manti, Mayfield |
| Jet Fox Reservoir (Reservoir) | 10,105' 3,080.0 m |
39.24254°N 111.46524°W | Manti, Mayfield, Sterling |
| John August Lake (Reservoir) | 10,308' 3,141.7 m |
39.28864°N 111.44571°W | Castle Dale, Clawson, Ferron |
| Julius Flat Reservoir (Reservoir) | 8,876' 2,705.3 m |
39.04512°N 111.45452°W | Castle Dale, Clawson, Ferron |
| Lake Hill | 8,401' 2,560.7 m |
39.32572°N 111.50010°W | Fairview, Milburn, Mount Pleasant |
| Little Madsen Reservoir (Reservoir) | 8,798' 2,681.6 m |
39.55859°N 111.25196°W | Clear Creek, Mount Pleasant |
| Lizard Lake (Lake) | 9,405' 2,866.7 m |
39.14222°N 111.36386°W | Castle Dale, Clawson, Ferron |
| Loggers Fork Reservoir (Reservoir) | 10,007' 3,050.0 m |
39.26449°N 111.46129°W | Castle Dale, Clawson, Ferron |
| Lower Gooseberry Reservoir (Reservoir) | 8,435' 2,571.1 m |
39.71094°N 111.29254°W | Clear Creek, Fairview, Scofield |
| Lower Sixmile Pond | 8,849' 2,697.1 m |
39.19058°N 111.54521°W | Manti, Mayfield, Sterling |
| Madsen Lake (Lake) | 7,975' 2,430.7 m |
39.76553°N 111.56545°W | Castle Dale, Clawson, Ferron |
| Miller Flat Reservoir (Reservoir) | 8,460' 2,578.5 m |
39.53810°N 111.24793°W | Clear Creek, Mount Pleasant |
| New Canyon Reservoir (Reservoir) | 8,842' 2,695.2 m |
39.36256°N 111.46100°W | Castle Dale, Clawson, Ferron |
| Ninemile Reservoir (Reservoir) | 5,384' 1,641.1 m |
39.17418°N 111.70924°W | Gunnison, Mayfield, Sterling |
| Oleys Lakes (Lake) | 9,940' 3,029.8 m |
39.11297°N 111.48092°W | Ephraim, Manti, Sterling |
| Olsen Slough (Lake) | 5,072' 1,546.0 m |
39.07030°N 111.83810°W | Axtell, Centerfield, Redmond |
| Palisade Lake (Reservoir) | 5,860' 1,786.0 m |
39.20472°N 111.66898°W | Manti, Mayfield, Sterling |
| Patton Reservoir (Reservoir) | 8,260' 2,517.7 m |
39.23938°N 111.56340°W | Ephraim, Manti, Sterling |
| Petes Hole Reservoir (Reservoir) | 8,881' 2,706.9 m |
39.29193°N 111.38720°W | Castle Dale, Clawson, Ferron |
| Petes Reservoir (Reservoir) | 8,865' 2,702.1 m |
39.26658°N 111.51164°W | Ephraim, Manti, Sterling |
| Rolfson Reservoir (Reservoir) | 8,848' 2,696.9 m |
39.56065°N 111.26028°W | Clear Creek, Mount Pleasant |
| Rush Pond (Lake) | 9,419' 2,870.9 m |
39.14189°N 111.42018°W | Castle Dale, Clawson, Ferron |
| Slide Lake (Lake) | 8,582' 2,615.7 m |
39.28358°N 111.34917°W | Castle Dale, Clawson, Ferron |
| Soup Bowl Lake | 8,754' 2,668.2 m |
39.29591°N 111.38652°W | Castle Dale, Clawson, Ferron |
| Spinners Reservoir (Reservoir) | 9,617' 2,931.3 m |
39.09068°N 111.44560°W | Ephraim, Manti, Sterling |
| Town Reservoir (Reservoir) | 7,729' 2,355.7 m |
39.13649°N 111.60568°W | Castle Dale, Clawson, Ferron |
| Twin Lake (Lake) | 7,182' 2,188.9 m |
39.11947°N 111.60599°W | Axtell, Mayfield, Sterling |
| Upper Sixmile Pond | 8,961' 2,731.3 m |
39.18887°N 111.54025°W | Manti, Mayfield, Sterling |
| Wales Reservoir (Reservoir) | 5,501' 1,676.8 m |
39.50977°N 111.61507°W | Chester, Moroni, Wales |
| Willow Lake (Reservoir) | 9,643' 2,939.2 m |
39.13517°N 111.38587°W | Castle Dale, Clawson, Ferron |
| Woods Lake (Lake) | 9,414' 2,869.3 m |
39.06696°N 111.55925°W | Axtell, Mayfield, Sterling |
| WPA Ponds | 9,323' 2,841.6 m |
39.11638°N 111.51989°W | Ephraim, Manti, Sterling |
| Wrigley Springs Reservoir (Reservoir) | 8,904' 2,713.8 m |
39.09074°N 111.29972°W | Axtell, Mayfield, Sterling |
| Yearns Reservoir (Reservoir) | 7,474' 2,278.1 m |
39.25463°N 111.54302°W | Ephraim, Manti, Sterling |
| Yuba Reservoir | 4,988' 1,520.4 m |
39.35546°N 111.95313°W | Gunnison, Mills, Scipio |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|