![]() |
| Lakes in Salt Lake County, Utah |
| Hot Springs | List All Lakes | Lakes by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Decker Lake (Lake) | 4,231' 1,289.6 m |
40.71042°N 111.95098°W | Granger, Hunter, Magna |
| Dog Lake (Lake) | 8,736' 2,662.6 m |
40.66721°N 111.63948°W | Brighton, Holladay, Solitud |
| Farmington Bay | 4,209' 1,282.8 m |
40.87704°N 112.04463°W | Bountiful, N. SLC, Woods Cross |
| Great Salt Lake (Lake) | 4,195' 1,278.7 m |
41.16287°N 112.53537°W | No. S.L.C., S.L.C, Woods Cross |
| Lake Blanche (Reservoir) | 8,862' 2,701.1 m |
40.60561°N 111.69254°W | Draper, Granite, Sandy |
| Lake Catherine (Lake) | 9,920' 3,023.6 m |
40.58092°N 111.59316°W | Alta, Brighton, Silver Fork |
| Lake Desolation (Lake) | 9,201' 2,804.4 m |
40.65950°N 111.60248°W | Alta, Brighton, Silver Fork |
| Lake Florence (Reservoir) | 8,789' 2,678.8 m |
40.60518°N 111.69649°W | Draper, Granite, Sandy |
| Lake Lillian (Reservoir) | 8,759' 2,669.6 m |
40.60356°N 111.69740°W | Draper, Granite, Sandy |
| Lake Mary (Reservoir) | 9,522' 2,902.4 m |
40.58881°N 111.58990°W | Alta, Brighton, Silver Fork |
| Lower Bells Canyon Reservoir (Reservoir) | 5,562' 1,695.5 m |
40.56510°N 111.79556°W | Draper, Granite, Sandy |
| Mountain Dell Reservoir (Reservoir) | 5,502' 1,677.0 m |
40.75537°N 111.71645°W | East Millcreek, Holladay, SLC |
| Red Butte Reservoir (Reservoir) | 5,352' 1,631.3 m |
40.77865°N 111.80982°W | East Millcreek, Holladay, SLC |
| Red Pine Lake (Lake) | 9,582' 2,920.6 m |
40.54304°N 111.69345°W | Holladay, Murray, Sandy |
| Secret Lake (Reservoir) | 9,870' 3,008.2 m |
40.57078°N 111.62199°W | Alta, Brighton, Silver Fork |
| Silver Lake (Reservoir) | 8,722' 2,658.6 m |
40.60392°N 111.58854°W | Alta, Brighton, Silver Fork |
| Twin Lakes Reservoir (Reservoir) | 9,454' 2,881.6 m |
40.59723°N 111.59993°W | Draper, Granite, Sandy |
| Upper Bells Canyon Reservoir (Reservoir) | 9,358' 2,852.3 m |
40.53991°N 111.74867°W | Draper, Granite, Sandy |
| White Pine Lake (Reservoir) | 9,965' 3,037.3 m |
40.54134°N 111.67972°W | Draper, Granite, Sandy |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|