![]() |
| Lakes in Duchesne County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Allen Lake (Lake) | 10,380' 3,163.8 m |
40.65764°N 110.76231°W | Francis, Kamas, Woodland |
| Allen Lake (Lake) | 11,010' 3,356.0 m |
40.73569°N 110.30530°W | Altonah, Neola, Whiterocks |
| Allred Lake (Lake) | 11,016' 3,357.8 m |
40.73973°N 110.30092°W | Altonah, Neola, Whiterocks |
| Amy Lake (Lake) | 10,769' 3,282.3 m |
40.68077°N 110.75957°W | Francis, Kamas, Woodland |
| Anderson Lake (Lake) | 10,598' 3,230.3 m |
40.71296°N 110.66714°W | Francis, Kamas, Woodland |
| Arta Lake (Lake) | 10,478' 3,193.7 m |
40.58399°N 110.79090°W | Francis, Kamas, Woodland |
| Atwine Lake (Lake) | 10,169' 3,099.5 m |
40.61376°N 110.57560°W | Francis, Kamas, Woodland |
| Audry Lake (Lake) | 10,046' 3,062.0 m |
40.56986°N 110.66014°W | Francis, Kamas, Woodland |
| Baum Lake (Lake) | 10,296' 3,138.4 m |
40.56366°N 110.59199°W | Francis, Kamas, Woodland |
| Bedground Lake (Lake) | 10,494' 3,198.6 m |
40.66042°N 110.77699°W | Francis, Kamas, Woodland |
| Bench Lake (Lake) | 10,951' 3,337.9 m |
40.73418°N 110.71620°W | Francis, Kamas, Woodland |
| Betsy Lake (Lake) | 10,353' 3,155.6 m |
40.60942°N 110.81309°W | Hanna, Tabiona, Utahn |
| Big Lake (Lake) | 9,879' 3,011.1 m |
40.36375°N 110.81266°W | Duchesne, Fruitland, Tabiona |
| Big Sand Wash Reservoir (Reservoir) | 5,908' 1,800.7 m |
40.29801°N 110.22609°W | Altamont, Bluebell, Upalco |
| Bills Lake (Lake) | 10,357' 3,156.8 m |
40.68192°N 110.13182°W | Altonah, Neola, Whiterocks |
| Black Lake (Lake) | 10,410' 3,172.9 m |
40.71786°N 110.74824°W | Francis, Kamas, Woodland |
| Blue Lake (Lake) | 10,930' 3,331.5 m |
40.70544°N 110.81468°W | Francis, Kamas, Woodland |
| Bluebell Lake (Lake) | 10,897' 3,321.4 m |
40.69609°N 110.48631°W | Altonah, Neola, Whiterocks |
| Blythe Lake (Lake) | 9,888' 3,014.0 m |
40.70411°N 110.87447°W | Francis, Kamas, Woodland |
| Bollie Lake (Lake) | 10,675' 3,253.7 m |
40.65231°N 110.24295°W | Altonah, Neola, Whiterocks |
| Bonnie Lake (Lake) | 10,100' 3,078.6 m |
40.71052°N 110.87696°W | Francis, Kamas, Woodland |
| Boot Lake (Lake) | 11,102' 3,383.7 m |
40.73776°N 110.70145°W | Francis, Kamas, Woodland |
| Borham Lake | — | — | Altonah, Boneta, Mountain Home |
| Bowden Lake (Lake) | 10,683' 3,256.1 m |
40.79120°N 110.22423°W | Altonah, Neola, Whiterocks |
| Brinkley Lake (Lake) | 10,467' 3,190.3 m |
40.70662°N 110.74961°W | Francis, Kamas, Woodland |
| Brooks Lake (Lake) | 10,201' 3,109.4 m |
40.68728°N 110.82426°W | Francis, Kamas, Woodland |
| Brown Duck Lake (Reservoir) | 10,199' 3,108.7 m |
40.59422°N 110.59789°W | Hanna, Stockmore, Tabiona |
| Browns Draw Reservoir (Reservoir) | 6,054' 1,845.3 m |
40.42785°N 110.12527°W | Monarch, Neola, Roosevelt |
| Bud Lake (Lake) | 10,214' 3,113.4 m |
40.71773°N 110.87009°W | Francis, Kamas, Woodland |
| Butterfly Lake (Lake) | 10,324' 3,146.8 m |
40.72224°N 110.86671°W | Francis, Kamas, Woodland |
| Cabin Lake (Lake) | 10,455' 3,186.8 m |
40.60542°N 110.67128°W | Francis, Kamas, Woodland |
| Carl Lake (Lake) | 10,456' 3,187.0 m |
40.57840°N 110.78668°W | Francis, Kamas, Woodland |
| Carolyn Lake (Lake) | 10,473' 3,192.2 m |
40.67949°N 110.78593°W | Francis, Kamas, Woodland |
| Carrol Lake (Lake) | 10,839' 3,303.8 m |
40.72894°N 110.29519°W | Altonah, Neola, Whiterocks |
| Castle Lake (Lake) | 10,310' 3,142.5 m |
40.72211°N 110.87579°W | Francis, Kamas, Woodland |
| Cedar View Reservoir (Reservoir) | 8,007' 2,440.6 m |
40.55906°N 110.13016°W | Monarch, Neola, Whiterocks |
| Chepeta Lake (Reservoir) | 10,556' 3,217.3 m |
40.79162°N 110.01878°W | Altonah, Boneta, Mountain Home |
| Clements Lake (Reservoir) | 10,451' 3,185.4 m |
40.62636°N 110.59355°W | Hanna, Stockmore, Tabiona |
| Cleveland Lake (Lake) | 11,174' 3,405.8 m |
40.67941°N 110.62495°W | Francis, Kamas, Woodland |
| Cliff Lake (Reservoir) | 10,340' 3,151.6 m |
40.72516°N 109.98422°W | Altonah, Neola, Whiterocks |
| Continent Lake (Lake) | 11,287' 3,440.4 m |
40.73536°N 110.68609°W | Francis, Kamas, Woodland |
| Crater Lake (Lake) | 11,268' 3,434.4 m |
40.72405°N 110.63994°W | Francis, Kamas, Woodland |
| Dale Lake (Lake) | 10,678' 3,254.7 m |
40.67237°N 110.76324°W | Francis, Kamas, Woodland |
| Daynes Lake (Lake) | 10,655' 3,247.7 m |
40.66814°N 110.76376°W | Francis, Kamas, Woodland |
| Davis Lakes (Lake) | 11,035' 3,363.6 m |
40.81281°N 110.22214°W | Altonah, Neola, Whiterocks |
| Dean Lake (Lake) | 10,750' 3,276.4 m |
40.67857°N 110.76150°W | Francis, Kamas, Woodland |
| Diamond Lake (Lake) | 10,210' 3,112.0 m |
40.62332°N 110.65678°W | Francis, Kamas, Woodland |
| Divide Lake (Lake) | 11,214' 3,417.9 m |
40.81070°N 110.15146°W | Altonah, Neola, Whiterocks |
| Docs Lake (Lake) | 9,900' 3,017.7 m |
40.59602°N 110.74659°W | Francis, Kamas, Woodland |
| Doll Lake (Lake) | 11,381' 3,468.9 m |
40.72364°N 110.49190°W | Altonah, Neola, Whiterocks |
| Doug Lake (Lake) | 11,050' 3,367.9 m |
40.73361°N 110.70541°W | Francis, Kamas, Woodland |
| Drift Lake (Reservoir) | 11,062' 3,371.8 m |
40.70262°N 110.48976°W | Altonah, Neola, Whiterocks |
| East Slide Lake (Lake) | 10,326' 3,147.4 m |
40.67148°N 110.54310°W | Francis, Kamas, Woodland |
| Echo Lake (Lake) | 9,735' 2,967.3 m |
40.66425°N 110.89517°W | Francis, Kamas, Woodland |
| Elbow Lake (Lake) | 10,920' 3,328.5 m |
40.79374°N 110.04184°W | Altonah, Neola, Whiterocks |
| Emerald Lake (Lake) | 10,310' 3,142.5 m |
40.70459°N 110.89666°W | Francis, Kamas, Woodland |
| Evermann Lake (Lake) | 10,520' 3,206.4 m |
40.69926°N 110.79468°W | Francis, Kamas, Woodland |
| Fall Lakes (Lake) | 10,723' 3,268.3 m |
40.71481°N 110.69463°W | Francis, Kamas, Woodland |
| Farmers Lake (Lake) | 10,990' 3,349.9 m |
40.69782°N 110.37540°W | Altonah, Boneta, Mountain Home |
| Farney Lake (Lake) | 10,438' 3,181.5 m |
40.62647°N 110.83036°W | Francis, Kamas, Woodland |
| Faxon Lake (Lake) | 10,975' 3,345.3 m |
40.71339°N 110.79522°W | Francis, Kamas, Woodland |
| Fehr Lake (Lake) | 10,275' 3,131.7 m |
40.68981°N 110.88720°W | Francis, Kamas, Woodland |
| Fern Lake (Lake) | 9,902' 3,018.0 m |
40.60636°N 110.77248°W | Francis, Kamas, Woodland |
| Fish Hatchery Lake (Lake) | 10,216' 3,113.7 m |
40.62605°N 110.82100°W | Francis, Kamas, Woodland |
| Five Point Lake (Reservoir) | 11,004' 3,354.1 m |
40.71856°N 110.47575°W | Altonah, Boneta, Mountain Home |
| Fourth Chain Lake (Lake) | 10,890' 3,319.3 m |
40.71743°N 110.26190°W | Altonah, Neola, Whiterocks |
| Fox Lake (Reservoir) | 10,784' 3,287.0 m |
40.79183°N 110.15093°W | Altonah, Boneta, Mountain Home |
| Francis Lake (Lake) | 9,966' 3,037.5 m |
40.62709°N 110.72602°W | Francis, Kamas, Woodland |
| Gem Lake (Lake) | 10,072' 3,069.9 m |
40.66860°N 110.89916°W | Altonah, Neola, Whiterocks |
| Gilbert Lake (Lake) | 10,902' 3,323.0 m |
40.84344°N 110.32185°W | Altonah, Neola, Whiterocks |
| Gladys Lake (Lake) | 10,872' 3,313.9 m |
40.72803°N 110.76305°W | Francis, Kamas, Woodland |
| Governor Dern Lake (Lake) | 9,982' 3,042.6 m |
40.65482°N 110.80126°W | Francis, Kamas, Woodland |
| Grandaddy Lake (Lake) | 10,325' 3,147.0 m |
40.60046°N 110.80307°W | Hanna, Stockmore, Tabiona |
| Hades Lake (Lake) | 9,979' 3,041.5 m |
40.57172°N 110.83570°W | Francis, Kamas, Woodland |
| Heart Lake (Lake) | 10,508' 3,202.7 m |
40.59364°N 110.81096°W | Francis, Kamas, Woodland |
| Helen Lake (Lake) | 10,882' 3,316.7 m |
40.73933°N 110.74941°W | Francis, Kamas, Woodland |
| Heller Lake (Reservoir) | 9,556' 2,912.7 m |
40.60946°N 110.23114°W | Altonah, Neola, Whiterocks |
| Hidden Lake (Lake) | 10,337' 3,150.8 m |
40.74430°N 110.03266°W | Altonah, Neola, Whiterocks |
| Hoover Lake (Lake) | 9,910' 3,020.4 m |
40.67948°N 110.87057°W | Francis, Kamas, Woodland |
| Hyatt Lake (Lake) | 10,746' 3,275.5 m |
40.70093°N 110.78418°W | Francis, Kamas, Woodland |
| Island Lake (Reservoir) | 10,255' 3,125.7 m |
40.60090°N 110.60318°W | Francis, Kamas, Woodland |
| Jack and Jill Lakes (Lake) | 10,450' 3,185.2 m |
40.72603°N 110.73565°W | Francis, Kamas, Woodland |
| Jean Lake (Lake) | 10,746' 3,275.4 m |
40.67538°N 110.76705°W | Francis, Kamas, Woodland |
| Jeff Lake (Lake) | 9,962' 3,036.5 m |
40.64720°N 110.78358°W | Francis, Kamas, Woodland |
| Joan Lake (Lake) | 10,065' 3,067.8 m |
40.66415°N 110.90244°W | Francis, Kamas, Woodland |
| Jodie Lake (Lake) | 10,932' 3,332.1 m |
40.72927°N 110.71105°W | Francis, Kamas, Woodland |
| Johnson Lake | — | — | Hayden, Tridell, Whiterocks |
| Jordan Lake (Lake) | 10,639' 3,242.9 m |
40.70477°N 110.79733°W | Francis, Kamas, Woodland |
| Kidney Lake (Reservoir) | 10,280' 3,133.3 m |
40.59946°N 110.61648°W | Hanna, Stockmore, Tabiona |
| Kings Lake (Lake) | 11,416' 3,479.7 m |
40.75214°N 110.38963°W | Altonah, Neola, Whiterocks |
| Krebs Lake (Lake) | 10,807' 3,293.9 m |
40.70246°N 110.26484°W | Altonah, Neola, Whiterocks |
| Lake Atwood (Reservoir) | 11,043' 3,365.8 m |
40.74556°N 110.30985°W | Altonah, Boneta, Mountain Home |
| Lake Boreham (Lake) | 5,264' 1,604.6 m |
40.18034°N 110.17537°W | Altonah, Neola, Whiterocks |
| LaMarla Lake (Lake) | 9,948' 3,032.1 m |
40.61095°N 110.78175°W | Francis, Kamas, Woodland |
| Lambert Lake (Lake) | 10,987' 3,348.7 m |
40.72988°N 110.57433°W | Francis, Kamas, Woodland |
| LeConte Lake (Lake) | 10,928' 3,330.9 m |
40.70895°N 110.80431°W | Francis, Kamas, Woodland |
| Ledge Lake (Lake) | 10,847' 3,306.1 m |
40.72517°N 110.67765°W | Francis, Kamas, Woodland |
| Lightning Lake (Lake) | 10,829' 3,300.7 m |
40.73396°N 110.75113°W | Francis, Kamas, Woodland |
| Lily Pad Lake (Lake) | 10,278' 3,132.9 m |
40.63698°N 110.81649°W | Francis, Kamas, Woodland |
| Lily Pad Lakes (Lake) | 10,287' 3,135.5 m |
40.62768°N 110.26632°W | Altonah, Neola, Whiterocks |
| Little Superior Lake (Lake) | 11,212' 3,417.4 m |
40.73337°N 110.47397°W | Altonah, Neola, Whiterocks |
| Lodgepole Lake (Lake) | 10,159' 3,096.5 m |
40.60740°N 110.79593°W | Francis, Kamas, Woodland |
| Lost Lake (Lake) | 10,020' 3,054.1 m |
40.63400°N 110.79653°W | Francis, Kamas, Woodland |
| Lower Chain Lake (Reservoir) | 10,581' 3,225.0 m |
40.70247°N 110.24534°W | Bridgeland, Duchesne, Fruitland |
| Lower Lake (Reservoir) | 6,019' 1,834.6 m |
40.12973°N 110.59421°W | Bridgeland, Duchesne, Fruitland |
| Lower Ottoson Lake (Lake) | 11,081' 3,377.5 m |
40.70528°N 110.62842°W | Francis, Kamas, Woodland |
| Lower Rock Lake (Lake) | 10,550' 3,215.5 m |
40.68579°N 110.07778°W | Altonah, Neola, Whiterocks |
| Lower Stillwater Reservoir | 7,257' 2,211.8 m |
40.50534°N 110.58793°W | Altonah, Boneta, Mountain Home |
| Maba Lake (Lake) | 9,910' 3,020.5 m |
40.68253°N 110.87073°W | Francis, Kamas, Woodland |
| Margie Lake (Lake) | 10,977' 3,345.8 m |
40.71713°N 110.76925°W | Francis, Kamas, Woodland |
| Margo Lake (Lake) | 10,421' 3,176.4 m |
40.65456°N 110.82498°W | Francis, Kamas, Woodland |
| Marsell Lake (Lake) | 10,453' 3,186.2 m |
40.61601°N 110.83556°W | Francis, Kamas, Woodland |
| Marshall Lake (Lake) | 9,979' 3,041.6 m |
40.67558°N 110.87432°W | Francis, Kamas, Woodland |
| Mid Lake (Lake) | 10,408' 3,172.3 m |
40.61794°N 110.64996°W | Francis, Kamas, Woodland |
| Middle Chain Lake (Lake) | 10,617' 3,236.2 m |
40.70687°N 110.25273°W | Altonah, Boneta, Mountain Home |
| Middle Rock Lake (Lake) | 10,586' 3,226.6 m |
40.69007°N 110.07976°W | Altonah, Neola, Whiterocks |
| Midview Reservoir | — | — | Arcadia, Bridgeland, Myton |
| Milk Lake (Reservoir) | 10,979' 3,346.4 m |
40.72095°N 110.39184°W | Altonah, Neola, Whiterocks |
| Mirror Lake (Lake) | 10,081' 3,072.8 m |
40.70654°N 110.88361°W | Francis, Kamas, Woodland |
| Mohawk Lake (Lake) | 10,404' 3,171.1 m |
40.60698°N 110.82356°W | Francis, Kamas, Woodland |
| Moon Lake (Reservoir) | 8,053' 2,454.5 m |
40.57959°N 110.50483°W | Hanna, Stockmore, Tabiona |
| Moosehorn Lake (Lake) | 10,385' 3,165.4 m |
40.69519°N 110.89352°W | Francis, Kamas, Woodland |
| Morat Lakes (Lake) | 10,751' 3,276.8 m |
40.70162°N 110.81452°W | Francis, Kamas, Woodland |
| North Star Lake (Lake) | 11,404' 3,475.8 m |
40.75385°N 110.45162°W | Altonah, Neola, Whiterocks |
| Olga Lake (Lake) | 10,589' 3,227.4 m |
40.67957°N 110.78069°W | Francis, Kamas, Woodland |
| Ouray Lake (Lake) | 10,380' 3,163.9 m |
40.72682°N 110.74216°W | Francis, Kamas, Woodland |
| Painter Lakes (Lake) | 11,040' 3,364.9 m |
40.76090°N 110.26610°W | Altonah, Neola, Whiterocks |
| Palisade Lake (Lake) | 10,156' 3,095.7 m |
40.63360°N 110.80587°W | Francis, Kamas, Woodland |
| Pass Lake (Lake) | 10,078' 3,071.7 m |
40.71107°N 110.89224°W | Francis, Kamas, Woodland |
| Pearl Lake (Lake) | 10,387' 3,166.1 m |
40.72127°N 110.88194°W | Francis, Kamas, Woodland |
| Phinney Lake (Lake) | 10,638' 3,242.4 m |
40.71768°N 110.66462°W | Francis, Kamas, Woodland |
| Pine Island Lake (Lake) | 10,292' 3,137.1 m |
40.64119°N 110.82295°W | Hanna, Stockmore, Tabiona |
| Pinto Lake (Lake) | 10,013' 3,051.9 m |
40.66071°N 110.80834°W | Hanna, Stockmore, Tabiona |
| Point Lake (Lake) | 10,707' 3,263.4 m |
40.74484°N 110.10254°W | Altonah, Neola, Whiterocks |
| Pole Creek Lake (Lake) | 10,155' 3,095.2 m |
40.67563°N 110.05937°W | Altonah, Neola, Whiterocks |
| Powell Lake (Lake) | 9,973' 3,039.8 m |
40.63077°N 110.78617°W | Francis, Kamas, Woodland |
| Pyramid Lake (Lake) | 9,692' 2,954.1 m |
40.65327°N 110.90051°W | Francis, Kamas, Woodland |
| Queant Lake (Lake) | 10,646' 3,244.8 m |
40.76545°N 110.10081°W | Altonah, Boneta, Mountain Home |
| Rainbow Lake (Lake) | 9,928' 3,026.1 m |
40.64618°N 110.79530°W | Francis, Kamas, Woodland |
| Range Lake (Lake) | 9,945' 3,031.1 m |
40.64741°N 110.78935°W | Francis, Kamas, Woodland |
| Rasmussen Lakes (Lake) | 10,472' 3,191.7 m |
40.73133°N 110.09283°W | Altonah, Boneta, Mountain Home |
| Reader Lakes (Lake) | 10,843' 3,305.0 m |
40.79045°N 110.05970°W | Altonah, Neola, Whiterocks |
| Reconnaissance Lake (Lake) | 11,155' 3,399.9 m |
40.74264°N 110.71210°W | Francis, Kamas, Woodland |
| Red Cliff Lake (Lake) | 9,972' 3,039.5 m |
40.59570°N 110.75051°W | Francis, Kamas, Woodland |
| Red Creek Reservoir (Reservoir) | 7,220' 2,200.7 m |
40.30889°N 110.85369°W | Duchesne, Fruitland, Tabiona |
| Roberts Lake (Lake) | 11,575' 3,528.2 m |
40.73368°N 110.32359°W | Altonah, Neola, Whiterocks |
| Rock Lake (Lake) | 10,035' 3,058.8 m |
40.49247°N 110.64029°W | Altonah, Boneta, Mountain Home |
| Rock Lakes (Lake) | 10,571' 3,222.0 m |
40.67054°N 110.66988°W | Francis, Kamas, Woodland |
| Rosalie Lake (Lake) | 10,896' 3,321.3 m |
40.71925°N 110.76542°W | Francis, Kamas, Woodland |
| Rudolph Lake (Lake) | 10,468' 3,190.6 m |
40.61293°N 110.65075°W | Francis, Kamas, Woodland |
| Scout Lake (Lake) | 10,388' 3,166.2 m |
40.72157°N 110.88532°W | Francis, Kamas, Woodland |
| Sea Lion Lake (Lake) | 10,389' 3,166.6 m |
40.65638°N 110.73298°W | Francis, Kamas, Woodland |
| Shadow Lake (Lake) | 9,944' 3,031.0 m |
40.61990°N 110.80069°W | Francis, Kamas, Woodland |
| Shaler Lake (Lake) | 10,913' 3,326.2 m |
40.71093°N 110.78891°W | Francis, Kamas, Woodland |
| Shamrock Lake (Lake) | 10,379' 3,163.4 m |
40.65533°N 110.66459°W | Francis, Kamas, Woodland |
| Shepard Lake (Lake) | 9,968' 3,038.2 m |
40.68096°N 110.87552°W | Francis, Kamas, Woodland |
| Slide Lake (Lake) | 10,161' 3,097.1 m |
40.63981°N 110.72949°W | Francis, Kamas, Woodland |
| Sonny Lake (Lake) | 10,451' 3,185.4 m |
40.61908°N 110.83977°W | Francis, Kamas, Woodland |
| Splash Dam Lake (Lake) | 9,163' 2,793.0 m |
40.56152°N 110.83764°W | Francis, Kamas, Woodland |
| Spruce Springs Reservoir (Reservoir) | 9,481' 2,889.9 m |
40.51288°N 110.90056°W | Hanna, Tabiona, Utahn |
| Kyhv Lake (Lake) | 10,492' 3,198.1 m |
40.65786°N 110.65601°W | Francis, Kamas, Woodland |
| Squaw Lake | — | — | Francis, Kamas, Woodland |
| Starvation Reservoir (Reservoir) | 5,716' 1,742.1 m |
40.19114°N 110.46579°W | Bridgeland, Duchesne, Myton |
| Summit Lake (Lake) | 8,591' 2,618.4 m |
40.43421°N 110.60264°W | Hanna, Tabiona, Mountain Home |
| Superior Lake (Reservoir) | 11,167' 3,403.8 m |
40.72854°N 110.47321°W | Altonah, Neola, Whiterocks |
| Survey Lake (Lake) | 10,691' 3,258.5 m |
40.58653°N 110.79439°W | Francis, Kamas, Woodland |
| Swasey Lakes (Lake) | 10,724' 3,268.6 m |
40.66683°N 110.46910°W | Altonah, Boneta, Mountain Home |
| Tadpole Lake (Lake) | 10,234' 3,119.3 m |
40.71434°N 110.87915°W | Francis, Kamas, Woodland |
| Taylor Lake (Lake) | 11,223' 3,420.8 m |
40.78723°N 110.09194°W | Altonah, Neola, Whiterocks |
| Thompson Lake (Lake) | 10,698' 3,260.7 m |
40.67811°N 110.74272°W | Francis, Kamas, Woodland |
| Timothy Lakes (Lake) | 11,125' 3,391.0 m |
40.71517°N 110.35931°W | Altonah, Boneta, Mountain Home |
| Toquer Lake (Lake) | 10,480' 3,194.2 m |
40.62874°N 110.47806°W | Altonah, Boneta, Mountain Home |
| Triangle Lake (Lake) | 11,080' 3,377.1 m |
40.73695°N 110.71610°W | Francis, Kamas, Woodland |
| Twin Pots Reservoir (Reservoir) | 7,623' 2,323.6 m |
40.51297°N 110.43672°W | Altonah, Boneta, Mountain Home |
| Uintah Lake (Lake) | 10,925' 3,329.9 m |
40.71023°N 110.76477°W | Francis, Kamas, Woodland |
| Upper Chain Lake (Reservoir) | 10,626' 3,238.8 m |
40.71132°N 110.25694°W | Altonah, Boneta, Mountain Home |
| Upper Ottoson Lake (Lake) | 11,100' 3,383.2 m |
40.70601°N 110.63607°W | Francis, Kamas, Woodland |
| Upper Rock Lake (Lake) | 10,597' 3,230.1 m |
40.69713°N 110.08300°W | Altonah, Neola, Whiterocks |
| Upper Stillwater Reservoir (Reservoir) | 8,155' 2,485.5 m |
40.56896°N 110.70171°W | Altamont, Bluebell, Tabiona |
| Verlie Lake (Lake) | 10,904' 3,323.5 m |
40.79802°N 110.24281°W | Altonah, Neola, Whiterocks |
| Verrill Lake (Lake) | 10,487' 3,196.4 m |
40.69396°N 110.81475°W | Francis, Kamas, Woodland |
| Walcott Lake (Lake) | 10,982' 3,347.3 m |
40.70674°N 110.81097°W | Francis, Kamas, Woodland |
| Walk-Up Lake (Lake) | 11,112' 3,387.0 m |
40.81119°N 110.03829°W | Altonah, Neola, Whiterocks |
| Wall Lake (Lake) | 10,866' 3,311.8 m |
40.71548°N 110.13381°W | Altonah, Neola, Whiterocks |
| Water Lily Lake (Reservoir) | 9,358' 2,852.2 m |
40.61109°N 110.33416°W | Altonah, Boneta, Mountain Home |
| Weeping Ledge Lake (Lake) | 11,204' 3,415.1 m |
40.81715°N 110.23466°W | Altonah, Neola, Whiterocks |
| White Miller Lake (Lake) | 10,681' 3,255.5 m |
40.68674°N 110.37214°W | Altonah, Neola, Whiterocks |
| Wilderness Lake (Lake) | 11,186' 3,409.4 m |
40.81298°N 110.23599°W | Altonah, Neola, Whiterocks |
| Workman Lake (Lake) | 10,470' 3,191.3 m |
40.75209°N 109.97901°W | Altonah, Neola, Whiterocks |
| Young Lake (Lake) | 10,317' 3,144.7 m |
40.67787°N 110.69200°W | Francis, Kamas, Woodland |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|