![]() |
| Lakes in Daggett County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Anson Lake (Lake) | 10,580' 3,224.8 m |
40.81224°N 109.93833°W | Maeser, Manila, Whiterocks |
| Browne Lake (Reservoir) | 8,293' 2,527.6 m |
40.86494°N 109.81384°W | Dutch John, Dry Fork, Manila |
| Daggett Lake (Lake) | 10,466' 3,190.2 m |
40.82901°N 109.97233°W | Maeser, Manila, Whiterocks |
| Flaming Gorge Reservoir (Reservoir) | 6,032' 1,838.7 m |
41.09614°N 109.55363°W | Dutch John, Vernal |
| Greens Lakes (Lake) | 7,456' 2,272.6 m |
40.87587°N 109.53907°W | Dutch John, Manila |
| Lamb Lakes (Lake) | 10,413' 3,173.9 m |
40.79974°N 109.90971°W | Maeser, Manila, Whiterocks |
| Pollen Lake (Lake) | 10,245' 3,122.6 m |
40.79279°N 109.87401°W | Maeser, Manila, Whiterocks |
| Potter Lake (Lake) | 10,138' 3,090.0 m |
40.80179°N 109.87903°W | Maeser, Manila, Whiterocks |
| Red Lake (Lake) | 9,871' 3,008.6 m |
40.79502°N 109.83412°W | Maeser, Manila, Whiterocks |
| Sheep Creek Lake (Reservoir) | 8,602' 2,622.0 m |
40.88922°N 109.85056°W | Dutch John, Dry Fork, Manila |
| Spirit Lake (Lake) | 10,178' 3,102.4 m |
40.84118°N 109.99852°W | Maeser, Manila, Whiterocks |
| Tepee Lakes (Lake) | 9,439' 2,877.0 m |
40.81453°N 109.83042°W | Maeser, Manila, Whiterocks |
| Weyman Lakes (Lake) | 10,387' 3,165.8 m |
40.82140°N 109.94720°W | Maeser, Manila, Whiterocks |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|