![]() |
| Lakes in Carbon County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Grassy Trail Reservoir (Reservoir) | 7,577' 2,309.4 m |
39.62427°N 110.39597°W | Sunnyside, East Carbon |
| Little Boulder Dam (Lake) | 7,156' 2,181.1 m |
39.80480°N 110.78425°W | Helper, Martin, Royal |
| Pace Pond (Reservoir) | 8,122' 2,475.7 m |
39.75200°N 110.76059°W | Helper, Price, Wellington |
| Scofield Reservoir (Reservoir) | 7,606' 2,318.3 m |
39.77378°N 111.15214°W | Clear Creek, Colton, Fairview |
| Sky High Pond | 7,953' 2,424.0 m |
39.77313°N 111.60527°W | Helper, Price, Wellington |
| Spider Reservoir (Reservoir) | 5,558' 1,694.1 m |
39.49989°N 110.61162°W | Helper, Price, Wellington |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|