![]() |
| Lakes in Cache County, Utah |
| Hot Springs | List All Lakes | Lakes by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Borden Reservoir (Reservoir) | 7,774' 2,369.4 m |
41.76621°N 111.51658°W | Garden City, Laketown, Meadowville |
| Cooks Pond (Lake) | 4,440' 1,353.4 m |
41.79644°N 111.85771°W | Hyde Park, North Logan, Smithfield |
| Crescent Lake (Lake) | 8,430' 2,569.6 m |
41.97793°N 111.62800°W | Hyde Park, Logan, Smithfield |
| Cutler Reservoir (Reservoir) | 4,410' 1,344.2 m |
41.79794°N 111.95748°W | Benson, Logan, Newton |
| Deer Lick Reservoir (Reservoir) | 6,857' 2,090.1 m |
41.73539°N 111.45885°W | Laketown, Meadowville |
| Dry Bread Pond (Lake) | 8,244' 2,512.6 m |
41.41316°N 111.54104°W | Woodruff, Huntsville |
| Elmo Pond (Lake) | 8,326' 2,537.8 m |
41.57092°N 111.45896°W | Woodruff, Randolph |
| Fence Reservoir (Reservoir) | 8,260' 2,517.8 m |
41.63015°N 111.42294°W | Woodruff, Randolph |
| Hansen Pond (Lake) | 7,912' 2,411.6 m |
41.86833°N 111.63539°W | Hyde Park, Richfield, Smithfield |
| High Creek Lake (Lake) | 8,772' 2,673.7 m |
41.92318°N 111.67772°W | Lewiston, Pickleville, Richmond |
| Horse Lake (Lake) | 8,507' 2,592.9 m |
41.93168°N 111.51792°W | Lewiston, Pickleville, Richmond |
| Hump Pond (Reservoir) | 7,591' 2,313.7 m |
41.76110°N 111.44732°W | Laketown, Meadowville |
| Hyrum Reservoir (Reservoir) | 4,660' 1,420.4 m |
41.61869°N 111.85890°W | Brigham City, Perry, Hyrum |
| Kearl Pond (Reservoir) | 7,692' 2,344.4 m |
41.76866°N 111.44630°W | Laketown, Pickleville, Randolph |
| Middle Davenport Reservoir (Reservoir) | 8,428' 2,568.9 m |
41.51317°N 111.49685°W | Brigham City, Randolph |
| Newton Reservoir (Reservoir) | 4,760' 1,450.9 m |
41.90803°N 111.98635°W | Clarkston, Newton, Tremonton |
| Pelican Pond (Lake) | 4,433' 1,351.2 m |
41.68795°N 111.91907°W | College Ward, River Heights |
| Porcupine Reservoir (Reservoir) | 5,331' 1,624.9 m |
41.51895°N 111.73651°W | Avon, Hyrum, Paradise |
| Providence Lake (Lake) | 8,643' 2,634.3 m |
41.70470°N 111.70474°W | Logan, Providence, River Heights |
| Selman Reservoir (Reservoir) | 7,361' 2,243.7 m |
41.89367°N 111.60322°W | Garden City, Richmond, Smithfield |
| Steam Mill Lake (Lake) | 8,611' 2,624.8 m |
41.94445°N 111.64207°W | Garden City, Lewiston, Richmond |
| Tony Grove Lake (Lake) | 8,045' 2,452.0 m |
41.89369°N 111.64377°W | Avon, Paradise |
| Wellsville Reservoir (Reservoir) | 4,538' 1,383.2 m |
41.62835°N 111.93103°W | Hyrum, Mount Sterling, Wellsville |
| Wes Reservoir (Reservoir) | 6,705' 2,043.6 m |
41.73944°N 111.48400°W | Laketown, Pickleville, River Heights |
| White Pine Lake (Lake) | 8,383' 2,555.0 m |
41.92325°N 111.65715°W | Lewiston, Richmond, Smithfield |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|