![]() |
| Lakes in Beaver County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Anderson Meadow Reservoir (Reservoir) | 9,416' 2,870.1 m |
38.21436°N 112.43203°W | Beaver, Circleville, Junction |
| The Big Wash Reservoir (Reservoir) | 5,831' 1,777.3 m |
38.40408°N 113.20757°W | Milford, Minersville, Upton |
| Birch Lake (Lake) | 8,816' 2,687.1 m |
38.23488°N 112.48041°W | Beaver, Circleville, Junction |
| Blayneys Reservoir (Reservoir) | 9,565' 2,915.4 m |
38.31102°N 112.37046°W | Beaver, Circleville, Junction |
| Blue Lake (Reservoir) | 9,655' 2,942.9 m |
38.39807°N 112.41887°W | Beaver, Junction, Manderfield |
| Brimstone Reservoir (Reservoir) | 5,557' 1,693.9 m |
38.30474°N 113.39433°W | Milford, Minersville, Upton |
| Buck Pasture | 9,719' 2,962.4 m |
38.21834°N 112.42126°W | Beaver, Circleville, Junction |
| Burns Knoll Reservoir (Reservoir) | 5,419' 1,651.8 m |
38.24025°N 113.35495°W | Milford, Minersville, Upton |
| Cactus Pond (Lake) | 5,076' 1,547.1 m |
38.24842°N 113.04226°W | Milford, Minersville, Upton |
| CCC Reservoir (Reservoir) | 5,515' 1,681.1 m |
38.41683°N 113.68778°W | Milford, Minersville, Upton |
| Central Pine Reservoir (Reservoir) | 5,350' 1,630.8 m |
38.46390°N 113.69640°W | Milford, Minersville, Upton |
| Chamisa Reservoir (Reservoir) | 5,288' 1,611.8 m |
38.49223°N 113.68093°W | Milford, Minersville, Upton |
| Cow Track Reservoir (Reservoir) | 5,228' 1,593.6 m |
38.52329°N 113.69574°W | Milford, Minersville, Upton |
| Cys Cache Lake | 7,964' 2,427.5 m |
38.25172°N 112.47259°W | Beaver, Circleville, Junction |
| Dead Horse Reservoir (Reservoir) | 5,367' 1,636.0 m |
38.23787°N 113.24821°W | Milford, Minersville, Upton |
| Deer Lake (Lake) | 8,806' 2,683.9 m |
38.24239°N 112.45996°W | Beaver, Circleville, Junction |
| Desert Ranch Reservoir (Reservoir) | 5,154' 1,570.8 m |
38.56826°N 113.70633°W | Milford, Minersville, Upton |
| Dutchman Reservoir (Reservoir) | 4,748' 1,447.1 m |
38.53861°N 113.39814°W | Milford, Minersville, Upton |
| Electric Fence Reservoir (Reservoir) | 5,175' 1,577.3 m |
38.56566°N 113.65884°W | Milford, Minersville, Upton |
| Granite Peak Reservoir (Reservoir) | 7,521' 2,292.5 m |
38.32437°N 112.84391°W | Beaver, Milford, Minersville |
| Grover Wash Reservoir (Reservoir) | 5,449' 1,660.7 m |
38.33744°N 113.39019°W | Milford, Minersville, Upton |
| Hi Low Lake (Lake) | 7,656' 2,333.4 m |
38.25421°N 112.48159°W | Beaver, Circleville, Junction |
| Howards Pond (Lake) | 6,797' 2,071.8 m |
38.15379°N 112.71447°W | Greenville, Minersville |
| Indian Creek Reservoir (Reservoir) | 7,985' 2,433.8 m |
38.42790°N 112.47880°W | Beaver, Circleville, Junction |
| Jims Reservoir (Reservoir) | 6,892' 2,100.7 m |
38.14972°N 112.72413°W | Greenville, Minersville |
| Kents Lake (Reservoir) | 8,790' 2,679.3 m |
38.23516°N 112.46216°W | Beaver, Circleville, Junction |
| LeBaron Lake (Reservoir) | 9,875' 3,010.0 m |
38.22537°N 112.39948°W | Beaver, Circleville, Junction |
| Little Reservoir (Reservoir) | 7,343' 2,238.1 m |
38.25988°N 112.48935°W | Beaver, Circleville, Junction |
| Lower Kents Lake (Lake) | 8,648' 2,636.0 m |
38.23948°N 112.46783°W | Beaver, Circleville, Junction |
| Mackleprang Reservoir (Reservoir) | 6,224' 1,896.9 m |
38.19138°N 113.66526°W | Milford, Minersville, Upton |
| Manderfield Reservoir (Reservoir) | 7,954' 2,424.4 m |
38.42519°N 112.47928°W | Beaver, Manderfield, Junction |
| Merchant Valley Dam | 8,354' 2,546.3 m |
38.28730°N 112.44393°W | Beaver, Manderfield, Junction |
| Miners Hill Reservoir (Reservoir) | 5,607' 1,709.0 m |
38.26493°N 113.38397°W | Milford, Minersville, Upton |
| Minersville Reservoir (Reservoir) | 5,483' 1,671.3 m |
38.23613°N 112.81557°W | Adamsville, Beaver, Minersville |
| Mirror Lake (Lake) | 9,578' 2,919.5 m |
38.31072°N 112.36752°W | Beaver, Circleville, Junction |
| Moscow Reservoir (Reservoir) | 5,195' 1,583.3 m |
38.29772°N 113.14010°W | Milford, Minersville, Upton |
| Mound Pond (Lake) | 5,101' 1,554.9 m |
38.19211°N 113.03949°W | Milford, Minersville, Upton |
| Mud Lake (Lake) | 9,448' 2,879.9 m |
38.18573°N 112.44762°W | Beaver, Circleville, Junction |
| Mumford Reservoir (Reservoir) | 9,561' 2,914.1 m |
38.19011°N 112.44884°W | Beaver, Circleville, Junction |
| Newhouse Reservoir (Reservoir) | 4,762' 1,451.6 m |
38.52609°N 113.37798°W | Milford, Minersville, Upton |
| Otter Lake (Lake) | 9,540' 2,907.9 m |
38.30840°N 112.36993°W | Beaver, Circleville, Junction |
| Pine Grove Reservoir (Reservoir) | 6,534' 1,991.5 m |
38.34244°N 113.64725°W | Milford, Minersville, Upton |
| Puffer Lake (Reservoir) | 9,656' 2,943.3 m |
38.31665°N 112.36255°W | Beaver, Circleville, Junction |
| Ranger Pasture Lake | 8,672' 2,643.1 m |
38.17679°N 112.45213°W | Beaver, Circleville, Junction |
| Red Cove Reservoir (Reservoir) | 5,642' 1,719.8 m |
38.40107°N 113.65262°W | Milford, Minersville, Upton |
| Rock Lake (Lake) | 9,669' 2,947.1 m |
38.19424°N 112.44769°W | Beaver, Circleville, Junction |
| Rocky Reservoir (Reservoir) | 7,654' 2,333.1 m |
38.14784°N 112.49981°W | Beaver, Circleville, Junction |
| Senseball Lake (Lake) | 9,132' 2,783.3 m |
38.18507°N 112.45710°W | Beaver, Circleville, Junction |
| Sheep Creek Reservoir (Reservoir) | 6,150' 1,874.5 m |
38.24327°N 113.71268°W | Milford, Minersville, Upton |
| Three Creeks Reservoir (Reservoir) | 8,613' 2,625.3 m |
38.29641°N 112.41868°W | Cove, Cove Fort, Sevier |
| Twin Lakes (Lake) | 10,101' 3,078.7 m |
38.33976°N 112.38376°W | Beaver, Circleville, Junction |
| Upper Kents Lake (Reservoir) | 8,982' 2,737.6 m |
38.23409°N 112.45215°W | Beaver, Circleville, Junction |
| Wah Wah Reservoir (Reservoir) | 5,084' 1,549.8 m |
38.42303°N 113.39073°W | Milford, Minersville, Upton |
| Wards Cache Lake | 9,481' 2,889.7 m |
38.21521°N 112.42722°W | Beaver, Circleville, Junction |
| West Point Reservoir (Reservoir) | 5,255' 1,601.8 m |
38.41370°N 113.08414°W | Milford, Minersville, Upton |
| Willow Lake (Lake) | 8,267' 2,519.7 m |
38.24551°N 112.47768°W | Beaver, Circleville, Junction |
| Wood Lake (Lake) | 9,620' 2,932.2 m |
38.20883°N 112.42552°W | Beaver, Circleville, Junction |
| Woods Reservoir (Reservoir) | 6,096' 1,858.0 m |
38.35339°N 113.67476°W | Milford, Minersville, Upton |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|