![]() |
| Lakes in Wayne County, Utah |
| Hot Springs | List All Lakes | Lakes by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Abes Knoll Reservoir (Reservoir) | 8,312' 2,533.6 m |
38.42328°N 111.83702°W | Fremont, Loa, Lyman |
| Bald Knoll Reservoir (Reservoir) | 8,375' 2,552.8 m |
38.23209°N 111.74727°W | Bicknell, Grover, Teasdale |
| Beaver Dam Reservoir (Reservoir) | 9,945' 3,031.2 m |
38.16550°N 111.43353°W | Bicknell, Grover, Teasdale |
| Bicknell Reservoir (Reservoir) | 7,566' 2,306.1 m |
38.28686°N 111.61623°W | Bicknell, Grover, Teasdale |
| Big Hollow Reservoir (Reservoir) | 7,482' 2,280.5 m |
38.32124°N 111.61968°W | Bicknell, Teasdale, Torrey |
| Blind Lake (Lake) | 10,027' 3,056.1 m |
38.42786°N 111.51242°W | Bicknell, Grover, Teasdale |
| Blind Lake (Lake) | 10,230' 3,118.2 m |
38.17724°N 111.44245°W | Bicknell, Grover, Teasdale |
| Blue Lake (Lake) | 10,318' 3,145.1 m |
38.46030°N 111.47884°W | Bicknell, Grover, Teasdale |
| Bobs Hole | 8,989' 2,740.0 m |
38.23085°N 111.46974°W | Bicknell, Grover, Teasdale |
| Brinkerhoff Pond (Reservoir) | 6,932' 2,113.0 m |
38.33582°N 111.56806°W | Bicknell, Teasdale, Torrey |
| Buffalo Pond (Lake) | 5,355' 1,632.3 m |
38.45508°N 110.25167°W | Grover, Teasdale, Torrey |
| Bull Roost Reservoir (Reservoir) | 8,266' 2,519.4 m |
38.25001°N 111.74525°W | Bicknell, Grover, Teasdale |
| Bullberry Lakes (Lake) | 9,012' 2,746.8 m |
38.24471°N 111.50316°W | Bicknell, Grover, Teasdale |
| Cameron Reservoir (Reservoir) | 7,954' 2,424.3 m |
38.31328°N 111.69561°W | Bicknell, Teasdale, Torrey |
| Clark Lake | 10,093' 3,076.4 m |
38.15866°N 111.43968°W | Bicknell, Grover, Teasdale |
| Coleman Reservoir (Reservoir) | 8,324' 2,537.2 m |
38.25366°N 111.49152°W | Bicknell, Grover, Teasdale |
| Cook Lake (Lake) | 10,568' 3,221.2 m |
38.17680°N 111.54004°W | Bicknell, Fremont, Loa |
| Cub Lake (Lake) | 11,129' 3,392.1 m |
38.16222°N 111.45783°W | Bicknell, Grover, Teasdale |
| Curler Lake (Lake) | 11,074' 3,375.2 m |
38.16985°N 111.45958°W | Bicknell, Grover, Teasdale |
| Cyclone Co-op Reservoir (Reservoir) | 8,307' 2,532.0 m |
38.28083°N 111.76587°W | Bicknell, Teasdale, Torrey |
| Dead Horse Lake (Lake) | 11,029' 3,361.5 m |
38.17143°N 111.49214°W | Bicknell, Grover, Teasdale |
| Deadman Hollow Reservoir (Reservoir) | 8,220' 2,505.3 m |
38.45617°N 111.76763°W | Burrville, Koosharem, Marysvale |
| Deep Creek Lake (Lake) | 10,556' 3,217.3 m |
38.43359°N 111.46465°W | Antimony, Boulder, Grover |
| Donkey Reservoir (Reservoir) | 10,154' 3,094.9 m |
38.20264°N 111.49313°W | Grover, Teasdale, Torrey |
| Dry Lake Reservoir (Reservoir) | 8,492' 2,588.3 m |
38.22840°N 111.68986°W | Bicknell, Grover, Teasdale |
| East Bicknell Sand Wash Pond (Reservoir) | 7,177' 2,187.6 m |
38.34544°N 111.54597°W | Bicknell, Teasdale, Torrey |
| East Gate Reservoir (Reservoir) | 4,868' 1,483.6 m |
38.16678°N 110.62664°W | Caineville, Hanksville, Hite |
| Eightmile Reservoir (Reservoir) | 8,088' 2,465.2 m |
38.39358°N 111.77999°W | Bicknell, Lyman, Teasdale |
| Evans Reservoir (Reservoir) | 8,260' 2,517.8 m |
38.46330°N 111.78869°W | Burrville, Koosharem, Marysvale |
| Fish Creek Reservoir (Reservoir) | 9,979' 3,041.7 m |
38.16305°N 111.43813°W | Grover, Teasdale, Torrey |
| Flat Top Reservoir (Reservoir) | 8,251' 2,514.9 m |
38.27333°N 111.70181°W | Bicknell, Teasdale, Torrey |
| Flatiron Lakes (Reservoir) | 8,296' 2,528.5 m |
38.25492°N 111.49035°W | Bicknell, Grover, Teasdale |
| Flossie Lake (Lake) | 8,806' 2,684.0 m |
38.23731°N 111.81537°W | Bicknell, Grover, Teasdale |
| Government Lake (Lake) | 9,220' 2,810.4 m |
38.24620°N 111.52490°W | Bicknell, Grover, Teasdale |
| Grass Lake (Lake) | 9,404' 2,866.4 m |
38.21863°N 111.46405°W | Bicknell, Grover, Teasdale |
| Green Lake (Lake) | 10,317' 3,144.6 m |
38.18952°N 111.44931°W | Bicknell, Grover, Teasdale |
| Gripe Reservoir (Reservoir) | 8,571' 2,612.6 m |
38.21064°N 111.80333°W | Bicknell, Grover, Teasdale |
| Honeymoon Lake (Lake) | 10,055' 3,064.7 m |
38.16300°N 111.44382°W | Bicknell, Grover, Teasdale |
| Hunt Reservoir (Reservoir) | 8,309' 2,532.5 m |
38.23794°N 111.76743°W | Bicknell, Grover, Teasdale |
| Jakes Knoll Reservoir (Reservoir) | 8,736' 2,662.9 m |
38.26304°N 111.79356°W | Bicknell, Grover, Teasdale |
| Jim Larson Reservoir (Reservoir) | 9,058' 2,760.8 m |
38.21684°N 111.44192°W | Bicknell, Grover, Teasdale |
| Left Hand Reservoir (Reservoir) | 9,922' 3,024.1 m |
38.19924°N 111.47474°W | Bicknell, Grover, Teasdale |
| Lightning Lake (Lake) | 10,935' 3,332.9 m |
38.16758°N 111.53510°W | Bicknell, Fremont, Loa |
| Lost Lake (Lake) | 9,601' 2,926.5 m |
38.22743°N 111.51225°W | Bicknell, Grover, Teasdale |
| Lower Reservoir | 9,943' 3,030.6 m |
38.20182°N 111.47712°W | Bicknell, Grover, Teasdale |
| Lowwer Balsom Reservoir | 10,935' 3,332.9 m |
38.16771°N 111.53464°W | Bicknell, Fremont, Loa |
| Meadow Gulch Reservoir (Reservoir) | 4,469' 1,362.3 m |
38.31805°N 110.64807°W | Bicknell, Teasdale, Torrey |
| Middle Balsam Reservoir (Reservoir) | 8,389' 2,557.1 m |
38.22394°N 111.72311°W | Bicknell, Grover, Teasdale |
| Middle Reservoir | 10,010' 3,051.1 m |
38.20045°N 111.48418°W | Bicknell, Grover, Teasdale |
| Mill Meadow Reservoir (Reservoir) | 7,669' 2,337.5 m |
38.50583°N 111.56592°W | Koosharem, Loa, Fremont |
| Miller Lake (Lake) | 10,622' 3,237.6 m |
38.15730°N 111.54805°W | Bicknell, Fremont, Loa |
| Mud Lake (Lake) | 8,564' 2,610.5 m |
38.20698°N 111.64699°W | Bicknell, Grover, Teasdale |
| Ned Reservoir (Reservoir) | 9,128' 2,782.2 m |
38.22929°N 111.48137°W | Bicknell, Grover, Teasdale |
| Neff Reservoir (Reservoir) | 10,246' 3,123.1 m |
38.44731°N 111.49436°W | Bicknell, Grover, Teasdale |
| Parker Hollow Reservoir (Reservoir) | 8,417' 2,565.5 m |
38.34883°N 111.81905°W | Bicknell, Greenwich, Loa |
| Parker Lake (Lake) | 9,218' 2,809.5 m |
38.28276°N 111.85519°W | Bicknell, Grover, Teasdale |
| Pear Lake (Lake) | 10,230' 3,118.1 m |
38.17044°N 111.44166°W | Bicknell, Grover, Teasdale |
| Petes Pond (Reservoir) | 7,157' 2,181.5 m |
38.33954°N 111.52962°W | Bicknell, Teasdale, Torrey |
| Pine Creek Reservoir (Reservoir) | 9,116' 2,778.6 m |
38.20095°N 111.56785°W | Grover, Teasdale, Torrey |
| Pole Canyon Reservoir (Reservoir) | 8,082' 2,463.5 m |
38.23962°N 111.63456°W | Bicknell, Grover, Teasdale |
| Raft Lake (Lake) | 11,066' 3,372.8 m |
38.16483°N 111.49368°W | Bicknell, Grover, Teasdale |
| Rock Point Reservoir (Reservoir) | 8,243' 2,512.6 m |
38.26206°N 111.68904°W | Bicknell, Teasdale, Torrey |
| Round Lake (Lake) | 9,785' 2,982.4 m |
38.20610°N 111.47360°W | Bicknell, Grover, Teasdale |
| Snow Lake (Lake) | 10,507' 3,202.5 m |
38.42491°N 111.46060°W | Bicknell, Fremont, Loa |
| Solitaire Lake (Lake) | 10,160' 3,096.9 m |
38.19328°N 111.48369°W | Bicknell, Grover, Teasdale |
| Spray Reservoir (Reservoir) | 8,457' 2,577.8 m |
38.46682°N 111.76210°W | Burrville, Koosharem, Marysvale |
| Tidwell Reservoir (Reservoir) | 7,637' 2,327.8 m |
38.44348°N 111.57101°W | Fremont, Loa, Lyman |
| Torrey Allotment Res. #2 | 6,802' 2,073.3 m |
38.29107°N 111.38729°W | Bicknell, Teasdale, Torrey |
| Twin Lakes (Lake) | 11,139' 3,395.3 m |
38.16729°N 111.47902°W | Bicknell, Grover, Teasdale |
| Upper Balsam Reservoir (Reservoir) | 8,461' 2,578.8 m |
38.21557°N 111.70035°W | Bicknell, Grover, Teasdale |
| Vance Reservoir (Reservoir) | 8,501' 2,591.0 m |
38.29905°N 111.78424°W | Bicknell, Teasdale, Torrey |
| West Bicknell Pond (Reservoir) | 7,190' 2,191.5 m |
38.34892°N 111.55672°W | Bicknell, Teasdale, Torrey |
| West Flat Top Reservoir Number 1 (Reservoir) | 8,613' 2,625.4 m |
38.28864°N 111.79633°W | Bicknell, Teasdale, Torrey |
| White Rock Reservoir (Reservoir) | 4,448' 1,355.9 m |
38.38839°N 110.76291°W | Fruita, Hanksville, Torrey |
| Wide Hollow Reservoir (Reservoir) | 7,366' 2,245.0 m |
38.23061°N 111.30572°W | Bicknell, Grover, Teasdale |
| Wildcat Reservoir (Reservoir) | 8,352' 2,545.8 m |
38.21701°N 111.66093°W | Bicknell, Grover, Teasdale |
| Woodys Reservoir (Reservoir) | 8,097' 2,467.9 m |
38.26975°N 111.67672°W | Bicknell, Teasdale, Torrey |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|