![]() |
| Lakes in Washington County, Utah |
| Hot Springs | List All Lakes | Lakes by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Ash Creek Reservoir (Reservoir) | 4,707' 1,434.8 m |
37.41608°N 113.23998°W | Kanarraville, New Harmony, Pintura |
| Baker Reservoir (Reservoir) | 4,858' 1,480.7 m |
37.37861°N 113.63786°W | Central, Pine Valley, Veyo |
| Bench Lake (Lake) | 3,284' 1,001.1 m |
37.13415°N 113.34162°W | Hurricane, Laverkin, Virgin |
| Blue Springs Reservoir (Reservoir) | 7,932' 2,417.6 m |
37.39748°N 113.04756°W | Kanarraville, New Harmony, Virgin |
| Gould Reservoir (Reservoir) | 4,472' 1,363.1 m |
37.08609°N 113.27856°W | Hurricane, Laverkin, Virgin |
| Gunlock Reservoir (Reservoir) | 3,558' 1,084.4 m |
37.25916°N 113.77496°W | Gunlock, Shivwits, Veyo |
| Ivins Reservoir (Reservoir) | 3,105' 946.5 m |
37.18114°N 113.71488°W | Ivins, Santa Clara, St. George |
| Kolob Reservoir (Reservoir) | 8,119' 2,474.7 m |
37.43890°N 113.04842°W | Kanarraville, New Harmony, Virgin |
| Lower Enterprise Reservoir (Reservoir) | 5,658' 1,724.6 m |
37.52364°N 113.85429°W | Central, Enterprise, Veyo |
| Lower Sand Cove Reservoir (Reservoir) | 4,088' 1,246.0 m |
37.28371°N 113.74472°W | Gunlock, Shivwits, Veyo |
| Newcastle Reservoir (Reservoir) | 5,455' 1,662.7 m |
37.64813°N 113.52183°W | Cedar City, Newcastle, Pinto |
| Pine Valley Reservoir (Reservoir) | 6,728' 2,050.7 m |
37.37866°N 113.47455°W | Pine Valley |
| Quail Creek Reservoir (Lake) | 2,964' 903.6 m |
37.18696°N 113.38798°W | Hurricane, La Verkin, Washington |
| Santa Clara Reservoir (Reservoir) | 2,768' 843.5 m |
37.13034°N 113.63814°W | Ivins, Santa Clara, St. George |
| Upper Enterprise Reservoir (Reservoir) | 5,746' 1,751.2 m |
37.51723°N 113.86881°W | Central, Enterprise, Veyo |
| Upper Sand Cove Reservoir (Reservoir) | 4,519' 1,377.4 m |
37.30121°N 113.69736°W | Central, Gunlock, Veyo |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|