![]() |
| Lakes in Tooele County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Atherley Reservoir (Reservoir) | 5,210' 1,587.9 m |
40.17966°N 112.41811°W | Ajax, Faust, Pehrson |
| Blue Lake (Lake) | 4,254' 1,296.8 m |
40.50198°N 114.03228°W | Wendover |
| Blue Lakes (Reservoir) | 4,240' 1,292.4 m |
40.62454°N 112.43904°W | Grantsville, Lake Point, Tooele |
| Dry Lake (Lake) | 7,824' 2,384.6 m |
40.00849°N 112.19793°W | Dividend, Eureka, Tintic |
| Dry Lake (Lake) | 4,307' 1,312.8 m |
40.12800°N 113.18859°W | Grantsville, Lake Point, Tooele |
| Grantsville Reservoir | 4,962' 1,512.4 m |
40.54633°N 112.50484°W | Grantsville, Iosepa, Tooele |
| Greasewood Pond (Lake) | 4,230' 1,289.3 m |
40.77318°N 112.72206°W | Delle, Flux |
| Great Salt Lake (Lake) | 4,195' 1,278.7 m |
41.16287°N 112.53537°W | Delle, Low |
| JB Reservoir (Reservoir) | 4,385' 1,336.5 m |
40.35990°N 113.98614°W | Gold Hill, Ibapah |
| Kanaka Lake (Reservoir) | 4,311' 1,314.1 m |
40.56033°N 112.74481°W | Bauer, Grantsville, Tooele |
| Mill Pond (Lake) | 4,262' 1,299.2 m |
40.64655°N 112.29638°W | Grantsville, Lake Point, Tooele |
| North Table Mountain Reservoir (Reservoir) | 4,513' 1,375.5 m |
39.93919°N 112.94269°W | Dugway, Lofgreen, Vernon |
| North Willow Lake (Lake) | 8,752' 2,667.5 m |
40.50006°N 112.62410°W | Grantsville, Marshall, Tooele |
| Oswald Reservoir (Reservoir) | 4,872' 1,484.9 m |
40.25937°N 113.96962°W | Gold Hill, Ibapah |
| Rush Lake (Lake) | 4,956' 1,510.6 m |
40.44098°N 112.38461°W | Bauer, Stockton, St. John |
| Settlement Canyon Reservoir (Reservoir) | 5,346' 1,629.6 m |
40.50994°N 112.29405°W | Lake Point, Stockton, Tooele |
| South Willow Lake (Lake) | 9,125' 2,781.3 m |
40.48988°N 112.62587°W | Grantsville, Marshall, Tooele |
| Staley Reservoir (Reservoir) | 4,312' 1,314.3 m |
39.92700°N 113.25183°W | Callao, Ibapah, Trout Creek |
| Stansbury Lake (Lake) | 4,262' 1,299.1 m |
40.64155°N 112.30607°W | Grantsville, Lake Point, Tooele |
| Valley Reservoir (Reservoir) | 5,142' 1,567.2 m |
40.12725°N 112.67715°W | Dugway, Lofgreen, Vernon |
| Vernon Reservoir (Reservoir) | 6,122' 1,866.0 m |
39.98921°N 112.38660°W | Lofgreen, Vernon, Pehrson |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|