![]() |
| Lakes in Rich County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Basin Beaver Ponds (Lake) | 7,818' 2,383.0 m |
41.64650°N 111.39584°W | Laketown, Randolph, Round Valley |
| Bear Lake (Lake) | 5,917' 1,803.5 m |
41.93632°N 111.33770°W | Garden City, Lakota, Meadowville |
| Birch Creek Reservoir #1 | 6,830' 2,081.7 m |
41.50646°N 111.31377°W | Huntsville, Randolph, Woodruff |
| Birch Creek Reservoir #2 | 6,893' 2,101.1 m |
41.50612°N 111.32767°W | Huntsville, Randolph, Woodruff |
| Blue Grass Pond (Lake) | 6,309' 1,923.1 m |
41.45980°N 111.13617°W | Randolph, Woodruff |
| Cook Reservoir (Reservoir) | 6,345' 1,934.0 m |
41.87338°N 111.42319°W | Garden City, Laketown, Meadowville |
| Crane Reservoir (Reservoir) | 6,806' 2,074.6 m |
41.27217°N 111.12483°W | Randolph, Wahsatch, Woodruff |
| Dry Basin Reservoir (Reservoir) | 6,768' 2,063.0 m |
41.52961°N 111.23653°W | Randolph, Woodruff |
| Dry Hollow Reservoir (Reservoir) | 6,350' 1,935.4 m |
41.54030°N 111.07681°W | Randolph, Woodruff |
| Dry Lake (Lake) | 6,437' 1,962.1 m |
41.43325°N 111.06925°W | Randolph, Wahsatch, Woodruff |
| Green Fork Reservoir (Reservoir) | 7,598' 2,315.9 m |
41.67684°N 111.38079°W | Laketown, Randolph, Round Valley |
| Higgins Hollow Reservoir (Reservoir) | 6,549' 1,996.0 m |
41.57892°N 111.20414°W | Laketown, Randolph, Round Valley |
| Kearl Reservoir (Reservoir) | 7,044' 2,147.1 m |
41.77697°N 111.42471°W | Laketown, Meadowville, Round Valley |
| Limestone Reservoir (Reservoir) | 6,682' 2,036.8 m |
41.60897°N 111.21680°W | Laketown, Randolph, Round Valley |
| Little Creek Reservoir (Reservoir) | 6,398' 1,950.0 m |
41.67570°N 111.23053°W | Randolph, Woodruff |
| Little Long Hill Reservoir (Reservoir) | 6,383' 1,945.4 m |
41.55389°N 111.17847°W | Laketown, Randolph, Round Valley |
| Lodgepole Reservoir (Reservoir) | 7,540' 2,298.2 m |
41.67899°N 111.37542°W | Laketown, Randolph, Round Valley |
| Lower North Eden Reservoir (Reservoir) | 6,061' 1,847.4 m |
41.98670°N 111.24461°W | Garden City, Laketown, Meadowville |
| Neponset Reservoir (Reservoir) | 6,425' 1,958.4 m |
41.38264°N 111.13290°W | Randolph, Wahsatch, Woodruff |
| North Lake (Lake) | 6,608' 2,014.2 m |
41.96000°N 111.06193°W | Laketown, Meadowville, Randolph |
| Sage Hollow Reservoir (Reservoir) | 6,588' 2,008.1 m |
41.55151°N 111.22618°W | Laketown, Randolph, Round Valley |
| Saleratus Reservoir Number 1 (Reservoir) | 6,703' 2,043.1 m |
41.27559°N 111.24103°W | Randolph, Wahsatch, Woodruff |
| Saleratus Reservoir Number 2 (Reservoir) | 6,724' 2,049.5 m |
41.26814°N 111.24339°W | Randolph, Wahsatch, Woodruff |
| Saleratus Reservoir Number 3 (Reservoir) | 6,756' 2,059.2 m |
41.25872°N 111.25092°W | Randolph, Wahsatch, Woodruff |
| Shearing Corral Reservoir (Reservoir) | 6,848' 2,087.4 m |
41.22228°N 111.15757°W | Echo, Emory, Wahsatch |
| Sixmile Reservoir (Reservoir) | 6,320' 1,926.2 m |
41.83666°N 111.10536°W | Laketown, Meadowville, Randolph |
| South Big Creek Reservoir Number 2 (Reservoir) | 6,592' 2,009.1 m |
41.59965°N 111.24270°W | Laketown, Randolph, Round Valley |
| South Lake (Lake) | 6,495' 1,979.6 m |
41.92272°N 111.07277°W | Laketown, Meadowville, Randolph |
| Suttons Reservoir (Reservoir) | 6,802' 2,073.2 m |
41.22078°N 111.13467°W | Echo, Emory, Wahsatch |
| Swan Peak Pond (Lake) | 8,817' 2,687.5 m |
41.98515°N 111.47121°W | Garden City, Laketown, Meadowville |
| Upper North Eden Reservoir (Reservoir) | 6,118' 1,864.8 m |
41.98247°N 111.23336°W | Garden City, Laketown, Meadowville |
| Woodruff Reservoir (Reservoir) | 6,850' 2,088.0 m |
41.46449°N 111.32907°W | Huntsville |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|