![]() |
| Lakes in Piute County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Barney Lake (Reservoir) | 10,120' 3,084.5 m |
38.48521°N 112.08872°W | Burrville, Koosharem, Marysvale |
| Burnt Flat Reservoir (Reservoir) | 8,876' 2,705.4 m |
38.45435°N 112.01255°W | Burrville, Greenwich, Koosharem |
| Butte Reservoir (Reservoir) | 9,184' 2,799.4 m |
38.19627°N 111.84525°W | Angle, Circleville, Kingston |
| Death Hollow Reservoir (Reservoir) | 9,109' 2,776.4 m |
38.15510°N 111.86394°W | Angle, Circleville, Kingston |
| Dog Lake (Lake) | 9,554' 2,912.2 m |
38.30706°N 111.89563°W | Angle, Greenwich |
| Dry Lake (Lake) | 7,527' 2,294.1 m |
38.26570°N 112.13165°W | Angle, Junction, Kingston |
| Dry Lake (Lake) | 9,917' 3,022.8 m |
38.38236°N 112.01844°W | Alunite, Greenwich, Koosharem |
| Dry Wash Pond (Lake) | 9,164' 2,793.3 m |
38.19692°N 111.89116°W | Angle, Circleville, Kingston |
| Durkee Reservoir (Reservoir) | 6,041' 1,841.2 m |
38.41697°N 112.18294°W | Alunite, Marysvale, Thompsonville |
| Fish Lake Reservoir (Reservoir) | 8,458' 2,577.9 m |
38.48856°N 111.81883°W | Burrville, Koosharem, Marysvale |
| Forshea Reservoir (Reservoir) | 9,182' 2,798.5 m |
38.23533°N 111.87170°W | Angle, Circleville, Kingston |
| Forshea Spring Reservoir (Reservoir) | 9,279' 2,828.1 m |
38.22959°N 111.87586°W | Angle, Circleville, Kingston |
| Lower Box Creek Reservoir (Reservoir) | 8,453' 2,576.6 m |
38.48076°N 111.98647°W | Burrville, Koosharem, Marysvale |
| Manning Meadows Reservoir (Reservoir) | 9,748' 2,971.2 m |
38.49041°N 112.07022°W | Burrville, Koosharem, Marysvale |
| Middle Spring Lake (Lake) | 7,664' 2,335.8 m |
38.40996°N 112.11685°W | Burrville, Greenwich, Koosharem |
| Mud Lake (Lake) | 9,559' 2,913.7 m |
38.28328°N 111.88786°W | Angle, Greenwich |
| Nicks Pond (Lake) | 9,181' 2,798.5 m |
38.21068°N 111.88375°W | Angle, Circleville, Kingston |
| Otter Creek Reservoir (Reservoir) | 6,376' 1,943.4 m |
38.20092°N 111.99088°W | Antimony, Junction, Kingston |
| Parker Lake (Lake) | 9,218' 2,809.5 m |
38.28276°N 111.85519°W | Angle, Greenwich |
| Pine Point Reservoir (Reservoir) | 8,818' 2,687.9 m |
38.35124°N 111.85492°W | Angle, Greenwich, Loa |
| Piute Reservoir (Reservoir) | 5,962' 1,817.2 m |
38.27474°N 112.20941°W | Antimony, Junction, Kingston |
| Pole Canyon Reservoir (Reservoir) | 8,528' 2,599.4 m |
38.27784°N 112.05239°W | Angle, Antimony, Kingston |
| Rocky Ford Reservoir (Reservoir) | 6,660' 2,030.1 m |
38.17631°N 112.16099°W | Angle, Circleville, Kingston |
| Smiths Reservoir (Reservoir) | 7,268' 2,215.2 m |
38.15377°N 112.18947°W | Angle, Circleville, Kingston |
| Taylor Pond (Lake) | 5,822' 1,774.6 m |
38.45940°N 112.22459°W | Alunite, Marysvale, Sevier |
| Tuft Reservoir (Reservoir) | 9,416' 2,870.1 m |
38.37372°N 112.05396°W | Alunite, Greenwich, Koosharem |
| Twin Lakes (Lake) | 10,101' 3,078.7 m |
38.33976°N 112.38376°W | Alunite, Greenwich, Koosharem |
| Upper Box Creek Reservoir (Reservoir) | 8,822' 2,688.9 m |
38.47694°N 112.00119°W | Burrville, Koosharem, Marysvale |
| Voyles Pond (Lake) | 9,719' 2,962.2 m |
38.38209°N 112.03227°W | Alunite, Greenwich, Koosharem |
| West Cedar Grove Reservoir (Reservoir) | 8,494' 2,589.1 m |
38.38105°N 111.84840°W | Greenwich, Koosharem, Loa |
| Willis Reservoir (Reservoir) | 9,182' 2,798.8 m |
38.42169°N 112.02268°W | Burrville, Greenwich, Koosharem |
| Windy Ridge Reservoir (Reservoir) | 8,260' 2,517.5 m |
38.45364°N 111.83433°W | Koosharem |
| Wood Pond (Lake) | 9,234' 2,814.4 m |
38.18729°N 111.90515°W | Angle, Circleville, Kingston |
| Clause Pond (Lake) | 9,301' 2,834.9 m |
38.20448°N 111.90570°W | Angle, Circleville, Kingston |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|