![]() |
| Lakes in Morgan County, Utah |
| Hot Springs | List All Lakes | Lakes by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Beaver Dam | 6,794' 2,070.8 m |
41.15211°N 111.31303°W | Croydon, Devils Slide, Henefer |
| East Canyon Reservoir (Reservoir) | 5,708' 1,739.7 m |
40.90385°N 111.59083°W | Echo, Porterville, SLC |
| Gilberts Pond | 6,498' 1,980.4 m |
41.17963°N 111.30696°W | Croydon, Devils Slide, Henefer |
| (Little Mahogany) Reservoir | 6,881' 2,097.2 m |
41.14009°N 111.70406°W | Enterprise, Morgan, Mountain Green |
| Lost Creek Reservoir (Reservoir) | 5,986' 1,824.7 m |
41.19369°N 111.38722°W | Croydon, Devils Slide, Henefer |
| Northwest Reservoir (Reservoir) | 5,109' 1,557.3 m |
41.15711°N 111.77129°W | Enterprise, Morgan, Mountain Green |
| Wilkinson Reservoir (Reservoir) | 4,994' 1,522.2 m |
41.13719°N 111.76743°W | Enterprise, Morgan, Mountain Green |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|