![]() |
| Lakes in Kane County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Aspen-Mirror Lake (Lake) | 8,424' 2,567.5 m |
37.52392°N 112.67422°W | Alton, Cedar City, Long Valley Jct. |
| Big Lake (Lake) | 5,400' 1,646.0 m |
37.15748°N 112.54521°W | Kanab, Mt. Carmel, Orderville |
| Cow Lake (Lake) | 8,818' 2,687.8 m |
37.50723°N 112.73163°W | Alton, Cedar City, Long Valley Jct. |
| Duck Lake | 8,544' 2,604.4 m |
37.51600°N 112.69554°W | Alton, Cedar City, Long Valley Jct. |
| Flax Lakes (Lake) | 7,426' 2,263.5 m |
37.37820°N 112.52893°W | Alton, Glendale, Orderville |
| Hidden Lake (Lake) | 6,032' 1,838.6 m |
37.34720°N 112.60132°W | Glendale, Mt. Carmel, Orderville |
| Johnson Lakes (Lake) | 5,459' 1,664.0 m |
37.11109°N 112.32825°W | Kanab, Mt. Carmel, Orderville |
| Lake Powell Bullfrog | 3,614' 1,101.4 m |
37.51081°N 110.73645°W | Bullfrog, Ticaboo |
| Lake Powell Wahweap | 3,614' 1,101.4 m |
37.00992°N 111.47863°W | Big Water, Bullfrog, Ticaboo |
| Le Vanger Lakes (Lake) | 7,204' 2,195.7 m |
37.43332°N 112.51188°W | Kanab, Mt. Carmel, Orderville |
| McDonald Lake (Reservoir) | 6,952' 2,118.9 m |
37.42586°N 112.53119°W | Kanab, Mt. Carmel, Orderville |
| Navajo Lake (Reservoir) | 9,040' 2,755.2 m |
37.52304°N 112.77539°W | Alton, Cedar City, Long Valley Jct. |
| Three Lakes (Lake) | 5,474' 1,668.3 m |
37.13515°N 112.56706°W | Kanab, Mt. Carmel, Orderville |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|