![]() |
| Lakes in Juab County, Utah |
| Hot Springs | List All Lakes | Lakes by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Avocet Pool (Reservoir) | 4,300' 1,310.8 m |
39.84349°N 113.35810°W | Callao, Partoun, Trout Creek |
| Bittner Knoll Reservoir (Reservoir) | 4,837' 1,474.3 m |
39.85130°N 113.05378°W | Callao, Partoun, Trout Creek |
| Burriston Ponds (Lake) | 4,900' 1,493.5 m |
39.79613°N 111.86523°W | Goshen, Mona, Nephi |
| Chicken Creek Reservoir (Reservoir) | 5,051' 1,539.5 m |
39.49138°N 111.96127°W | Juab, Levan, Mills |
| Coyote Knoll Reservoir (Reservoir) | 5,197' 1,584.1 m |
39.80314°N 112.52641°W | Jericho, McIntire |
| Crater Bench Reservoir (Reservoir) | 4,592' 1,399.5 m |
39.69319°N 112.72657°W | Callao, Partoun, Trout Creek |
| Curlew Pool (Reservoir) | 4,296' 1,309.3 m |
39.86364°N 113.35872°W | Callao, Partoun, Trout Creek |
| Desert Mountain Reservoir (Reservoir) | 4,713' 1,436.5 m |
39.70363°N 112.59323°W | Leamington, Lynndyl |
| East Dugway Reservoir (Reservoir) | 4,540' 1,383.6 m |
39.90453°N 112.99471°W | Callao, Partoun, Trout Creek |
| East Topaz Two Reservoir (Reservoir) | 5,022' 1,530.6 m |
39.76337°N 113.01423°W | Callao, Partoun, Trout Creek |
| Egret Pool (Reservoir) | 4,294' 1,308.8 m |
39.87329°N 113.35325°W | Callao, Partoun, Trout Creek |
| Gadwall Pool (Reservoir) | 4,283' 1,305.5 m |
39.89980°N 113.35396°W | Callao, Partoun, Trout Creek |
| Harrison Pool (Reservoir) | 4,284' 1,305.9 m |
39.89489°N 113.38137°W | Callao, Partoun, Trout Creek |
| Hogback Reservoir (Reservoir) | 4,774' 1,455.2 m |
39.65368°N 112.82471°W | Callao, Partoun, Trout Creek |
| Ibis Pool (Reservoir) | 4,288' 1,307.0 m |
39.88279°N 113.36428°W | Callao, Partoun, Trout Creek |
| Lower Topaz Reservoir (Reservoir) | 4,962' 1,512.3 m |
39.68740°N 112.99088°W | Callao, Partoun, Trout Creek |
| Mallard Pool (Reservoir) | 4,301' 1,310.9 m |
39.85332°N 113.37958°W | Callao, Partoun, Trout Creek |
| Mile Pond (Lake) | 4,687' 1,428.6 m |
39.66986°N 113.84116°W | Callao, Partoun, Trout Creek |
| Mona Reservoir (Reservoir) | 4,871' 1,484.7 m |
39.85775°N 111.86624°W | Goshen, Mona, Nephi |
| Monument Reservoir (Reservoir) | 4,616' 1,406.9 m |
39.88036°N 113.03078°W | Callao, Partoun, Trout Creek |
| Mud Lake Reservoir (Reservoir) | 4,518' 1,377.1 m |
39.77163°N 113.67953°W | Callao, Partoun, Trout Creek |
| North Sugarville Reservoir (Reservoir) | 4,612' 1,405.7 m |
39.56731°N 112.60950°W | Leamington, Lynndyl |
| Picture Rock Reservoir (Reservoir) | 4,879' 1,487.2 m |
39.63945°N 112.95160°W | Callao, Partoun, Trout Creek |
| Picture Rock Wash Reservoir (Reservoir) | 4,688' 1,429.0 m |
39.57705°N 112.88195°W | Callao, Partoun, Trout Creek |
| Pintail Pool (Reservoir) | 4,286' 1,306.5 m |
39.87810°N 113.38658°W | Callao, Partoun, Trout Creek |
| River Bed Reservoir (Reservoir) | 4,592' 1,399.5 m |
39.74843°N 112.74060°W | Leamington, Lynndyl |
| River Bed Reservoir Number 2 (Reservoir) | 4,754' 1,449.1 m |
39.77967°N 112.68507°W | Callao, Partoun, Trout Creek |
| Roadside Reservoir (Reservoir) | 4,347' 1,325.0 m |
39.84235°N 113.54109°W | Callao, Partoun, Trout Creek |
| Roadside Reservoir (Reservoir) | 4,646' 1,415.9 m |
39.61454°N 113.47338°W | Callao, Partoun, Trout Creek |
| Shoveler Pool (Reservoir) | 4,301' 1,311.0 m |
39.85545°N 113.37413°W | Callao, Partoun, Trout Creek |
| Swasey Point Reservoir (Reservoir) | 4,574' 1,394.0 m |
39.61836°N 113.35101°W | Callao, Partoun, Trout Creek |
| Table Knoll Reservoir (Reservoir) | 4,935' 1,504.1 m |
39.59233°N 113.31781°W | Callao, Partoun, Trout Creek |
| West Fork Reservoir (Reservoir) | 5,374' 1,638.0 m |
39.60157°N 112.06026°W | Juab, Mills, Sharp |
| Yuba Reservoir | 4,988' 1,520.4 m |
39.37899°N 112.01450°W | Centerfield, Gunnison, Mills |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|