![]() |
| Lakes in Grand County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Big Flat Reservoir (Reservoir) | 5,944' 1,811.6 m |
38.52106°N 109.78837°W | Crescent Jct., La Sal, Moab |
| Blue Flat Reservoir (Reservoir) | 4,649' 1,417.0 m |
38.89945°N 109.88324°W | Crescent Jct., Green Riv., Thompson Sprs. |
| Dons Lake (Reservoir) | 8,749' 2,666.7 m |
38.56227°N 109.18748°W | Castle Valley, La Sal, Moab |
| Hidden Lake (Reservoir) | 8,539' 2,602.8 m |
38.57573°N 109.18778°W | Castle Valley, La Sal, Moab |
| Mud Lake (Lake) | 8,348' 2,544.6 m |
38.57598°N 109.13865°W | Castle Valley, La Sal, Moab |
| Oowah Lake (Reservoir) | 8,775' 2,674.6 m |
38.50079°N 109.27358°W | Castle Valley, La Sal, Moab |
| Pace Lake (Reservoir) | 8,154' 2,485.5 m |
38.55924°N 109.06540°W | Castle Valley, La Sal, Moab |
| Strychnine Pond (Lake) | 4,803' 1,463.9 m |
39.04386°N 109.48530°W | Castle Valley, La Sal, Moab |
| Tenmile Wash Reservoir (Reservoir) | 4,575' 1,394.6 m |
38.77597°N 109.86077°W | Crescent Jct., Green Riv., Thompson Sprs. |
| Valley City Reservoir (Reservoir) | 4,651' 1,417.5 m |
38.87427°N 109.79108°W | Crescent Jct., Green Riv., Thompson Sprs. |
| Warner Lake (Reservoir) | 9,369' 2,855.8 m |
38.51788°N 109.27392°W | Castle Valley, La Sal, Moab |
| Weaver Reservoir (Reservoir) | 8,173' 2,491.2 m |
39.25018°N 109.78223°W | Crescent Jct., Green Riv., Thompson Sprs. |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|