OnlineUtah.com Logo
State and Territorial Governors of Utah

State Governors
Name
Born
Died
Term
Party
Heber Manning Wells 08/11/1859 03/12/1938 1896-1905 Republican
John Christopher Cutler 02/05/1846 07/30/1928 1905-1909 Republican
Wiliam Spry 01/11/1864 04/21/1929 1909-1917 Republican
Simon Bamberger 02/27/1846 10/06/1926 1917-1921 Democrat
Charles Rendell Maybey 10/04/1877 04/26/1959 1921-1925 Republican
George Henry Dern 09/08/1872 08/27/1936 1925-1933 Democrat
Henry Hooper Blood 10/01/1872 06/19/1942 1933-1941 Democrat
Herbert Brown Maw 03/11/1893 11/17/1990 1941-1949 Democrat
Joseph Bracken Lee 01/07/1899 10/20/1996 1949-1957 Republican
George Dewey Clyde 07/21/1898 04/02/1972 1957-1965 Republican
Calvin Lewellyn Rampton 11/06/1913 09/16/2007 1965-1977 Democrat
Scott Milne Matheson 01/08/1929 10/07/1990 1977-1985 Democrat
Norman Howard Bangerter 01/04/1933 04/14/2015 1985-1993 Republican
Michael Okerland Leavitt 02/11/1951 - 1993-2003 Republican
Olene Smith Walker 11/15/1930 11/28/2015 2003-2004 Republican
Jon Meade Huntsman Jr. 03/26/1960 - 2005-2009 Republican
Gary Richard Herbert 05/07/1947 - 2009-2020 Republican
Spencer Cox 07/11/1975 - 0202- Republican

Name
Born
Died
Term
Party
Brigham Young 06/01/1801 08/29/1877 1850-1858 Democrat
Alfred Cumming 09/04/1802 10/09/1873 1858-1861 Democrat
John W. Dawson 10/21/1820 09/10/1877 1861 Republican
Stephen S. Harding 02/28/1808 02/12/1891 1862-1863 Liberal
James Duane Doty 11/05/1799 06/13/1865 1863-1865 Democrat
Charles Durkee 12/10/1805 01/14/1870 1865-1869 Republican
J. Wilson Shaffer 07/05/1827 10/31/1870 1870 Republican
Vernon H. Vaughn 02/11/1838 12/04/1878 1870-1871 Republican
George L. Woods 07/30/1832 01/07/1890 1871-1874 Republican
Samuel Beach Axtell 10/14/1819 08/07/1891 1875 Republican
George W. Emery 08/13/1830 07/10/1909 1875-1880 Republican
Eli Houston Murray 02/10/1843 11/18/1896 1880-1886 Liberal
Caleb Walton West 05/25/1844 01/25/1909 1886-1889; 1893-1896 Democrat
Arthur Lloyd Thomas 08/22/1851 09/15/1924 1889-1893 Republican
Google
 
Web OnlineUtah.com
Comments & Questions to OnlineUtah.com

Home | Area Codes | Cities | Climate | Credits | Counties | Dining | Dinosaurs | Disclaimer | Education | Entertainment | Government | Health | History | Hot Springs | Industry | Lakes | Lodging | Maps | Media | Mountains | Museums | Parks | People | Photo Gallery | Quick Facts | Quizzes | Recreation & Sports | Religion | Rivers | Sites | Travel | Weather