![]() |
| Lakes in Davis County, Utah |
| Hot Springs | List All Lakes | Lakes by County | List All Mountains | Mountains by County | Rivers |
| Name | Elevation | Location | Nearby Towns |
|---|---|---|---|
| Adams Reservoir (Reservoir) | 4,559' 1,389.6 m |
41.07165°N 111.93433°W | East Layton, Layton, South Weber |
| Farmington Bay | 4,206' 1,281.9 m |
40.93974°N 111.92466°W | Bountiful, Centerville, Farmington |
| Great Salt Lake (Lake) | 4,195' 1,278.7 m |
41.16287°N 112.53537°W | Clearfield, Kaysville, Layton |
| Hobbs Reservoir (Reservoir) | 4,716' 1,437.5 m |
41.10244°N 111.91825°W | East Layton, Layton, South Weber |
| Holmes Reservoir (Reservoir) | 4,682' 1,427.1 m |
41.07174°N 111.91467°W | Clearfield, East Layton, Layton |
| Kaysville Ponds (Lake) | 4,308' 1,313.0 m |
41.01888°N 111.94115°W | Fruit Heights, Kaysville, Layton |
Names and coordinates from the USGS Geographic Names Information System (GNIS); elevations from the USGS 3DEP elevation service.
|